Otago Championships
Event 1: finals: girls U18 coxed four
Event 2: finals: mens Open single
Event 3: finals: womens Open coxless pair
--- | Avon Rowing Club 7 | E.Ryall (s), C.Martin | CANCELLED | [1] |
--- | Avon Rowing Club 3 | J.Tavendale (s), M.Butler | CANCELLED | [2] |
--- | Ashburton Rowing Club 1 | O.Studholme (s), D.Vavasour | CANCELLED | [3] |
--- | Avon Rowing Club 2 | J.Burrowes (s), H.Matehaere | CANCELLED | [4] |
--- | Dunstan Arm Rowing Club 1 | S.Steffen (s), M.Scott | CANCELLED | [5] |
--- | Avon Rowing Club 1 | C.Darry (s), J.Schellekens | CANCELLED | [6] |
--- | Cure Boating Club 1 | L.Sim (s), A.Jenkins-McCaw | CANCELLED | [7] |
--- | Avon Rowing Club 5 | S.Baker-Burns (s), H.Lill | CANCELLED | [8] |
--- | Avon Rowing Club 6 | H.Wylie (s), G.Farrell | CANCELLED | [9] |
Heat 1 Progression: All->Final |
||||
1st | Avon Rowing Club 1 | C.Darry (s), J.Schellekens | 8:47.34 | [8] |
2nd | Dunstan Arm Rowing Club 1 | S.Steffen (s), M.Scott | 9:08.57 | [5] |
3rd | Avon Rowing Club 2 | J.Burrowes (s), H.Matehaere | 9:13.02 | [2] |
4th | Cure Boating Club 1 | L.Sim (s), A.Jenkins-McCaw | 9:20.40 | [3] |
5th | Ashburton Rowing Club 1 | O.Studholme (s), D.Vavasour | 9:23.61 | [1] |
6th | Avon Rowing Club 5 | S.Baker-Burns (s), H.Lill | 9:34.36 | [6] |
7th | Avon Rowing Club 6 | H.Wylie (s), G.Farrell | 9:38.07 | [9] |
8th | Avon Rowing Club 3 | J.Tavendale (s), M.Butler | 9:50.35 | [7] |
9th | Avon Rowing Club 7 | E.Ryall (s), C.Martin | 10:10.13 | [4] |
Event 4: finals: boys U16 double sculls
Event 5: finals: boys U17 double sculls
Event 6: finals: girls U15 coxed octuple
Event 7: finals: boys U18 coxed four
Event 8: finals: mens Club double sculls
Event 9: finals: womens Club single
Event 10: finals: mens Nov double sculls (1000m)
Event 11a: finals: mens masters single (1000m)
1st | Avon Rowing Club 1 | D.Veronese | 4:21.74 | [6] |
2nd | Union Rowing Club 2 | D.Mahoney | 4:21.75 | [1] |
3rd | Twizel Rowing Club 1 | K.Maker | 4:31.44 | [2] |
4th | Dunstan Arm Rowing Club 1 | Q.Annan | 4:40.17 | [5] |
5th | Ashburton Rowing Club 1 | P.Armstrong | 4:58.18 | [8] |
6th | Union Rowing Club 1 | B.Liebing | 4:58.75 | [4] |
7th | Dunstan Arm Rowing Club 2 | K.Cawte | 5:02.63 | [10] |
8th | Canterbury Rowing Club 1 | B.Clatworthy | 5:04.11 | [7] |
9th | Avon Rowing Club 3 | I.Cartwright | 5:13.78 | [3] |
10th | Avon Rowing Club 2 | S.Glen | 5:21.31 | [9] |
Event 11b: finals: mens masters quad sculls ± (1000m)
--- | Canterbury Rowing Club 1 | B.Clatworthy (s), B.Higgins, D.Ellis, A.Coull | CANCELLED | [3] |
--- | Avon Rowing Club 1 | D.Veronese (s), I.Cartwright, P.Middleditch, L.Inglis | CANCELLED | [4] |
--- | Avon Rowing Club 2 | S.Glen (s), S.Taylor, S.Carey, B.Maye | CANCELLED | [5] |
--- | Dunstan Arm Rowing Club 1 | C.Brooks (s), A.Jolly, N.Bailey, Q.Annan + H.Brooks (cox) | CANCELLED | [6] |
--- | Union Rowing Club 1 | C.Todhunter (s), S.Inglis, P.Isitt, B.Liebing | CANCELLED | [7] |
--- | Dunstan Arm Rowing Club 2 | K.Maker (s), P.Newsome, K.Cawte, J.Steele | CANCELLED | [8] |
Event 12b: finals: womens masters single (1000m)
--- | Invercargill Rowing Club 1 | G.McKenzie | CANCELLED | [1] |
--- | Port Chalmers United Rowing Club 1 | J.Varadi | CANCELLED | [2] |
--- | Union Rowing Club 2 | T.McDonald | CANCELLED | [3] |
--- | Whakatipu Rowing Club 1 | A.Lightfoot | CANCELLED | [4] |
--- | Union Rowing Club 1 | K.Mahoney | CANCELLED | [5] |
--- | Twizel Rowing Club 1 | S.Henderson | CANCELLED | [6] |
--- | Dunstan Arm Rowing Club 1 | D.Leishman | CANCELLED | [7] |
--- | Nelson Rowing Club 1 | Y.Clarisse | CANCELLED | [8] |
Event 13a: finals: Open single (P) (1000m)
--- | Invercargill Rowing Club 1 | G.McKenzie | CANCELLED | [5] |
Event 14: finals: girls U18 coxless pair
Event 15: finals: mens Open double sculls
Event 16: finals: womens Int coxed eight
Event 17: finals: girls U16 coxed four
Event 18: finals: girls U17 coxed four
--- | Wairau Rowing Club 21 | O.Paterson (s), A.Craig, L.Smith, I.Vavasour + M.Wilkes (cox) | CANCELLED | [2] |
--- | Villa Maria College 1 | S.Roche (s), G.Strick, A.Smith, M.Dowling + C.Strick (cox) | CANCELLED | [3] |
--- | North End Rowing Club 1 | E.Whiteside (s), H.Garden, G.Cockburn, S.Dineen + H.Chisholm (cox) | CANCELLED | [4] |
--- | Oamaru Rowing Club 1 | S.Spittle (s), S.Rohrbach, M.O'Sullivan, K.Fisilau + B.Kingan (cox) | CANCELLED | [5] |
--- | Marian College 1 | C.Brignull (s), N.Penrose, C.Peterson, S.Stewart + S.Ikin (cox) | CANCELLED | [6] |
--- | Oamaru Rowing Club 2 | H.Collett (s), A.Goodsir, C.Southard, A.McDowell-Williams + Q.Andersen (cox) | CANCELLED | [7] |
--- | Christchurch Girls High School 1 | A.Glasson (s), M.Ross, E.Keen, M.Alegre + Z.Sullivan (cox) | CANCELLED | [8] |
Heat 1 Progression: All->Final |
||||
1st | Oamaru Rowing Club 1 | S.Spittle (s), S.Rohrbach, M.O'Sullivan, K.Fisilau + B.Kingan (cox) | 4:28.68 | [6] |
2nd | Marian College 1 | C.Brignull (s), N.Penrose, C.Peterson, S.Stewart + S.Ikin (cox) | 4:30.25 | [4] |
3rd | Oamaru Rowing Club 2 | H.Collett (s), A.Goodsir, C.Southard, A.McDowell-Williams + Q.Andersen (cox) | 4:47.62 | [2] |
4th | North End Rowing Club 1 | E.Whiteside (s), H.Garden, G.Cockburn, S.Dineen + H.Chisholm (cox) | 4:49.43 | [3] |
5th | Christchurch Girls High School 1 | A.Glasson (s), M.Ross, E.Keen, M.Alegre + Z.Sullivan (cox) | 5:08.55 | [7] |
6th | Villa Maria College 1 | S.Roche (s), G.Strick, A.Smith, M.Dowling + C.Strick (cox) | 5:44.23 | [8] |
--- | Wairau Rowing Club 21 | L.Smith (s), A.Craig, O.Paterson, I.Vavasour + M.Wilkes (cox) | DNS | [5] |
Event 19: finals: mens Int double sculls
Event 20: finals: boys U15 double sculls
Event 21: finals: boys U18 coxed quad sculls
Event 22: finals: boys U16 coxed eight
Event 23: finals: womens Nov coxed eight
Event 24: finals: mens Club coxed four
--- | St Bedes College 1 | A.Peterson (s), J.Warren-Thompson, C.Guiney, J.Coburn + J.Swain (cox) | CANCELLED | [3] |
--- | Oamaru Rowing Club 1 | C.Marshall (s), J.Rogers, L.Wright, J.Harrison + P.Dickson (cox) | CANCELLED | [4] |
--- | Avon Rowing Club 1 | L.Birch (s), C.Beale, J.Dennehy-Coles, S.Evans | CANCELLED | [5] |
--- | Christchurch Boys High School 1 | B.Rowe (s), J.Bond, J.Yule, H.Galvan + G.Faulkner (cox) | CANCELLED | [6] |
--- | Wairau Rowing Club 11 | W.Rowe (s), B.Campbell, L.Girling, L.Flight + B.Pitts (cox) | CANCELLED | [7] |
--- | Ashburton Rowing Club 1 | D.Gilbert (s), J.McGillen, I.Carr, C.Howden + L.Reid (cox) | CANCELLED | [8] |
Heat 1 Progression: All->Final |
||||
1st | Christchurch Boys High School 1 | B.Rowe (s), J.Bond, J.Yule, H.Galvan + G.Faulkner (cox) | 4:00.83 | [5] |
2nd | Avon Rowing Club 1 | L.Birch (s), C.Beale, J.Dennehy-Coles, S.Evans | 4:06.80 | [3] |
3rd | Oamaru Rowing Club 1 | C.Marshall (s), J.Rogers, L.Wright, J.Harrison + P.Dickson (cox) | 4:11.67 | [2] |
4th | Wairau Rowing Club 11 | W.Rowe (s), B.Campbell, L.Girling, L.Flight + B.Pitts (cox) | 4:31.41 | [8] |
5th | Ashburton Rowing Club 1 | D.Gilbert (s), J.McGillen, I.Carr, C.Howden + L.Reid (cox) | 4:31.68 | [7] |
6th | St Bedes College 1 | A.Peterson (s), J.Warren-Thompson, C.Guiney, J.Coburn + J.Swain (cox) | 4:33.59 | [4] |
--- | Avon Rowing Club 2 | J.Larsson (s), G.Higgie, W.Coughlan, M.Kuipers | DNS | [6] |
Event 25: heats: mens Nov coxed four
Heat 1 Progression: All->Final |
||||
1st | Oamaru Rowing Club 1 | K.Lynch (s), N.Newlands-Carter, J.Rohrbach, L.Belt + G.Dickson (cox) | 7:52.70 | [5] |
2nd | St Bedes College 1 | I.Giera (s), A.Corcoran, B.Clemence, C.Connolly + M.Casey (cox) | 8:00.24 | [3] |
3rd | St Bedes College 2 | C.Titterton-Leckie (s), H.Hill, J.Franken, D.Lynch + T.Gilson (cox) | 8:28.54 | [2] |
4th | St Bedes College 4 | L.Molander (s), A.Campbell, M.Climo, C.Thwaites + L.Knowles (cox) | 8:49.32 | [4] |
5th | Avon Rowing Club 1 | E.Nye (s), A.Gutteridge, I.Raziff, A.Long + I.Hoorens (cox) | 9:03.95 | [6] |
6th | St Bedes College 3 | R.Gardiner (s), R.Attwood, J.Oh, W.Dent + L.Dredge (cox) | 9:21.85 | [8] |
7th | Nelson Rowing Club 1 | H.Playford (s), M.Ardiles-Hiller, O.Qawas, R.Ardiles-Hiller + A.Turnbull (cox) | 9:23.71 | [1] |
8th | Christchurch Boys High School 1 | D.Doyle (s), L.Gillardi, F.Baxter, Z.Veronese + F.Hampton (cox) | 9:25.41 | [9] |
9th | North End Rowing Club 1 | E.Hager (s), H.Lyons, G.Scott, S.Thomson + M.Lowrey (cox) | 9:56.21 | [7] |
Event 26: heats: womens Open double sculls
Heat 1 Progression: 1,2,3,4,5->Final; Rest->Eliminated |
||||
1st | Cashmere High School 1 | P.Wyndham (s), A.Higgins | 8:21.57 | [7] |
2nd | Avon Rowing Club 3 | T.Cox (s), K.Bell | 8:25.06 | [8] |
3rd | Nelson Rowing Club 1 | M.Collis (s), N.Robertson | 8:26.56 | [3] |
4th | Canterbury Rowing Club 1 | T.O'Sullivan (s), B.Tuke | 8:31.60 | [4] |
5th | Avon Rowing Club 1 | B.Dunbar (s), B.Sutton | 8:49.58 | [5] |
6th | Whakatipu Rowing Club 2 | S.Key (s), A.Paterson | 8:59.05 | [6] |
Heat 2 Progression: 1,2,3,4,5->Final; Rest->Eliminated |
||||
1st | Dunstan Arm Rowing Club 2 | F.Todhunter (s), O.Key | 8:05.08 | [5] |
2nd | Dunstan Arm Rowing Club 3 | E.Talbot (s), M.Scott | 8:20.20 | [4] |
3rd | Avon Rowing Club 2 | T.Stewart (s), C.Kinder | 8:36.69 | [8] |
4th | Union Rowing Club 1 | R.Thompson (s), K.Mahoney | 8:52.72 | [6] |
5th | North End Rowing Club 1 | H.Thompson (s), B.Askerud | 8:58.43 | [7] |
6th | Whakatipu Rowing Club 1 | A.Arlett (s), E.Andrew | 9:11.18 | [3] |
Event 27: heats: boys U17 coxed eight
Event 28: heats: girls U15 coxed eight
Heat 1 Progression: All->Final |
||||
1st | Oamaru Rowing Club 1 | H.Burke (s), G.O'Sullivan, E.Wainwright, B.Spittle, P.Strachan, K.Lucey, T.Wright, I.Jones-Hogan + Q.Andersen (cox) | 8:42.58 | [5] |
2nd | North End Rowing Club 1 | A.Roil (s), A.Tocher, B.Chapman, C.Sumner, O.Adam, J.Macdonald, I.Farrell, M.Wilson + T.Nutting (cox) | 10:25.57 | [6] |
Event 29: heats: mens Int coxed four
Heat 1 Progression: All->Final |
||||
1st | Brisbane Grammar School 1 | M.Hirst (s), A.Bale, Z.Douglas, A.Wackwitz + W.Maher (cox) | 8:09.10 | [6] |
2nd | St Andrews College 1 | H.Todhunter (s), W.Gilray, H.Pitts, T.Molony + J.Steel (cox) | 8:11.83 | [3] |
3rd | Twizel Rowing Club 1 | O.Narruhn (s), K.Narruhn, J.McLellan, R.Henderson + T.Smith (cox) | 8:41.39 | [8] |
4th | Canterbury Rowing Club 1 | H.Pierce (s), H.Thompson, C.James, C.Napper + L.Greaves (cox) | 8:50.54 | [2] |
5th | Otago Boys High Rowing Club 1 | H.Chittock (s), L.Burgess, Z.Hall, J.Henderson + A.Perkins (cox) | 9:01.86 | [7] |
6th | Avon Rowing Club 1 | C.Daignault (s), E.Farrell, J.Soper, H.Donley + A.Wynn-Williams (cox) | 9:06.70 | [4] |
7th | Cromwell Rowing Club 1 | R.Sarginson (s), T.Borthwick, C.Haig, J.Lapcik + E.Derham (cox) | 10:29.93 | [5] |
Event 30: heats: boys U15 coxed four
Heat 1 Progression: All->Final |
||||
1st | Shirley Boys High School 1 | R.Saggers (s), K.Burrows, T.Wetini, K.Clark + O.Young (cox) | 10:10.89 | [6] |
2nd | Christchurch Boys High School 2 | J.Chapple (s), F.Chaplin, C.Kacofegitis, O.Dry + T.Brook (cox) | 11:19.92 | [2] |
3rd | Christchurch Boys High School 1 | M.Behrnes (s), C.Blanken, L.Cunningham, F.Sampson + S.Moffatt (cox) | 11:21.22 | [5] |
4th | Cashmere High School 1 | C.Laird (s), J.McDonald, J.Haley, M.Stewart + C.Clatworthy (cox) | 11:21.79 | [3] |
5th | Shirley Boys High School 3 | C.Brignull (s), J.Watson, H.Mcilraith, J.Tuck + O.Young (cox) | 11:46.42 | [4] |
6th | Shirley Boys High School 2 | T.Johnston (s), A.Enoka, J.Heath-Koh, P.Hickey + L.Marriott (cox) | 12:59.77 | [7] |
Event 31: heats: girls U17 single
Event 32: heats: girls U18 single
Heat 1 Progression: 1,2,3,4,5->A Final |
||||
1st | Wairau Rowing Club 21 | M.van Rensberg | 5:33.04 | [2] |
2nd | Burnside High School 1 | M.McMorran | 6:06.41 | [5] |
3rd | St Andrews College 3 | A.Miers | 6:22.86 | [9] |
4th | Timaru Rowing Club 11 | N.van den Bosch | 6:37.96 | [7] |
5th | Otago Girls Rowing Club 1 | D.Milne | 6:42.25 | [4] |
6th | Invercargill Rowing Club 1 | K.Taare | 7:10.22 | [6] |
--- | Dunstan Arm Rowing Club 1 | O.Bisset | DNF | [3] |
--- | St Andrews College 1 | A.Baxter | DNF | [8] |
Heat 2 Progression: 1,2,3,4,5->A Final |
||||
1st | St Andrews College 2 | L.McNee | 5:46.63 | [7] |
2nd | Timaru Rowing Club 21 | A.Berry-Rankin | 6:04.82 | [5] |
3rd | Oamaru Rowing Club 1 | E.Spittle | 6:09.35 | [3] |
4th | Dunstan Arm Rowing Club 2 | M.Pyle | 6:27.59 | [6] |
5th | Marian College 1 | O.Toomey | 6:30.95 | [4] |
6th | Avon Rowing Club 1 | K.Mitchell | 6:39.60 | [8] |
7th | Invercargill Rowing Club 2 | J.King | 7:36.03 | [2] |
Event 33: heats: mens Open coxless pair
Event 34: heats: mens Int coxed eight
Heat 1 Progression: All->Final |
||||
1st | St Andrews College 1 | H.Pitts (s), H.Todhunter, T.Molony, O.Barker, J.Reidie, S.Edwards, J.McStay, W.Gilray + J.Steel (cox) | 3:54.69 | [5] |
2nd | Dunstan Arm Rowing Club 1 | P.Newsome (s), C.Brooks, A.Jolly, J.Steele, N.Bailey, K.Cawte, M.Connell, Q.Annan + H.Brooks (cox) | 3:59.63 | [4] |
3rd | Avon Rowing Club 1 | S.McAfee (s), E.Farrell, E.Nye, W.Coughlan, J.Soper, C.Daignault, H.Black, H.Donley + I.Murray (cox) | 4:04.58 | [7] |
4th | Oamaru Rowing Club 1 | H.Robertson (s), N.Newlands-Carter, K.Lynch, L.McEwan, J.Rohrbach, M.Fisilau, T.Isbister, L.Belt + P.Dickson (cox) | 4:29.77 | [6] |
5th | St Bedes College 1 | H.Hill (s), R.Attwood, R.Gardiner, W.Dent, L.Molander, C.Thwaites, M.Climo, L.Knowles + T.Gilson (cox) | 4:58.20 | [8] |
--- | Nelson Rowing Club 1 | L.Swarbrick (s), M.Ardiles-Hiller, R.Ardiles-Hiller, P.Gould, H.Playford, O.Qawas, A.Marriott, R.Tezuka + H.Fraser (cox) | NRR | [3] |
Event 35: heats: womens Club coxed four
Heat 1 Progression: All->Final |
||||
1st | Avon Rowing Club 1 | E.Ryall (s), E.Rees, G.Langridge, C.Martin | 4:27.04 | [3] |
2nd | Timaru Rowing Club 11 | A.Talbot (s), E.Caird, L.Richardt, L.Grant + B.Westgarth (cox) | 4:33.83 | [2] |
3rd | Nelson Rowing Club 1 | D.Vavasour (s), L.Timpson, J.Brown, J.Mead + R.Southwick (cox) | 4:38.77 | [9] |
4th | Oamaru Rowing Club 1 | S.Rohrbach (s), S.Spittle, A.Goodsir, K.Fisilau + G.Dickson (cox) | 4:44.36 | [6] |
5th | Wairau Rowing Club 21 | L.Smith (s), A.Craig, O.Paterson, I.Vavasour + M.Wilkes (cox) | 4:44.45 | [7] |
6th | Dunstan Arm Rowing Club 1 | R.Kingan (s), H.Breen, G.Ferguson, E.Bryant + B.Breen (cox) | 4:47.43 | [8] |
7th | Canterbury Rowing Club 1 | L.Greaves (s), T.Rees, L.Thomson, M.Lewis + S.Bohm (cox) | 5:13.69 | [4] |
8th | Dunstan Arm Rowing Club 2 | S.Phillips (s), M.Pyle, T.Gillingham, M.Olivier + L.Kain (cox) | 5:25.73 | [5] |
Event 36: heats: womens Nov coxed four
Event 37: heats: boys U18 double sculls
Event 38: heats: boys U16 coxed four
Event 39: heats: boys U17 coxed four
Event 40: heats: mens Club single
Event 41: heats: girls U16 coxed eight
Event 42: heats: girls U17 coxed eight
Heat 1 Progression: All->Final |
||||
--- | Rangi Ruru Girls School 2 | H.Abbott (s), S.Parker, S.Harris, T.Gilberd, L.Johnstone, A.Jones, L.Houghton, T.Nelson + G.O'Connor (cox) | CANCELLED | [4] |
--- | Oamaru Rowing Club 1 | S.Spittle (s), S.Rohrbach, H.Collett, M.O'Sullivan, K.Fisilau, A.Goodsir, C.Southard, A.McDowell-Williams + G.Dickson (cox) | CANCELLED | [5] |
--- | Cashmere High School 1 | T.Murdie (s), C.Clatworthy, P.Wyndham, A.Higgins, M.Brooks, E.Clare, R.Kelly, E.O'Meagher + L.O'Connor (cox) | CANCELLED | [6] |
--- | Rangi Ruru Girls School 1 | A.Duffy (s), G.Stalker, E.Harris, I.Jones, C.King, I.Wilson, A.Wilke, J.Skinner + S.Sare (cox) | CANCELLED | [7] |
Event 43: heats: womens Open coxless four
Heat 1 Progression: All->Final |
||||
--- | Dunstan Arm Rowing Club 1 | S.Steffen (s), M.Scott, E.Talbot, F.Todhunter | CANCELLED | [3] |
--- | Avon Rowing Club 1 | C.Darry (s), H.Matehaere, J.Burrowes, J.Schellekens | CANCELLED | [4] |
--- | Avon Rowing Club 3 | H.Wylie (s), T.Stewart, M.Butler, H.Lill | CANCELLED | [5] |
--- | Avon Rowing Club 4 | S.Baker-Burns (s), P.Collier, C.Kinder, K.Bell | CANCELLED | [6] |
--- | Ashburton Rowing Club 1 | R.Armstrong (s), O.Studholme, J.Bent, H.Bradford | CANCELLED | [7] |
--- | Avon Rowing Club 2 | A.O'Sullivan (s), J.Tavendale, G.Farrell, B.Sutton | CANCELLED | [8] |
Event 44: heats: mens Open coxless quad sculls
Heat 1 Progression: All->Final |
||||
--- | Cure Boating Club 2 | L.Meates (s), L.MacDonald, W.Mackintosh, L.Murden | CANCELLED | [1] |
--- | Dunstan Arm Rowing Club 2 | H.Yeatman (s), J.Mcintosh, C.Davison, G.McLaughlin | CANCELLED | [2] |
--- | Avon Rowing Club 1 | S.Shackleton (s), O.Clatworthy, J.Syme, S.Wilson | CANCELLED | [3] |
--- | Avon Rowing Club 2 | J.Stone (s), C.Bacchus, S.Horgan, H.Kirk | CANCELLED | [4] |
--- | Canterbury Rowing Club 1 | S.Clelland (s), A.Coull, J.Martin, J.Middleditch | CANCELLED | [5] |
--- | Cure Boating Club 1 | A.Fletcher (s), W.Rattray, G.Johnson, F.Mercer | CANCELLED | [6] |
--- | Dunstan Arm Rowing Club 1 | A.Kenny (s), J.Pearson, M.King, H.Clatworthy | CANCELLED | [7] |
--- | Otago Rowing Club 1 | O.Hamilton (s), M.O'Meara, A.Loe, C.Carran | CANCELLED | [8] |
--- | Wairau Rowing Club 1 | E.George (s), F.Allison, L.Collins, T.Gregory-Hunt | CANCELLED | [9] |
Event 45: heats: girls U15 coxed four
Heat 1 Progression: All->Final |
||||
--- | Cashmere High School 1 | Z.Perrin (s), A.Pincus, I.Anderson, N.Greggains + M.Whitley (cox) | CANCELLED | [4] |
--- | Oamaru Rowing Club 2 | T.Wright (s), J.Mavor, E.Wainwright, I.Jones-Hogan + B.Kingan (cox) | CANCELLED | [5] |
--- | Columba College Rowing Club 1 | S.Brennan (s), R.Hefford, C.Smith, I.Peddie + H.Paul (cox) | CANCELLED | [6] |
--- | Oamaru Rowing Club 1 | H.Burke (s), G.O'Sullivan, B.Spittle, P.Strachan + P.Dickson (cox) | CANCELLED | [7] |
Event 46: heats: womens Int coxed four
Heat 1 Progression: All->Final |
||||
--- | Canterbury Rowing Club 1 | S.Cook (s), L.Thomson, G.Scott-Lindfield, M.Lewis + S.Malhi (cox) | CANCELLED | [3] |
--- | Timaru Rowing Club 11 | J.Payne (s), C.Cabrera-Martin, S.Lawless, L.Brown + T.Westgarth (cox) | CANCELLED | [4] |
--- | Avon Rowing Club 1 | F.Armstrong (s), J.Boyd, E.Robinson, A.Hopa-Parke + B.Pye (cox) | CANCELLED | [5] |
--- | Cure Boating Club 1 | A.Hurst (s), P.Stevenson, E.Barnes, J.Baldwin + H.Thompson (cox) | CANCELLED | [6] |
--- | Nelson Rowing Club 1 | B.Williams (s), Y.Clarisse, J.O'Connor, A.Hussey + C.Reynolds (cox) | CANCELLED | [7] |
Event 47: heats: womens Club double sculls
Event 48: heats: girls U18 double sculls
Event 49: heats: boys U17 single
Event 50: heats: boys U18 single
Event 51: heats: girls U16 coxed quad sculls
Event 52: heats: girls U17 coxed quad sculls
Event 53: heats: mens Nov coxed eight
Event 54: heats: boys U15 coxed eight
Heat 1 Progression: All->Final |
||||
--- | Shirley Boys High School 2 | J.Heath-Koh (s), A.Jordan, C.Brignull, J.Watson, J.Tuck, P.Hickey, T.Daines, C.Parker + L.Marriott (cox) | CANCELLED | [3] |
--- | Shirley Boys High School 1 | R.Saggers (s), K.Burrows, T.Wetini, K.Clark, D.Fricker, A.Enoka, H.Mcilraith, T.Johnston + O.Young (cox) | CANCELLED | [4] |
--- | Christ's College Rowing Club 1 | A.Richards (s), J.Ramsden, F.Parfitt, T.Percasky, O.Innes, J.Jenkins, H.Handyside, G.Campbell + J.Simpson (cox) | CANCELLED | [5] |
--- | Christchurch Boys High School 2 | R.Johnston (s), A.Win, T.Dixon, C.Blanken, D.Doyle, S.Flynn, L.Cunningham, F.Sampson + F.Hampton (cox) | CANCELLED | [6] |
--- | Christchurch Boys High School 1 | M.Behrnes (s), O.Dry, J.Chapple, F.Chaplin, C.Kacofegitis, G.Gainsford, K.Milne, Z.Veronese + B.Robson (cox) | CANCELLED | [7] |
--- | St Andrews College 1 | O.O'Brien (s), S.Wilton, I.Seatter, G.Lewis, H.Mason, N.Hunter, G.Ranken, H.Millar-Bell + W.Kamo (cox) | CANCELLED | [8] |
Event 55: heats: mens Open coxless four
Heat 1 Progression: All->Final |
||||
--- | Avon Rowing Club 2 | M.Glen (s), O.Welch, C.Johnson, S.Woodgate | CANCELLED | [2] |
--- | Cure Boating Club 2 | L.MacDonald (s), A.Fletcher, A.Corkery, F.Mercer | CANCELLED | [3] |
--- | Cure Boating Club 3 | S.Barnett (s), C.Mackintosh, E.Byloo, F.Dijkstra | CANCELLED | [4] |
--- | Cure Boating Club 1 | G.Johnson (s), W.Mackintosh, L.Meates, W.Rattray | CANCELLED | [5] |
--- | Avon Rowing Club 3 | W.Anderson (s), H.Kirk, O.Taylor, W.Johnston | CANCELLED | [6] |
--- | Canterbury Rowing Club 1 | S.Clelland (s), A.Coull, J.Martin, O.Ellis | CANCELLED | [7] |
--- | Nelson Rowing Club 1 | O.Stephens (s), S.Johnston, J.Taylor, R.Fraser | CANCELLED | [8] |
--- | Avon Rowing Club 1 | F.Johnston (s), C.Poulter, T.Mayne, J.Syme | CANCELLED | [9] |
Event 56: heats: womens Open single
Heat 1 Progression: 1,2,3,4,5->A Final |
||||
--- | Avon Rowing Club 1 | T.Cox | CANCELLED | [2] |
--- | Dunstan Arm Rowing Club 1 | O.Key | CANCELLED | [3] |
--- | Canterbury Rowing Club 1 | B.Tuke | CANCELLED | [4] |
--- | Cure Boating Club 1 | L.Sim | CANCELLED | [5] |
--- | Avon Rowing Club 6 | B.Dunbar | CANCELLED | [6] |
--- | Oamaru Rowing Club 1 | E.Spittle | CANCELLED | [7] |
--- | Avon Rowing Club 4 | G.Langridge | CANCELLED | [8] |
--- | North End Rowing Club 2 | M.Cockburn | CANCELLED | [9] |
Heat 2 Progression: 1,2,3,4,5->A Final |
||||
--- | North End Rowing Club 1 | H.Thompson | CANCELLED | [2] |
--- | Avon Rowing Club 2 | P.Collier | CANCELLED | [3] |
--- | Canterbury Rowing Club 2 | T.O'Sullivan | CANCELLED | [4] |
--- | Cure Boating Club 2 | A.Jenkins-McCaw | CANCELLED | [5] |
--- | Dunstan Arm Rowing Club 3 | E.Talbot | CANCELLED | [6] |
--- | Timaru Rowing Club 21 | A.Berry-Rankin | CANCELLED | [7] |
--- | Avon Rowing Club 3 | S.Rankin | CANCELLED | [8] |
--- | Dunstan Arm Rowing Club 2 | F.Todhunter | CANCELLED | [9] |
Event 57: heats: girls U15 double sculls
Event 58: heats: womens Int double sculls
Event 59: heats: womens Club coxless quad sculls
Heat 1 Progression: All->Final |
||||
--- | Canterbury Rowing Club 1 | T.Rees (s), S.Cook, L.Greaves, M.Lewis | CANCELLED | [1] |
--- | Nelson Rowing Club 1 | J.Mead (s), J.Brown, F.Palmer, I.Martine | CANCELLED | [2] |
--- | Avon Rowing Club 1 | S.Rankin (s), G.Langridge, E.Rees, J.Middleditch | CANCELLED | [3] |
--- | Avon Rowing Club 2 | E.Gardiner (s), C.Prebble, A.Robinson, J.Boyd | CANCELLED | [4] |
--- | Wairau Rowing Club 1 | D.Vavasour (s), L.Timpson, O.Paterson, I.Vavasour | CANCELLED | [5] |
--- | Union Rowing Club 1 | R.Thompson (s), A.Sanders, K.Mahoney, E.Dean | CANCELLED | [6] |
--- | Dunstan Arm Rowing Club 2 | T.Nelson (s), N.Odocherty, M.Pyle, E.Bryant | CANCELLED | [7] |
--- | Waihopai Rowing Club 1 | H.Goble (s), T.Hoyle, C.Whitaker, C.Klein | CANCELLED | [8] |
--- | Dunstan Arm Rowing Club 1 | P.Furrie (s), O.Piebenga, R.Smith, B.Breen | CANCELLED | [9] |
--- | Ashburton Rowing Club 1 | R.Armstrong (s), J.Bent, L.Reid, H.Bradford | CANCELLED | [10] |
Event 60: heats: boys U17 coxed quad sculls
Event 61: heats: girls U18 coxed quad sculls
Event 62a: finals: mens masters four ± (1000m)
--- | Dunstan Arm Rowing Club 1 | A.Jolly (s), C.Brooks, N.Bailey, Q.Annan | CANCELLED | [4] |
