Otago Championships

27
29

28: girls under-17 single sculls

Heat 1 Progression: 1,2->A Final; 3,4->B Final

1st Ashburton Rowing Club 1 M.Gibson 8:23.90 [8]
2nd Oamaru Rowing Club 1 H.Cunningham 8:32.30 [2]
3rd Timaru Rowing Club 22 C.Grant 8:43.67 [4]
4th Waihopai Rowing Club 1 S.Jubb 8:52.35 [6]
5th Otago Rowing Club 3 T.Bishop 9:21.24 [5]
6th Wanaka Rowing Club 2 S.Harry 9:41.71 [7]
7th North End Rowing Club 2 H.Knott 9:47.93 [9]
8th Otago Rowing Club 2 D.Kerr 10:01.32 [3]

Heat 2 Progression: 1,2->A Final; 3,4->B Final

1st Invercargill Rowing Club 1 S.Mirfin 8:13.60 [7]
2nd Otago Rowing Club 1 E.Hofmans 8:26.39 [5]
3rd Burnside High School 2 S.Ross 8:40.64 [4]
4th St Andrews College 1 R.Gordon 8:41.55 [2]
5th Timaru Rowing Club 42 B.Mallinson 8:46.88 [9]
6th Ashburton Rowing Club 2 E.Stagg 9:03.67 [3]
7th Glendowie College 2 I.Stythe 9:11.12 [8]
8th Canterbury Rowing Club 12 I.Dougherty 10:36.87 [6]

Heat 3 Progression: 1,2->A Final; 3,4->B Final

1st Timaru Rowing Club 21 R.Young 8:46.90 [9]
2nd Glendowie College 1 S.Everitt 8:49.38 [2]
3rd Dunstan Arm Rowing Club 1 E.Creagh 8:51.62 [4]
4th Wanaka Rowing Club 1 R.Horan 9:02.12 [7]
5th Canterbury Rowing Club 11 R.Pringle 9:10.81 [6]
6th Ashburton Rowing Club 3 L.Biggs 9:23.95 [8]
7th Wanaka Rowing Club 3 S.Fenn 9:40.69 [3]
--- Otago Rowing Club 5 R.Vaughan SCR [5]

Heat 4 Progression: 1,2->A Final; 3,4->B Final

1st Cromwell Rowing Club 1 J.Robinson 8:51.61 [5]
2nd North End Rowing Club 1 E.Hurdle 8:56.57 [4]
3rd Burnside High School 1 M.Hardwick 8:58.13 [6]
4th Timaru Rowing Club 41 K.McAllister 9:04.88 [3]
5th Dunstan Arm Rowing Club 2 S.Alexander 9:11.67 [8]
6th Cromwell Rowing Club 2 H.Dalzell 9:21.69 [2]
7th Otago Rowing Club 4 L.Bray 9:36.87 [7]