Otago Championships

21B
22B

22A: boys under-17 single sculls

Heat 1 Progression: 1,2->A Final; 3,4->B Final

1st Dunstan Arm Rowing Club 1 R.Allen 8:03.18 [7]
2nd Otago Rowing Club 5 B.Leydon 8:12.04 [6]
3rd Oamaru Rowing Club 3 R.Mihaere 8:20.25 [2]
4th North End Rowing Club 2 J.Laney 8:22.43 [8]
5th St Thomas Of Canterbury 3 S.Vander Ster 8:27.60 [1]
6th Timaru Rowing Club 1 T.Hepburn 8:29.21 [4]
7th Christchurch Boys High School 1 T.Murray 8:46.70 [3]
8th St Thomas Of Canterbury 4 T.Sunter 8:51.22 [5]

Heat 2 Progression: 1,2->A Final; 3,4->B Final

1st Timaru Rowing Club 3 J.Gibbs 8:13.18 [7]
2nd Otago Rowing Club 1 J.Kerr 8:35.35 [8]
3rd St Thomas Of Canterbury 5 D.Hayward 8:38.54 [3]
4th Burnside High School 1 S.Spencer 8:40.14 [1]
5th Otago Rowing Club 6 W.Palmer 8:41.71 [4]
6th Timaru Rowing Club 5 W.Ellis 9:34.57 [6]
7th Timaru Rowing Club 4 T.Cox 9:34.70 [2]

Heat 3 Progression: 1,2->A Final; 3,4->B Final

1st St Andrews College 2 T.McDonald 8:29.20 [4]
2nd North End Rowing Club 1 M.Anderson 8:31.30 [1]
3rd Otago Rowing Club 2 L.Vaughan 8:35.53 [6]
4th Otago Rowing Club 3 S.Winton 8:41.02 [2]
5th Invercargill Rowing Club 2 S.Hurley 8:45.04 [7]
6th Invercargill Rowing Club 1 H.Thwaites 8:53.17 [3]
7th Wanaka Rowing Club 2 S.Pearce 9:00.71 [5]

Heat 4 Progression: 1,2->A Final; 3,4->B Final

1st Oamaru Rowing Club 1 M.Taylor 8:01.06 [1]
2nd Nelson Rowing Club 1 P.Smith 8:20.23 [2]
3rd Oamaru Rowing Club 2 J.Scott 8:22.80 [5]
4th Timaru Rowing Club 2 B.Clucas 8:42.50 [4]
5th Whakatipu Rowing Club 1 B.Hull 8:49.01 [7]
--- Otago Rowing Club 8 M.Parks SCR [6]