Meridian Otago Championships

21A
22A

22: boys under-17 single sculls

Heat 1 Progression: 1->A Final +3NF; Next Fastest 8->B Final

1st Otago Rowing Club 5 T.Grave 8:07.57 [2]
2nd Invercargill Rowing Club 1 B.Cotter 8:16.78 [5]
3rd Timaru Rowing Club 3 B.Worthington-Thin 8:18.25 [1]
4th Canterbury Rowing Club 1 J.Strong-Van Gestel 8:22.60 [4]
5th Invercargill Rowing Club 6 S.Hurley 8:30.86 [3]
6th St Thomas Of Canterbury 1 J.Mangels 8:50.82 [7]
7th Oamaru Rowing Club 3 R.Beattie 9:19.73 [6]

Heat 2 Progression: 1->A Final +3NF; Next Fastest 8->B Final

1st Otago Rowing Club 6 W.Kirkwood 8:17.03 [2]
2nd St Thomas Of Canterbury 2 A.Coulthard 8:22.03 [7]
3rd Timaru Rowing Club 4 B.Cvitanich 8:23.02 [1]
4th Otago Rowing Club 1 L.Vaughan 8:28.87 [6]
5th Invercargill Rowing Club 2 H.Thwaites 8:32.73 [5]
7th Canterbury Rowing Club 2 J.Johnston 8:48.00 [4]

Heat 3 Progression: 1->A Final +3NF; Next Fastest 8->B Final

1st Christchurch Boys High School 1 J.Rodger 8:13.57 [4]
2nd Otago Rowing Club 7 L.Chittock 8:30.76 [2]
3rd Timaru Rowing Club 5 F.Joyce 8:42.87 [1]
4th Otago Rowing Club 2 J.Kerr 8:48.45 [6]
5th Invercargill Rowing Club 3 J.Niven 8:54.67 [5]
6th St Thomas Of Canterbury 4 L.Barrowcliffe 9:05.69 [7]
--- North End Rowing Club 2 L.Guthrie SCR [3]

Heat 4 Progression: 1->A Final +3NF; Next Fastest 8->B Final

1st Wanaka Rowing Club 1 R.Bruce 8:00.49 [1]
2nd Oamaru Rowing Club 1 M.Taylor 8:03.33 [3]
3rd Otago Rowing Club 8 B.Leydon 8:13.91 [2]
4th Timaru Rowing Club 1 C.Moffat 8:30.82 [7]
5th Invercargill Rowing Club 4 K.Maere 8:41.41 [5]
6th Otago Rowing Club 3 S.Winton 8:43.94 [6]
7th Cure Boating Club 1 F.Earl 8:49.64 [4]

Heat 5 Progression: 1->A Final +3NF; Next Fastest 8->B Final

1st Oamaru Rowing Club 2 C.Wallis 8:09.18 [3]
2nd Timaru Rowing Club 2 J.Gibbs 8:15.84 [7]
3rd Invercargill Rowing Club 5 M.Dawson 8:20.47 [5]
4th Dunstan Arm Rowing Club 1 A.Peacock 8:29.33 [4]
5th St Andrews College 1 B.Innes 8:34.10 [2]
6th Otago Rowing Club 4 F.Thomson 9:26.04 [6]