Meridian Otago Championships

21A
22A

22: boys under-17 single sculls

Heat 1

1st Blenheim Rowing Club 1 Z.Andrews 8:20.40 [5]
2nd St Andrews College 2 I.Zarifeh 8:23.32 [3]
3rd Waihopai Rowing Club 3 J.Hayes 8:34.14 [4]
4th St Andrews College 4 G.Mirfin 8:41.81 [1]
5th Invercargill Rowing Club 7 M.Nind 8:49.41 [7]
--- Timaru Rowing Club 1 L.Cody DNS [6]
--- Christ's College Rowing Club 1 P.Lee NRR [2]

Heat 2

1st Cure Boating Club 1 D.Trask 8:02.71 [4]
2nd Invercargill Rowing Club 2 D.Milford 8:04.29 [7]
3rd Waihopai Rowing Club 2 A.Carter 8:14.37 [1]
4th St Andrews College 1 B.Methven 8:16.67 [2]
5th Dunstan Arm Rowing Club 2 R.Frewen 8:20.09 [6]
6th Invercargill Rowing Club 6 B.Green 8:30.88 [5]
--- Picton Rowing Club 1 K.Marsh NRR [3]

Heat 3

1st Invercargill Rowing Club 3 T.Elder 8:13.61 [1]
2nd Burnside High School 1 R.Smyth 8:20.99 [4]
3rd Blenheim Rowing Club 2 R.Wichman 8:32.34 [3]
4th Invercargill Rowing Club 5 C.Perkins 8:33.58 [6]
5th St Andrews College 6 L.Seymour 8:49.80 [5]
6th Oamaru Rowing Club 1 M.Staples 9:03.66 [7]
7th Timaru Rowing Club 3 J.Hamilton 9:24.94 [2]

Heat 4

1st St Thomas Of Canterbury 1 T.Good 7:55.33 [2]
2nd Waihopai Rowing Club 1 T.Yaxley 8:02.48 [7]
3rd Ashburton College 1 M.Beveridge 8:21.29 [3]
4th Timaru Rowing Club 4 I.Nelson-White 8:29.13 [1]
5th Whakatipu Rowing Club 1 M.Foley 8:46.24 [4]
6th St Andrews College 5 S.Martel 9:01.75 [5]
--- Picton Rowing Club 2 A.Harvey NRR [6]

Heat 5

1st Wanaka Rowing Club 1 R.Bruce 8:02.25 [6]
2nd Dunstan Arm Rowing Club 1 S.Lloyd 8:06.96 [5]
3rd Invercargill Rowing Club 1 R.Haveron 8:25.65 [4]
4th Timaru Rowing Club 2 C.Stephenson 8:25.81 [2]
5th Nelson Rowing Club 1 J.Brady 8:44.78 [3]
6th Invercargill Rowing Club 4 S.Radka 8:57.70 [7]