OSSRA Indoor Rowing Championships
This year OSSRA had a record of 100 rowers participating. They used 10 Concept 2 machines connected together in race mode for the event.
- Fastest Girls 2000m: Elisa Adams, STHI
- Fastest Boys 2000m: Jack O'Leary, KAVA
- Girls 2km relay trophy: Queens, QHSD
- Boys 2km relay trophy: Club Penguin aka Bulldogs, JMCG
Boys
Place | Name | School | Time Rowed | Avg. Pace |
---|---|---|---|---|
U15 Boys 2000m 1 | ||||
1 | Alex Timmings | JMCG | 07:02.2 | 01:45.6 |
2 | Bradley Leydon | JMCG | 07:14.8 | 01:48.7 |
3 | Jesse Kerr | TTAI | 07:31.2 | 01:52.8 |
4 | Lewis Vaughan | KAVA | 07:57.2 | 01:59.3 |
5 | Will Palmer | JMCG | 07:59.6 | 01:59.9 |
6 | Jacob Cotton | JMCG | 08:10.3 | 02:02.6 |
7 | Hamish Wallace | KHSD | 08:10.4 | 02:02.6 |
8 | Fletcher Thomson | KAVA | 08:14.1 | 02:03.5 |
9 | Feng Goldsmith | KHSD | 08:21.0 | 02:05.3 |
U15 Boys 2000m 2 | ||||
1 | Micheal Freeman | KHSD | 07:13.8 | 01:48.4 |
2 | Lochie Bain | JMCG | 07:41.7 | 01:55.4 |
3 | Sam Winton | KAVA | 07:49.7 | 01:57.4 |
4 | Taylor Stewart | KHSD | 07:56.3 | 01:59.1 |
5 | Quinn Hawthorne | KHSD | 07:56.8 | 01:59.2 |
6 | Mitchel Parks | JMCG | 08:02.9 | 02:00.7 |
7 | Robert Sangster | JMCG | 08:10.2 | 02:02.5 |
U15 Boys 2000m 3 | ||||
1 | Ben Mcdonald | JMCG | 07:22.3 | 01:50.6 |
2 | Jack Mclaughlan | JMCG | 07:28.8 | 01:52.2 |
3 | Max Gomez | JMCG | 07:50.4 | 01:57.6 |
4 | Ben Timmings | JMCG | 07:55.4 | 01:58.9 |
5 | Will Burdon | JMCG | 08:12.4 | 02:03.1 |
6 | Ben Teviotdale | JMCG | 08:18.6 | 02:04.6 |
7 | Will Patterson | JMCG | 08:34.4 | 02:08.6 |
8 | Alex Byars | JMCG | 08:48.4 | 02:12.1 |
9 | Josh Parcell | KHSD | 08:49.2 | 02:12.3 |
U16-U18 Boys 2000m | ||||
1 | Jack O'Leary (U18) | KAVA | 06:21.0 | 01:35.3 |
2 | Riley Bruce (U16) | MTAS | 06:41.7 | 01:40.4 |
3 | Woody Kirkwood (U16) | JMCG | 06:54.9 | 01:43.7 |
4 | Lochie Chittoch | JMCG | 06:56.2 | 01:44.0 |
5 | Mitchell Booth (U16) | KHSD | 07:20.5 | 01:50.1 |
6 | Kyle Hughes | KHSD | 07:22.4 | 01:50.6 |
7 | Paul Whiley (U16) | KHSD | 07:40.0 | 01:55.0 |
U15 Novice Boys 1000m | ||||
1 | Chandler Rodriguez | KAVA | 03:39.8 | 01:49.9 |
2 | Tony Lock | KHSD | 03:45.0 | 01:52.5 |
3 | Dylan Hughes | KHSD | 03:46.7 | 01:53.4 |
4 | Campbell Booth | KHSD | 04:24.3 | 02:12.2 |
U15 Boys 500m 1 | ||||
1 | Micheal Freeman | KHSD | 01:38.2 | 01:38.2 |
2 | Jesse Kerr | TTAI | 01:41.6 | 01:41.6 |
3 | Taylor Stewart | KHSD | 01:46.7 | 01:46.7 |
4 | Lochie Bain | JMCG | 01:47.0 | 01:47.0 |
5 | Jacob Cotton | JMCG | 01:49.4 | 01:49.4 |
6 | Lewis Vaughan | KAVA | 01:49.9 | 01:49.9 |
7 | Hamish Wallace | KHSD | 01:50.1 | 01:50.1 |
8 | Will Palmer | JMCG | 01:50.4 | 01:50.4 |
9 | Feng Goldsmith | KHSD | 01:52.2 | 01:52.2 |
10 | Fletcher Thomson | KAVA | 01:54.5 | 01:54.5 |
U15 Boys 500m 2 | ||||
1 | Max Gomez | JMCG | 01:42.9 | 01:42.9 |
2 | Quinn Hawthorne | KHSD | 01:45.9 | 01:45.9 |
3 | Sam Winton | KAVA | 01:46.8 | 01:46.8 |
4 | Mitchel Parks | JMCG | 01:49.2 | 01:49.2 |
5 | Robert Sangster | JMCG | 01:53.1 | 01:53.1 |
6 | Josh Parcell | KHSD | 02:02.8 | 02:02.8 |
U15 Boys Novice 500m | ||||
1 | Ben Mcdonald | JMCG | 01:39.0 | 01:38.9 |
2 | Chandler Rodriguez | KAVA | 01:42.5 | 01:42.5 |
3 | Ben Timmings | JMCG | 01:44.3 | 01:44.3 |
4 | Jack Mclaughlan | JMCG | 01:44.8 | 01:44.8 |
5 | Dylan Hughes | KHSD | 01:47.0 | 01:47.0 |
6 | Tony Lock | KHSD | 01:47.6 | 01:47.6 |
7 | Will Burdon | JMCG | 01:51.2 | 01:51.2 |
8 | Ben Teviotdale | JMCG | 01:54.4 | 01:54.4 |
9 | Will Patterson | JMCG | 01:54.8 | 01:54.8 |
10 | Alex Byars | JMCG | 02:07.6 | 02:07.6 |
11 | Campbell Booth | KHSD | 02:09.3 | 02:09.3 |
U16 Boys 500m | ||||
1 | Riley Bruce | MTAS | 01:31.9 | 01:31.9 |
2 | Mitchell Booth | KHSD | 01:40.5 | 01:40.5 |
3 | Kyle Hughes | KHSD | 01:42.3 | 01:42.3 |
4 | Paul Whiley | KHSD | 01:45.6 | 01:45.6 |
U15 Boys 100m 1 | ||||
1 | Alex Timmings | JMCG | 18.6 | 01:33.2 |
1 | Jesse Kerr | TTAI | 18.6 | 01:32.9 |
3 | Micheal Freeman | KHSD | 19 | 01:34.9 |
4 | Bradley Leydon | JMCG | 19.4 | 01:37.2 |
5 | Lochie Bain | JMCG | 20.3 | 01:41.4 |
6 | Hamish Wallace | KHSD | 20.4 | 01:41.8 |
7 | Will Power | JMCG | 20.6 | 01:43.1 |
8 | Jacob Cotton | JMCG | 20.8 | 01:44.1 |
9 | Lewis Vaughan | KAVA | 21.2 | 01:45.8 |
10 | Fletcher Thomson | KAVA | 21.6 | 01:47.8 |
U15 Boys 100m 2 | ||||
1 | Max Gomez | JMCG | 19.5 | 01:37.7 |
2 | Taylor Stewart | KHSD | 20.2 | 01:41.1 |
3 | Quinn Hawthorne | KHSD | 20.6 | 01:42.9 |
4 | Sam Winton | KAVA | 20.7 | 01:43.6 |
5 | Feng Goldsmith (U15) | KHSD | 20.9 | 01:44.3 |
5 | Mitchel Parks | JMCG | 21.1 | 01:45.3 |
7 | Robert Sangster | JMCG | 21.8 | 01:48.9 |
8 | Josh Parcell | KHSD | 23.7 | 01:58.3 |
U16 Boys 100m | ||||
1= | Harry Hassleman | JMCG | 16.8 | 01:23.8 |
1= | Woody Kirkwood (U16) | JMCG | 16.8 | 01:23.8 |
2 | Riley Bruce (U16) | MTAS | 17.2 | 01:26.1 |
3 | Lochie Chittoch | JMCG | 18.3 | 01:31.4 |
4 | Kyle Hughes | KHSD | 19.4 | 01:36.9 |
5 | Paul Whiley (U16) | KHSD | 20.1 | 01:40.4 |
6 | Mitchell Booth (U16) | KHSD | 20.2 | 01:40.8 |
Boys Relay 2000m | ||||
1 | Club Penguin aka Bulldogs | JMCG | 06:23.1 | 01:35.8 |
2 | The Sadines | KAVA | 06:45.5 | 01:41.4 |
3 | The Blues Boys | KHSD | 06:53.3 | 01:43.3 |
Girls
Place | Name | School | Time Rowed | Avg. Pace |
---|---|---|---|---|
U15 Girls 2000m | ||||
1 | Josie Cook | STHI | 07:42.8 | 01:55.7 |
2 | Gabby Hunter | STHI | 07:51.9 | 01:58.0 |
3 | Annie Blakey | KAVA | 07:52.0 | 01:58.0 |
4 | Claudia Maker | STHI | 08:09.8 | 02:02.4 |
5 | Katie Atkinson | QHSD | 08:13.1 | 02:03.3 |
6 | Anika Fraser | OGHS | 08:51.2 | 02:12.8 |
7 | Amy Hinch | OGHS | 10:33.2 | 02:38.3 |
U15 Girls 500m 1 | ||||
1 | Gabby Hunter | STHI | 01:45.5 | 01:45.5 |
2 | Georgia Hay | STHI | 01:46.4 | 01:46.4 |
3 | Brieana Shea | STHI | 01:51.9 | 01:51.9 |
4 | Annie Blakey | KAVA | 01:52.0 | 01:52.0 |
4 | Claudia Maker | STHI | 01:52.0 | 01:51.9 |
6 | Anika Fraser | OGHS | 02:00.7 | 02:00.7 |
7 | Amy Hinch | OGHS | 02:10.4 | 02:10.4 |
U15 Girls 500m 2 | ||||
1 | Kate Edwards | STHI | 01:44.6 | 01:44.6 |
2 | Josie Cook | STHI | 01:44.9 | 01:44.9 |
3 | Lili Sabonadiere | STHI | 01:48.9 | 01:48.9 |
4 | Imogen Corbett | STHI | 01:53.6 | 01:53.6 |
5 | Stella Keown | STHI | 01:53.7 | 01:53.7 |
U15 Girls 100m 1 | ||||
1 | Georgia Hay | STHI | 20.6 | 01:42.9 |
2 | Annie Blakey | KAVA | 21.2 | 01:46.1 |
3 | Brieana Shea | STHI | 21.3 | 01:46.7 |
4 | Claudia Maker | STHI | 22 | 01:49.8 |
5 | Imogen Corbett | STHI | 22.7 | 01:53.6 |
6 | Anika Fraser | OGHS | 24.4 | 02:01.9 |
7 | Amy Hinch | OGHS | 25.4 | 02:06.8 |
U15 Girls 100m 2 | ||||
1 | Kate Edwards | STHI | 20.8 | 01:44.2 |
2 | Lili Sabonadiere | STHI | 21 | 01:45.1 |
3 | Katie Atkinson | QHSD | 21.2 | 01:46.0 |
4 | Josie Cook | STHI | 21.8 | 01:49.1 |
5 | Stella Keown | STHI | 22.3 | 01:51.4 |
U15 Novice Girls 1000m 1 | ||||
1 | Callie Turner | COLU | 03:59.2 | 01:59.6 |
2 | Charlotte Smith | COLU | 04:00.3 | 02:00.1 |
3 | Haylee Deblecourt | OGHS | 04:03.5 | 02:01.8 |
4 | Isabelle Robertson | STHI | 04:04.4 | 02:02.2 |
5 | Hannah Hedges | STHI | 04:08.4 | 02:04.2 |
6 | Georgia Cushnie | OGHS | 04:15.5 | 02:07.8 |
7 | Emily Whiley | OGHS | 04:29.5 | 02:14.7 |
U15 Novice Girls 1000m 2 | ||||
1 | Joy Auckram | KAVA | 03:58.7 | 01:59.3 |
2 | Luisa Maiai | STHI | 04:02.9 | 02:01.4 |
3 | Tessa Jorgensen | KAVA | 04:11.1 | 02:05.6 |
4 | Sophie Pledger | OGHS | 04:12.2 | 02:06.1 |
5 | Rebecca Walker | OGHS | 04:12.5 | 02:06.3 |
6 | Melissa Gray | STHI | 04:13.7 | 02:06.8 |
7 | Lettie James | KAVA | 04:32.6 | 02:16.3 |
U15 Novice Girls 500m | ||||
1 | Joy Auckram | KAVA | 01:52.2 | 01:52.2 |
2 | Luisa Maiai | STHI | 01:52.3 | 01:52.3 |
3 | Rebecca Walker (U15) | OGHS | 01:56.8 | 01:56.8 |
4 | Isabelle Robertson | STHI | 01:56.9 | 01:56.8 |
5 | Erin Chittock (U15) | COLU | 01:57.1 | 01:57.1 |
6 | Sophie Pledger (U15) | OGHS | 01:57.5 | 01:57.5 |
7 | Hannah Hedges | STHI | 01:57.6 | 01:57.6 |
8 | Haylee Deblecourt | OGHS | 01:57.6 | 01:57.6 |
9 | Georgia Cushnie | OGHS | 02:00.9 | 02:00.9 |
10 | Melissa Gray | STHI | 02:01.7 | 02:01.7 |
11 | Lettie James | KAVA | 02:07.3 | 02:07.3 |
U16-U18 Girls 2000m | ||||
1 | Elisa Adams (U17) | STHI | 07:33.2 | 01:53.3 |
2 | Juliet Lequeux (U16) | OGHS | 07:39.6 | 01:54.9 |
3 | Karley Wilden-Palms (U17) | OGHS | 07:41.6 | 01:55.4 |
4 | Riley Homan (U16) | QHSD | 07:54.6 | 01:58.6 |
5 | Kate Campbell (U17) | COLU | 07:56.0 | 01:59.0 |
6 | Olivia Anderson (U17) | COLU | 08:03.1 | 02:00.8 |
7 | Gemma Clydesdale (U16) | QHSD | 08:04.6 | 02:01.2 |
8 | Hayley Kettings (U16) | QHSD | 08:13.3 | 02:03.3 |
9 | Kate Pitcaithly (U16) | KAVA | 08:18.1 | 02:04.5 |
U16-U18 Girls 500m | ||||
1 | Elisa Adams (U17) | STHI | 01:41.0 | 01:41.0 |
2 | Juliet Lequeux (U16) | OGHS | 01:41.4 | 01:41.4 |
3 | Karley Wilden-Palms (U17) | OGHS | 01:45.4 | 01:45.4 |
4 | Brittany Spark (U16) | COLU | 01:47.5 | 01:47.5 |
5 | Lola Garden (U16) | STHI | 01:48.1 | 01:48.1 |
6 | Gemma Clydesdale (U16) | QHSD | 01:48.2 | 01:48.2 |
7 | Riley Homan (U16) | QHSD | 01:48.3 | 01:48.3 |
8 | Hayley Kettings (U16) | QHSD | 01:50.6 | 01:50.6 |
9 | Kate Pitcaithly (U16) | KAVA | 01:55.5 | 01:55.5 |
U16-U17 Girls 100m | ||||
1 | Juliet Lequeux (U16) | OGHS | 19.6 | 01:37.8 |
1 | Elisa Adams (U17) | STHI | 19.6 | 01:38.1 |
3 | Karley Wilden-Palms (U17) | OGHS | 20.3 | 01:41.4 |
4 | Gemma Clydesdale (U16) | QHSD | 20.6 | 01:42.9 |
5 | Hayley Kettings (U16) | QHSD | 21.4 | 01:47.0 |
5 | Riley Homan (U16) | QHSD | 21.4 | 01:46.8 |
7 | Lola Garden (U16) | STHI | 21.6 | 01:47.8 |
8 | Kate Pitcaithly (U16) | KAVA | 21.8 | 01:48.8 |
U18 Novice Girls 1000m | ||||
1 | Molly Butt | STHI | 03:52.0 | 01:56.0 |
2 | Brianna Thomson | OGHS | 04:10.3 | 02:05.1 |
3 | Ella Smillie | COLU | 04:21.7 | 02:10.9 |
U18 Novice Girls 500m | ||||
1 | Clora Quilan-Thomp (U18) | COLU | 01:46.6 | 01:46.6 |
2 | Molly Butt (U18) | STHI | 01:46.9 | 01:46.9 |
6 | Grace Smail (U18) | COLU | 01:58.5 | 01:58.5 |
7 | Tessa Jorgensen | KAVA | 01:59.1 | 01:59.1 |
Girls Relay 2000m | ||||
1 | Queens | QHSD | 07:17.0 | 01:49.3 |
2 | Black | STHI | 07:18.2 | 01:49.6 |
3 | Columba 1 | COLU | 07:20.4 | 01:50.1 |
4 | Red | STHI | 07:25.2 | 01:51.3 |
5 | Otago Girls | OGHS | 07:24.7 | 01:51.2 |
6 | SCHS Blue | STHI | 07:27.9 | 01:52.0 |
7 | Columba 2 | COLU | 07:32.2 | 01:53.0 |
8 | The Seals | KAVA | 07:49.3 | 01:57.3 |
9 | The Prawns U15 Mixed | KAVA | 07:50.2 | 01:57.5 |
results courtesy: J Letts, OSSRA