North End RC Corporate Eights (Indoors)
Crew event for the Corporate Eight Indoor Shield (8 rowers x 500m continuous relay) |
|
---|---|
Duffills Dynamos (Duffill Watts) | 13m 16.0secs |
Opus | 13m 22.5secs |
AgRow8 (Ag Research) | 13m 23.2secs |
Duffills Demons (Duffill Watts) | 13m 30.5secs |
Rowed Kill (Univ. of Otago Human Resources) | 13m 52.7secs |
Survey Oars (Univ of Otago Survey Dept) | 14m 08.4secs |
Go Go Rowdeo (Dunedin City Council) | 14m 29.0secs |
All Class Crew (ACC) | 14m 32.7secs |
Westpac | 14m 51.4secs |
Otago Polytech | 15m 02.4secs |
I R Assistance (Inland Revenue) | 15m 07.5secs |
Haere Totika Queens (Queens High School) | 15m 49.5secs |
Yellow Submarines (MWH) | Did Not Start |
ASB Rural | Did Not Start |
Coxswains Race (500m) | |
Mike Burrows (Duffills Demons) | 1m 47.2secs |
Alana McLean (Rowed Kill) | 1m 54.2secs |
Karren O'Neill (AgRow 8) | 1m 55.3secs |
Michaela Henrich (Opus) | 2m 03.3secs |
Erin Knox (I R Assistance) | 2m 10.6secs |
Karen Patterson (Westpac) | 2m 12.8secs |
Gloria Johnston (Duffills Dynamos) | 2m 27.2secs |
Tarren Bennett (Yellow Submarines) | 2m 58.3secs |
Individual Men's Race (500m) | |
Pieter Dimmers (Ag Row 8) | 1m 26.6secs |
Ed Styles (Ag Row 8) | 1m 29.6secs |
Richard Muirhead (Ag Row 8) | 1m 30.7secs |
Stu Crooks (Duffills Dynamos) | 1m 32.5secs |
Rob Owens (Duffills Dynamos) | 1m 32.9secs |
Chris H | 1m 35.0secs |
Chris O'Neill (Westpac) | 1m 35.9secs |
Lyndon Taylor (Queens) | 1m 37.4secs |
Adam Sturge (Rowed Kill) | 1m 39.8secs |
Individual Women's Race (500m) | |
Jenny Elder (Opus) | 1m 41.8secs |
Robyn | 1m 43.8secs |
Sonya Walker (Ag Row 8) | 1m 45.2secs |
Bridget Wright (Ag Row 8) | 1m 46.2secs |
Heike Cebuila-Elder (Queens) | 1m 48.3secs |
Jenny Chamberlain (Rowed Kill) | 1m 48.5secs |
Kim Stewart (I R Assistance) | 1m 51.7secs |
Mellisa Croft (Survey Oars) | 1m 52.4secs |
Elena | 1m 58.2secs |
Judy Rodda (Survey Oars) | 2m 00.7secs |
Mellisa Hogbin (I R Assistance) | 2m 05.5secs |