Aon Universities Rowing Championships

Morgan Steel

Competed for: WKOU

Also attended: nzuu2018 || nzuu2016 || nzuu2013 || more...

Crew: WKOU 1 - Christie Davis (stroke) | Georgia Allen | Luka Ellery | Jaime O'Keefe + Morgan Steel (cox)
Crew: WKOU 1 - Maleponi Vaioleti (stroke) | Louise Ford | Tarina Fordham | Jaime O'Keefe + Morgan Steel (cox)
Crew: WKOU 1 - Louise Ford (stroke) | Maleponi Vaioleti | Tarina Fordham | Rebecca Cook + Morgan Steel (cox)
Crew: WKOU 1 - Holly Shanks (stroke) | Dayarnn Nowell | Jacqui Tulloch | Bronwyn Walsh + Morgan Steel (cox)
Crew: WKOU 2 - Elliot Rhodes (stroke) | Joshua Earl | Logan Rodger + Morgan Steel (cox)
Crew: WKOU 1 - Christie Davis (stroke) | Georgia Allen | Luka Ellery | Jaime O'Keefe + Morgan Steel (cox)

FILTER RESULTS

Result
Event
Varsity

Race




               
Clear filters [tick box & submit]