Aon NZ Universities Rowing Championships

Kathryn Middleton

Competed for: AKLU

 ...

1mens Champ coxed eight (3219m)

Sponsored by: Aon

2womens Champ coxed eight (3219m)

Sponsored by: Aon
Crew: AKLU 1 - Anna Irwin (stroke) | Lauren Tilson | Chanelle Hickford | Kimberley Connolly + Kathryn Middleton (cox)
Crew: AKLU 2 - Conor Burns (stroke) | Hugo Snell | Zane Crawford | Max Newton | Mathew Green | Cameron Lee | James Russell | Ash Jones + Kathryn Middleton (cox)
Crew: AKLU 1 - Louis van Velthooven (stroke) | Jefferson Haldane | Michael Brake | Craig Little + Kathryn Middleton (cox)
Crew: AKLU 1 - Rose Crooks (stroke) | Jackie Kiddle | Ana Holt | Ellyce Stehlin + Kathryn Middleton (cox)
Crew: AKLU 1 - Rose Crooks (stroke) | Jackie Kiddle | Lauren Tilson | Ana Holt + Kathryn Middleton (cox)
Crew: AKLU 3 - Anna Irwin (stroke) | Chanelle Hickford | Lauren Tilson | Kimberley Connolly + Kathryn Middleton (cox)
Crew: AKLU 3 - Gregory van Eyk (stroke) | Di (Frank) Mu | Dang Hyunh | Max Newton + Kathryn Middleton (cox)

FILTER RESULTS

Result
Event
Varsity

Race




                     
Clear filters [tick box & submit]