Aon NZ Universities Rowing Championships

Katie Middleton-Tansey

Competed for: AKLU

Also attended: nzcc2014 || sicc2014 || cacc2014 || more...

Crew: AKLU 2 - Oliver Smith (stroke) | Patrick Davenport | Kristian Barbarich | Jack Lineton | Ben Flight | Matt Hickford | Samuel Loader | Gus Pawson + Katie Middleton-Tansey (cox)
Crew: AKLU 1 - Ellyce Stehlin (stroke) | Rose Crooks | Rochelle Peckham | Ana Holt + Katie Middleton-Tansey (cox)
Crew: AKLU 2 - Breanna Hawthorne (stroke) | Nicole Mitchell | Hayley MacDonald | Chanelle Hickford + Katie Middleton-Tansey (cox)
Crew: AKLU 1 - Oliver Smith (stroke) | Craig Little | Chris Rolls | Patrick Davenport + Katie Middleton-Tansey (cox)
Crew: AKLU 1 - Kristian Barbarich (stroke) | Samuel Loader | Matt Hickford | Gus Pawson + Katie Middleton-Tansey (cox)
Crew: AKLU 1 - Lauren Tilson (stroke) | Samantha Leonard | Esthie de Wet | Rose Crooks + Katie Middleton-Tansey (cox)

FILTER RESULTS

Result
Event
Varsity

Race




                 
Clear filters [tick box & submit]