NZ Masters Championships

 medalist

Deb Hymers-Ross

Competed for: UNCC GLEC UNCC BLEC

Also attended: simm2025 || sicc2025 || cacc2025 || more...

Crew: UNCC 1 - Deb Hymers-Ross (stroke) | Michelle McNabb | Anne Arndt | Liz Jarmey
Crew: UNCC 3 - Stuart Wade (stroke) | Tanja McDonald | Andreas Giannakogiorgos | Deb Hymers-Ross
  • Heat 2: placed 3rd (4:54.67)
Crew: UNCC 1 - Deb Hymers-Ross (stroke) | Kathryn Sutherland
Crew: UNCC 5 - Deb Hymers-Ross (stroke) | Andreas Giannakogiorgos
Crew: UNCC 1 - Deb Hymers-Ross (stroke) | Liz Jarmey
Crew: UNCC 1 - Deb Hymers-Ross (stroke) | Benedikt Liebing
Crew: UNCC 1 - Tanja McDonald (stroke) | Amanda Richards | Deb Hymers-Ross | Liz Jarmey
Crew: BLE* 1 - Cynthia de Joux (stroke) | Sarah Lissaman | Deb Hymers-Ross | Sharon Bray
Coach - Mouse Taylor