NZ Masters Championships

 medalist

Shelley Washington

Competed for: UNCC

Also attended: simm2024 || nzmm2021 || simm2021 || more...

Crew: UNCC 2 - Stephane Chretien (stroke) | Andreas Giannakogiorgos | Shelley Washington | Deb Hymers-Ross
Crew: UNCC 2 - Shelley Washington (stroke) | Christina Dunker
Crew: UNCC 1 - Pam Strong-Van Gestel (stroke) | Sarah Halcrow | Shelley Washington | Deb Hymers-Ross
Crew: UNCC 2 - Astrid Harris (stroke) | Shelley Washington | Brendon McKenna | Andrew Norton
Crew: UNCC 1 - Dianna Donald (stroke) | Shelley Atkinson | Shelley Washington | Christina Dunker
Crew: UNCC 3 - Shelley Washington (stroke) | Suzie Mason | Wendy Lawson | Cath McArthur

FILTER RESULTS

Result
Event
Club

Race




                   
Clear filters [tick box & submit]