NZ Masters Championships
127: mens masters novice double sculls
![]() |
1st | Whakatipu Rowing Club 1 | P.Downing (s), P.Rogers | 3:58.47 | [4] |
![]() |
2nd | Avon Rowing Club 1 | R.Bombay (s), M.Sutherland | 4:02.49 | [6] |
![]() |
3rd | Star Boating Club 1 | G.Kiddle (s), H.Leslie | 4:04.56 | [2] |
4th | Waitemata Rowing Club 1 | M.Robinson (s), M.Parker | 4:19.87 | [5] | |
5th | Avon Rowing Club 2 | S.Kinder (s), I.Macbeth | 4:20.88 | [8] | |
6th | Star Boating Club 2 | C.Toovey (s), M.Barker | 4:26.07 | [3] | |
7th | Star Boating Club 3 | A.van der Wilt (s), H.van der Wilt | 4:29.96 | [7] | |
8th | Whakatipu Rowing Club 2 | R.St John (s), S.Heal | 4:44.41 | [10] | |
9th | Auckland Rowing Club 2 | P.Nicholas (s), J.Hemi | 4:51.58 | [1] | |
10th | Avon Rowing Club 3 | J.O'Rourke (s), B.Maye | 4:57.58 | [9] |
Heat 1 Progression: 1,2,3,4,5->A Final |
||||
1st | Avon Rowing Club 1 | R.Bombay (s), M.Sutherland | 3:59.72 | [3] |
2nd | Whakatipu Rowing Club 1 | P.Downing (s), P.Rogers | 4:03.81 | [4] |
3rd | Avon Rowing Club 2 | S.Kinder (s), I.Macbeth | 4:19.05 | [5] |
4th | Star Boating Club 1 | G.Kiddle (s), H.Leslie | 4:21.88 | [8] |
5th | Whakatipu Rowing Club 2 | R.St John (s), S.Heal | 4:24.99 | [6] |
6th | Auckland Rowing Club 1 | A.Warn (s), S.Garton | 5:12.77 | [7] |
Heat 2 Progression: 1,2,3,4,5->A Final |
||||
1st | Waitemata Rowing Club 1 | M.Robinson (s), M.Parker | 4:22.85 | [3] |
2nd | Star Boating Club 3 | A.van der Wilt (s), H.van der Wilt | 4:35.54 | [6] |
3rd | Star Boating Club 2 | C.Toovey (s), M.Barker | 4:42.25 | [4] |
4th | Avon Rowing Club 3 | J.O'Rourke (s), B.Maye | 4:47.11 | [5] |
5th | Auckland Rowing Club 2 | P.Nicholas (s), J.Hemi | 4:58.34 | [7] |