BankLink NZ Masters Championships

 medalist

Jane Harding

Competed for: WELC WELC

Also attended: nzmm2024 || akmm2024 || nzmm2022 || more...

Crew: WELC 1 - Frances Graham (stroke) | Sara McFall | Kim O'Neill | Jane Harding
Crew: WELC 1 - Kim O'Neill (stroke) | Jane Harding
Crew: WELC 1 - Kim O'Neill (stroke) | Jane Harding | Barry Sayer | Allan Mills
Crew: WELC 1 - Sara McFall (stroke) | Kim O'Neill | Jane Harding | Frances Graham
Crew: WELC 1 - Kim O'Neill (stroke) | Jane Harding | Laws Lawson | Chris Jones

FILTER RESULTS

Result
Event
Club

Race




                     
Clear filters [tick box & submit]