BankLink NZ Masters Championships

Deb Hymers-Ross

Competed for: UNCC XLCA XCOM

Also attended: sicc2025 || cacc2025 || macc2024 || more...

Crew: UNCC 1 - Astrid Harris (stroke) | Deb Hymers-Ross | Dorothy Paton | Raf Wyatt
Crew: UNCC 1 - Kirsty Mahoney (stroke) | Astrid Harris | Deb Hymers-Ross | Dorothy Paton
Crew: UNCC 1 - Deb Hymers-Ross (stroke) | Dorothy Paton
Crew: XLCA 1 - Peter Midgley (stroke) | Dorothy Paton | Andrew Brian | Deb Hymers-Ross
Crew: UNCC 1 - Kirsty Mahoney (stroke) | Astrid Harris | Deb Hymers-Ross | Dorothy Paton
Crew: UNCC 1 - Marie McCoy (stroke) | Dorothee Pauli | Deb Hymers-Ross | Dorothy Paton
Crew: XCOM 3 - Richard Brock (stroke) | Trevor Rush | Pat Spriggens | Garth Hammond | Jacs Rush | Marie McCoy | Dorothee Pauli | Deb Hymers-Ross + Steph Rush (cox)

FILTER RESULTS

Result
Event
Club

Race




                 
Clear filters [tick box & submit]