BankLink NZ Masters Championships
Place | Club | Crew | Grade | Lane | Time |
---|---|---|---|---|---|
Race 1: Women's Masters A Single Scull Final | |||||
1st | AWGC 1 | Jacs Rush | A | 5 | 5:56.16 |
2 | CAMC 1 | Imelda Devaney | B | 4 | 6:06.36 |
Race 2: Men's Masters H-J Single Scull Final | |||||
1st | WESC 1 | Bart Delfos | I | 5 | 5:06.17 |
2 | BPCC 1 | Brian Miller | I | 2 | 6:12.77 |
3 | NELC 1 | Brian Keeper | H | 3 | 6:21.46 |
- | WESC 2 | Jim Brownlow | I | 6 | DNF |
- | WHAC 1 | Bill Falconer | H | 4 | SCR |
Race 3: Women's Masters C Coxless Quad Scull Final | |||||
1st | WREC 1 | O'Hagan, Taylor, Moore, Ackers | C | 6 | 4:03.69 |
2 | PCUC 1 | Coxhead, Brosnahan, Cameron, Tyrrell | C | 2 | 4:11.79 |
3 | STAC 1 | Bedford, Nielsen, Tuiomanufili, Bray | C | 3 | 4:20.41 |
4 | CAMC 1 | Jensen*, McCaffrey, Lazarus, Palmer | C | 1 | 4:28.82 |
5 | AKLC 1 | DeLong, O'loughlin, Green, Gordon | C | 9 | 4:29.44 |
6 | AWGC 1 | Hammond, Connors, Rush*, Saunders | C | 8 | 4:35.56 |
7 | NSWU 1 | Thomas, Moore, Denney-Wilson, Holden | C | 7 | 4:41.35 |
8 | BPCC 1 | Hanna, de Jong, Scorer, McLean | C | 4 | 5:12.66 |
- | TGAC 1 | Walsh, Taylor, Sharplin, kamizona | D | 5 | |
Race 4: Men's Masters C Pair Final | |||||
1st | WHAC 1 | Madritsch, McAdams | C | 4 | 3:48.97 |
2 | AWGC 1 | Smith, Spriggens | C | 6 | 3:51.34 |
3 | CLIC 1 | Berghan, Montgomerie | C | 3 | 3:55.19 |
4 | AKLC 1 | HURRING, SWARBRICK | C | 5 | 4:00.00 |
Race 5: Women's Masters E Double Scull Final | |||||
1st | XLQL 1 | Hargreaves, Petersen | E | 8 | 4:48.18 |
2 | SGEC 1 | McLeod, Kasper | E | 3 | 4:59.02 |
3 | NELC 1 | Dalgliesh, Strickland | E | 2 | 5:03.25 |
3 | NSWU 1 | Murray Noone, Holey | E | 6 | 5:03.25 |
5 | WESC 1 | Carlisle, Frantzen | G | 5 | 5:08.83 |
6 | AKGC 1 | Cammell, Tolhurst | E | 1 | 5:12.48 |
7 | NSWU 3 | Shanny, Hart | E | 7 | 5:15.31 |
8 | NSWU 2 | Williamson, Nicholas | E | 4 | 7:38.46 |
Race 6: Men's Masters E Eight Final | |||||
1st | XCOM 1 | Hammond, Watt, Upchurch, Sicely, Carey, Brock, Rush, Luff, c:O'Leary | E | 4 | NT |
Race 7: Men's Masters G Single Scull Final | |||||
1st | WKOC 1 | Alec Auld | G | 6 | 5:01.30 |
2 | MERC 1 | Don Strachan | G | 5 | 5:02.26 |
3 | BPCC 1 | Bruce Wills | G | 4 | 5:03.32 |
4 | WREC 1 | Richard Bell | G | 3 | 5:04.31 |
Race 8: Women's Masters B Coxless Four Final | |||||
1st | AWGC 1 | Carver, Horrocks, Back, Symes | B | 3 | 4:06.66 |
2 | WELC 1 | Roderick, Davison, McFall, Graham | B | 5 | 4:19.46 |
3 | HAMC 1 | Easton, McLeod, Bennett, Bartley | B | 4 | 4:26.95 |
Race 9: Men's Masters A-B Coxless Quad Scull Final | |||||
1st | CLIC 1 | Quilter, McEldowney, Berghan, Montgomerie | B | 3 | |
2 | HAMC 1 | Kitcheman, Stuart-Jones, Taylor, Edmondston | B | 4 | |
3 | XCOM 1 | Gibbons*, Kerr, Ward, Galuszka | B | 5 | |
1st | STAC 2 | Wallace, Cozens, Dunsheath, Adin | A | 6 | |
Race 10: Men's Masters D Double Scull Heat 1 | |||||
1st | AWGC 1 | Rawlinson, Healy | D | 6 | |
2 | NELC 1 | Strickland, Odinot | D | 4 | |
3 | UNWC 1 | Carroll, Butters | D | 5 | |
4 | BPCC 1 | McLean, Hanna | D | 2 | |
5 | SGEC 1 | Nicholson, Snyder | D | 3 | |
Race 11: Men's Masters D Double Scull Heat 2 | |||||
1st | XLAN 1 | Waalkens, Verdonk | D | 4 | NT |
2 | XLAN 2 | Ashcroft, de Pont | D | 2 | |
3 | SGEC 2 | Sweden, Evans | D | 6 | |
4 | BPCC 2 | Dearsley, Hamilton | D | 3 | |
- | CAMC 1 | Robertson, Lazarus | D | 5 | SCR |
Race 12: Men's Masters D Double Scull Heat 3 | |||||
1st | AWGC 2 | Russell, Tate | D | 2 | NT |
2 | WHAC 1 | Madritsch, Watt | D | 5 | |
3 | SGEC 3 | Gallagher, Fotherby | D | 4 | |
4 | AKLC 1 | De Vilder, Moselen | E | 3 | |
5 | MERC 2 | Yorwarth, Fausett | D | 6 | |
Race 13: Men's Masters D Double Scull Heat 4 | |||||
1st | MERC 1 | Pollock, Horan | D | 3 | NT |
2 | STAC 1 | Tong, Nielsen | D | 5 | |
3 | AKLC 3 | Stone, Fruean | D | 4 | |
4 | TGAC 1 | Bridgwater, Cousins | D | 6 | |
5 | AKLC 2 | Walker, Beardshaw | D | 2 | |
Race 14: Women's Masters D-E Eight Final | |||||
1st | AKGC 1 | Shadbolt, Barker, Troon, Graham, Cammell, Brew, Stafford-Bush, Tolhurst, c:Walls | E | 4 | NT |
2 | NSWU 1 | Thomas, Murray Noone, Williamson, Moore, Shanny, Hart, Nicholas, Holey, c:Denney-Wilson | E | 5 | |
Race 15: Men's Masters F Single Scull Final | |||||
1st | AWGC 1 | Trevor Rush | F | 5 | NT |
2 | KBRC 1 | Leif Pedersen | F | 3 | |
3 | AKLC 1 | Geoff VAZEY | F | 4 | |
Race 16: Mixed Masters C Coxless Four Final | |||||
1st | AWGC 1 | Back, Symes, Smith, Spriggens | C | 5 | 3:40.20 |
2 | WREC 1 | Puddle, O'Hagan, Clearwater, O'Hagan | C | 4 | 3:54.29 |
3 | STAC 1 | Tuiomanufili, Russon, Kerr, Bedford | C | 2 | 4:06.90 |
4 | XLQL 1 | Dewhurst, Phillips, Holzberger, Brett | C | 3 | 4:09.77 |
5 | MERC 1 | Balle, Bouskova, Matchett, Parsons | C | 6 | 4:21.88 |
Race 17: Mixed Masters A-B Eight Final | |||||
1st | WELC 1 | Roderick, Davison, McLanahan, O'Neill, McFall, Graham, McCarthy, Jones, c:Burke | B | 4 | 3:28.39 |
Race 18: Men's A 4X- NOW EVENT 9 Final CONSOLIDATED | |||||
Race 19: Men's Masters C Double Scull Heat 1 | |||||
1st | CLIC 1 | Berghan, Montgomerie | C | 7 | NT |
2 | WKOC 1 | Payne, Deverell | C | 5 | |
3 | WHAC 1 | McAdams, Madritsch | C | 2 | |
4 | AWGC 1 | Verstappen, Stewart | D | 6 | |
5 | AKGC 1 | Coffey, de Pont | C | 3 | |
- | BPCC 1 | Dearsley, Kelly | D | 4 | SCR |
Race 20: Men's Masters C Double Scull Heat 2 | |||||
1st | XLQL 1 | Kranen, Ryan | C | 5 | |
2 | AKLC 1 | Wawatai, Smyth | C | 7 | |
3 | WESC 1 | Brownlow, Stephens | C | 3 | |
4 | TGAC 1 | Cousins, Joyce | C | 2 | |
- | WKOC 2 | Wills, Hamill | C | 4 | DSQ |
- | WREC 1 | O'Hagan, Clearwater | C | 6 | SCR |
Race 21: Men's Masters E Single Scull Final | |||||
1st | WHAC 1 | Graham Watt | E | 2 | NT |
2 | AKGC 1 | Allen Mamo | E | 6 | |
3 | SGEC 1 | Evan Snyder | E | 1 | |
4 | WREC 1 | Janarie Jongkees | E | 4 | |
5 | UNWC 1 | Bruce Butters | E | 8 | |
- | AKGC 2 | John de Pont | E | 7 | DNS |
- | CAMC 1 | Neville Robertson | E | 3 | SCR |
- | BPCC 1 | Brian Kelly | E | 5 | SCR |
Race 22: Women's Masters B Coxless Quad Scull Final | |||||
1st | AWGC 1 | Rush, Carver, Bongers, Rush | B | 5 | 3:40.82 |
2 | XLAN 1 | Knapman, Sands, Hocking, Carroll | B | 4 | 3:47.98 |
3 | CAMC 1 | Jolley, McCaffrey, Lazarus, Palmer | B | 3 | 3:56.99 |
Race 23: Men's Masters A-B Pair Final | |||||
1st | CLIC 1 | Berghan, Montgomerie | C | 5 | NT |
2 | AKLC 1 | GOUDIE, Fitzgerald | A | 3 | |
3 | WHAC 1 | McAdams, Madritsch | C | 2 | |
4 | STAC 1 | Ward, Cozens | A | 4 | |
- | STAC 2 | Galuszka, Dunsheath | A | 6 | SCR |
Race 24: Women's Masters D Double Scull Heat 1 | |||||
1st | SGEC 3 | Pederson, Hobbs | D | 2 | NT |
2 | NSWU 1 | Thomas, Holey | D | 3 | |
3 | AKLC 1 | O'loughlin, DeLong | D | 6 | |
4 | SGEC 2 | Gordon, McFalan | D | 1 | |
5 | NSWU 3 | Denney-Wilson, Shanny | D | 4 | |
6 | WELC 1 | Harding, O'Neill | D | 5 | |
7 | BPCC 1 | McLean, Hanna | D | 7 | |
Race 25: Women's Masters D Double Scull Heat 2 | |||||
1st | SGEC 1 | Fenton, Wright | D | 6 | NT |
2 | NELC 1 | Walsh, Taylor | D | 5 | |
3 | NSWU 2 | Moore, Hart | D | 2 | |
4 | AKGC 1 | Brew, McGredy | D | 4 | |
5 | AWGC 1 | Dutton, Saunders | D | 7 | |
6 | NSWU 4 | Murray Noone, Holden | D | 1 | |
- | STAC 1 | Bedford, Nielsen | D | 3 | SCR |
Race 26: Men's Masters D Eight Final | |||||
1st | WELC 1 | McCarthy, O'Neill, Tong, Lawson, Sayer, Jones, McLanahan, Mills, c:Burke | D | 6 | 3:17.81 |
2 | XLQL 1 | Hargreaves, Weston, Kranen, Petersen, Wawatai, Ryan, Holzberger, Brett, c:Phillips | D | 4 | 3:18.30 |
3 | MERC 1 | Yorwarth, Matchett, Parsons, Strachan, Fausett, Reidy, Horan, Simpson, c:Balle | D | 3 | 3:25.98 |
4 | AKLC 1 | Foulkes, Putt, Moselen, Walker, Talagi, Stone, Beardshaw, Fruean, c:Haydon | D | 5 | 3:38.89 |
Race 27: Women's Masters F-J Single Scull Final | |||||
1st | WESC 1 | Gay Costain | H | 5 | 5:55.81 |
2 | NELC 1 | Barbara Dalgliesh | F | 4 | 6:08.89 |
Race 28: Men's Masters F Coxless Four Final | |||||
1st | AWGC 1 | Hammond, Carey, Rush, Luff | F | 3 | 3:31.56 |
2 | WKOC 1 | Satherley, Smith, Brown, Auld | F | 5 | 3:36.70 |
3 | WKOC 2 | Clotworthy, Easterbrook, Larsen, Cole | F | 4 | 3:48.51 |
Race 29: Mixed Masters C Coxless Quad Scull Final | |||||
1st | WESC 1 | Sands, Hocking, Tolhurst, Waalkens* | C | 1 | 3:48.62 |
2 | XLQL 1 | Dewhurst, Kranen, Phillips, Brett | C | 7 | 3:54.49 |
3 | CAMC 1 | Palmer, Lazarus, Cronin*, Lazarus | C | 8 | 3:57.97 |
4 | AKGC 1 | Stafford-Bush, de Pont, Coffey, Tolhurst | C | 6 | 4:07.67 |
5 | TGAC 1 | kamizona, Cousins, Sharplin, Joyce | C | 4 | 4:12.33 |
6 | CAMC 2 | Jolley*, Jensen, Gibbons*, McCaffrey | C | 5 | 4:23.44 |
7 | BPCC 1 | Hanna, McLean, McLean, Hanna | D | 3 | 4:51.40 |
- | AKLC 1 | Fruean, Walker, Green, Gordon | C | 2 | SCR |
Race 30: Mixed Masters E-J Double Scull Final | |||||
1st | STAC 1 | Nielsen, Nielsen | E | 3 | 4:36.45 |
2 | NELC 1 | Dalgliesh, Odinot | E | 6 | 4:38.21 |
3 | AKLC 1 | VAZEY, DeLong | E | 1 | 4:41.74 |
4 | SGEC 2 | Corkery, McLeod | E | 2 | 4:59.78 |
5 | SGEC 1 | Vester, Kasper | E | 7 | 5:08.23 |
6 | NELC 1 | Keeper, Taylor | G | 4 | 5:19.97 |
7 | BPCC 1 | Miller, de Jong | F | 5 | 5:27.78 |
Race 31: Mixed Masters D Coxless Four Final | |||||
1st | AWGC 2 | Upchurch, O'Brien, Austin, Horrocks | D | 5 | 4:00.34 |
2 | WELC 1 | Harding, Mills, Sayer, O'Neill | D | 6 | 4:17.48 |
3 | WREC 1 | Taylor, Jongkees, Clearwater, Moore | D | 4 | 4:31.75 |
4 | AWGC 1 | Sicely, Sicely, Verstappen, Sicely | D | 3 | 4:44.84 |
5 | WELC 2 | McCarthy, Bell, Abraham, Jones | D | 2 | 4:59.62 |
Race 32: Women's Masters A-J Pair Final | |||||
1st | AWGC 2 | Back, Symes | B | 5 | 5:05.75 |
2 | SGEC 1 | Fenton, Wright | D | 3 | 5:13.87 |
3 | AWGC 1 | Rush, Rush | B | 6 | 5:21.03 |
4 | WELC 1 | McFall, Graham | B | 2 | 5:21.61 |
5 | XLQL 1 | Hargreaves, Petersen | E | 7 | 5:26.68 |
6 | AWGC 1 | Dutton, Saunders | D | 4 | 6:16.81 |
Race 33: Women's Masters C Double Scull Heat 1 | |||||
1st | PCUC 1 | Cameron, Coxhead | C | 2 | 4:25.15 |
2 | WESC 1 | Hocking, Sands | C | 7 | 4:32.93 |
3 | BPCC 1 | Cloete, Scorer | C | 4 | 4:37.25 |
4 | STAC 1 | Bedford, Bray | C | 5 | 4:38.43 |
5 | NSWU 2 | Denney-Wilson, Holey | C | 3 | 7:24.58 |
- | XLAN 1 | McGredy, Forde | C | 6 | SCR |
- | XLQL 1 | Phillips, Dewhurst | C | 8 | SCR |
Race 34: Women's Masters C Double Scull Heat 2 | |||||
1st | AWGC 1 | Bongers, Baker-Hogan | C | 3 | 4:25.00 |
2 | WREC 1 | Moore, O'Hagan | C | 4 | 4:42.50 |
3 | TGAC 1 | kamizona, Sharplin | C | 7 | 4:45.88 |
4 | PCUC 2 | Tyrrell, Brosnahan | C | 6 | 5:01.06 |
5 | NSWU 1 | Thomas, Holden | C | 5 | 5:11.75 |
6 | BPCC 2 | McLean, de Jong | C | 1 | 5:13.80 |
- | AKLC 1 | Gordon, Robson | C | 2 | SCR |
Race 35: Men's Masters C Eight Final | |||||
1st | AWGC 1 | Verstappen, Healy, Rawlinson, O'Brien, Stewart, Russell, Smith, Spriggens, c:O'Leary | C | 5 | NT |
2 | WELC 1 | Williams, McCarthy, Beech, Lawson, Sayer, Batchelor, Wheatcroft, Mills, c:Burke | C | 4 | |
- | AKLC 1 | STRANG, HURRING, BORLASE, SWARBRICK, Dryden, McDermott, GOUDIE, Fitzgerald, c:Haydon | B | 6 | INV |
Race 36: Women's Masters E Single Scull Final | |||||
1st | WESC 1 | Bronwyn Menhinick | E | 4 | 4:58.81 |
2 | NELC 1 | Dee Taylor | E | 5 | 5:12.64 |
Race 37: Men's Masters E Coxless Four Final | |||||
1st | AWGC 1 | Upchurch, Sicely, Carey, Brock | E | 3 | 3:33.92 |
2 | XLQL 1 | Weston, Petersen, Hargreaves, Holzberger | E | 5 | 3:46.85 |
3 | WKOC 1 | Clotworthy, Easterbrook, Schaap, Satherley | F | 4 | 3:50.33 |
4 | MERC 1 | Simpson, Parsons, Reidy, Matchett | E | 6 | 3:55.69 |
Race 38: Men's Masters B Double Scull Final | |||||
1st | WKOC 2 | Payne, Hamill | C | 7 | 3:28.13 |
2 | WHAC 1 | McAdams, Madritsch | C | 3 | 3:29.32 |
3 | CLIC 1 | Berghan, Montgomerie | C | 4 | 3:29.95 |
4 | WKOC 1 | Wills, Dutton | B | 2 | 3:40.43 |
5 | WELC 1 | Batchelor, Jones | B | 6 | 3:50.30 |
6 | WREC 1 | O'Hagan, Wakelin | B | 5 | 3:53.08 |
7 | STAC 1 | Galuszka, Wallace | B | 1 | 4:12.32 |
Race 39: Women's Masters C-D Eight Final | |||||
1st | AWGC 1 | Carver, Saunders, Austin, Horrocks, Back, Symes, Baker-Hogan, Rush, c:O'Leary | C | 5 | 3:39.58 |
2 | XCOM 1 | Gordon, O'loughlin, Green, DeLong, Hargreaves, Petersen, Phillips, Dewhurst | 3 | C | 3:51.84 |
3 | WELC 1 | Abraham, Bell, Harding, O'Neill, Graham, McFall, Roderick, Davison, c:Burke | C | 3 | 3:59.38 |
4 | NSWU 1 | Thomas, Murray Noone, Williamson, Moore, Denney-Wilson, Shanny, Nicholas, Holey, c:Hart | D | 6 | 4:28.89 |
Race 40: Men's Masters D Single Scull Heat 1 | |||||
1st | AWGC 2 | Bruce Tate | D | 3 | |
2 | WHAC 1 | Graham Watt | E | 1 | |
3 | XLQL 1 | John Ryan | D | 7 | |
4 | SGEC 1 | Ron Sweden | D | 2 | |
5 | NELC 1 | Kevin Strickland | D | 4 | |
6 | NSHC 1 | Eric Verdonk | D | 8 | |
7 | BPCC 1 | Nick Hanna | D | 5 | |
8 | SGEC 3 | Alan Evans | D | 6 | |
Race 41: Men's Masters D Single Scull Heat 2 | |||||
1st | AWGC 1 | Richard Brock | E | 2 | 4:12.95 |
2 | NELC 2 | Steven Odinot | D | 6 | 4:13.85 |
3 | AKGC 1 | John de Pont | E | 5 | 4:16.18 |
4 | MERC 1 | Neil Pollock | D | 1 | 4:18.36 |
5 | SGEC 2 | Tony Gallagher | D | 4 | 4:22.52 |
6 | TGAC 1 | Grant Bridgwater | D | 7 | 4:23.57 |
- | WESC 1 | Mike Tolhurst | D | 3 | SCR |
Race 42: Men's Masters F Coxless Quad Scull Final | |||||
1st | WKOC 1 | Clotworthy, Brown, Larsen, Cole | F | 4 | 3:38.51 |
2 | BPCC 1 | Miller, Hamilton, Kelly, Wills | F | 5 | 4:07.82 |
Race 43: Mixed Masters E-H Eight Final | |||||
1st | AWGC 1 | Dutton*, Saunders, Hammond, Horrocks, Hammond, Carey, Rush, Luff, c:O'Leary | E | 4 | 3.51 |
Race 44: Mixed Masters A-B Coxless Four Final | |||||
1st | AWGC 1 | Rush, Rush, Stewart, Tate | B | 2 | 3:40.57 |
2 | WREC 1 | Puddle, Ackers, O'Hagan, Wakelin | B | 6 | 3:43.99 |
3 | STAC 1 | Bedford, Adin, Ward, Bray | B | 3 | 3:49.52 |
4 | MERC 1 | Balle, Bouskova, Yorwarth, Horan | B | 5 | 4:05.16 |
5 | WELC 1 | Roderick, Davison, Beech, Renall | A | 7 | 4:07.54 |
- | XCOM 1 | Tyrrell, Bouskova, Yorwarth, Horan | B | 4 | DNS |
Race 45: Mixed Masters D Coxless Quad Scull Heat 1 | |||||
1st | WESC 3 | Delfos, Sands, Hocking, Verdonk | D | 2 | 3:50.55 |
2 | AKLC 1 | De Vilder, O'loughlin, DeLong, Talagi | D | 5 | 3:55.39 |
3 | NELC 1 | Dalgliesh, Strickland, Strickland, Odinot | D | 6 | 3:57.69 |
4 | WESC 2 | Costain, Frantzen, Milne, Paterson | E | 4 | 3:59.50 |
5 | WREC 1 | Clearwater, Jongkees, Taylor, Moore | D | 1 | 4:01.87 |
6 | WELC 1 | Lawson, Abraham, Bell, Jones | D | 3 | 4:02.99 |
7 | BPCC 1 | McLean, McLean, Scorer, Hanna | D | 7 | 4:08.07 |
8 | WESC 1 | Carlisle, Menhinick, Shears, Churton | E | 8 | 4:16.06 |
Race 46: Mixed Masters D Coxless Quad Scull Heat 2 | |||||
1st | AWGC 1 | Austin, Baker-Hogan, Rawlinson, Russell | D | 7 | 3:41.31 |
2 | XLQL 1 | Dewhurst, Phillips, Carson, Holzberger | D | 5 | 3:53.57 |
3 | AKGC 1 | Mamo, McGredy, de Pont, Stafford-Bush | D | 3 | 3:55.21 |
4 | STAC 1 | Tuiomanufili, Nielsen, Nielsen, Tong | D | 1 | 3:58.03 |
5 | SGEC 1 | Gallagher, Fotherby, Pederson, Kasper | D | 4 | 4:05.49 |
6 | TGAC 1 | kamizona, Bridgwater, Sharplin, Cousins | D | 6 | 4:06.31 |
7 | XCOM 1 | Brosnahan, Balle, Fausett, Strachan | D | 8 | 4:07.31 |
8 | CAMC 1 | Jensen*, McCaffrey, Jensen*, Cronin | D | 2 | 4:08.72 |
Race 47: Men's Masters D Double Scull Final | |||||
1st | WHAC 1 | Madritsch, Watt | D | 7 | 3:42.43 |
2 | AWGC 1 | Rawlinson, Healy | D | 6 | 3:45.55 |
3 | AWGC 2 | Russell, Tate | D | 3 | 3:46.55 |
4 | MERC 1 | Pollock, Horan | D | 5 | 3:47.15 |
5 | XLAN 1 | Waalkens, Verdonk | D | 4 | 4:01.67 |
6 | XLAN 2 | Ashcroft, de Pont | D | 1 | 4:05.58 |
7 | NELC 1 | Strickland, Odinot | D | 8 | 4:09.83 |
- | STAC 1 | Tong, Nielsen | D | 2 | SCR |
Race 48: Men's Masters C Double Scull Final | |||||
1st | CLIC 1 | Berghan, Montgomerie | C | 5 | 3:36.36 |
2 | WHAC 1 | McAdams, Madritsch | C | 7 | 3:41.04 |
3 | XLQL 1 | Kranen, Ryan | C | 4 | 3:42.48 |
4 | WKOC 1 | Payne, Deverell | C | 3 | 3:44.62 |
5 | AWGC 1 | Verstappen, Stewart | D | 1 | 3:55.13 |
6 | AKLC 1 | Wawatai, Smyth | C | 6 | 3:56.95 |
7 | WESC 1 | Brownlow, Stephens | C | 2 | 4:02.27 |
- | TGAC 1 | Cousins, Joyce | C | 8 | SCR |
Race 49: Women's Masters D Double Scull Final | |||||
1st | SGEC 3 | Pederson, Hobbs | D | 5 | 4:27.52 |
2 | SGEC 1 | Fenton, Wright | D | 4 | 4:32.80 |
3 | NELC 1 | Walsh, Taylor | D | 6 | 4:40.72 |
4 | NSWU 1 | Thomas, Holey | D | 3 | 4:41.84 |
5 | NSWU 2 | Moore, Hart | D | 2 | 4:42.33 |
6 | SGEC 2 | Gordon, McFalan | D | 1 | 4:46.93 |
7 | AKGC 1 | Brew, McGredy | D | 8 | 4:54.33 |
- | AKLC 1 | O'loughlin, DeLong | D | 7 | SCR |
Race 50: Women's Masters C Double Scull Final | |||||
1st | AWGC 1 | Bongers, Baker-Hogan | C | 5 | 3:50.49 |
2 | WREC 1 | Moore, O'Hagan | C | 3 | 4:05.13 |
3 | PCUC 1 | Cameron, Coxhead | C | 4 | 4:08.63 |
4 | WESC 1 | Hocking, Sands | C | 6 | 4:11.39 |
5 | BPCC 1 | Cloete, Scorer | C | 2 | 4:22.75 |
6 | PCUC 2 | Tyrrell, Brosnahan | C | 1 | 4:26.50 |
7 | TGAC 1 | kamizona, Sharplin | C | 7 | 4:37.94 |
- | STAC 1 | Bedford, Bray | C | 8 | SCR |
Race 51: Men's Masters D Single Scull Final | |||||
1st | AWGC 2 | Bruce Tate | D | 4 | 3:58.83 |
2 | AWGC 1 | Richard Brock | E | 5 | 4:03.74 |
3 | XLQL 1 | John Ryan | D | 2 | 4:11.65 |
4 | MERC 1 | Neil Pollock | D | 1 | 4:15.37 |
5 | AKGC 1 | John de Pont | E | 7 | 4:22.82 |
6 | SGEC 1 | Ron Sweden | D | 8 | 4:24.26 |
7 | NELC 2 | Steven Odinot | D | 3 | 4:28.81 |
8 | WHAC 1 | Graham Watt | E | 6 | 5:06.76 |
Race 52: Mixed Masters D Coxless Quad Scull Final | |||||
1st | AWGC 1 | Austin, Baker-Hogan, Rawlinson, Russell | D | 4 | 3:28.71 |
2 | XLQL 1 | Dewhurst, Phillips, Carson, Holzberger | D | 6 | 3:32.21 |
3 | WESC 3 | Delfos, Sands, Hocking, Verdonk | D | 5 | 3:33.65 |
4 | AKGC 1 | Mamo, McGredy, de Pont, Stafford-Bush | D | 2 | 3:38.98 |
5 | STAC 1 | Tuiomanufili, Nielsen, Nielsen, Tong | D | 8 | 3:42.03 |
6 | NELC 1 | Dalgliesh, Strickland, Strickland, Odinot | D | 7 | 3:42.98 |
7 | AKLC 1 | De Vilder, O'loughlin, DeLong, Talagi | D | 3 | 3:43.33 |
8 | WESC 2 | Costain, Frantzen, Milne, Paterson | E | 1 | 3:52.28 |
Race 53: Men's Masters A Double Scull Final | |||||
1st | HAMC 1 | Kitcheman, Edmondston | A | 3 | 3:34.37 |
2 | STAC 1 | Wallace, Adin | A | 4 | 3:41.56 |
- | STAC 2 | Dunsheath, Cozens | A | 5 | DNS |
- | CLIC 1 | Quilter, McEldowney | A | 6 | SCR |
Race 54: Men's Masters C Single Scull Heat 1 | |||||
1st | XLQL 2 | Rick Kranen | C | 7 | 3:37.49 |
2 | CLIC 1 | Leighton Montgomerie | C | 5 | 3:38.22 |
3 | AWGC 1 | Pat Spriggens | C | 8 | 3:42.54 |
4 | MERC 1 | Kevin Horan | C | 6 | 3:43.85 |
5 | UNWC 1 | Patrick Carroll | C | 4 | 3:46.21 |
6 | TGAC 1 | Grant Bridgwater | D | 1 | 4:08.40 |
7 | WKOC 4 | Doug Payne | C | 2 | 4:11.00 |
- | NELC 1 | Steven Odinot | D | 3 | SCR |
Race 55: Men's Masters C Single Scull Heat 2 | |||||
1st | WKOC 3 | Stephen Deverell | C | 2 | 3:46.88 |
2 | CLIC 2 | Gus Berghan | C | 3 | 3:54.21 |
3 | XLQL 1 | Jonathan Brett | C | 4 | 3:55.09 |
4 | WKOC 1 | Steven Wills | C | 6 | 3:56.15 |
5 | CAMC 1 | Neville Robertson | E | 8 | 4:11.09 |
6 | NELC 2 | Kevin Strickland | D | 1 | 4:19.53 |
7 | WESC 1 | Richard Stephens | C | 7 | 4:20.91 |
8 | SGEC 1 | Rod Nicholson | C | 5 | 4:22.43 |
Race 56: Men's Masters G-J Pair Final | |||||
1st | WKOC 1 | Satherley, Auld | G | 4 | NT |
Race 57: Women's Masters E Coxless Four Final | |||||
1st | AKGC 1 | Cammell, Barker, Brew, Tolhurst | E | 3 | 4:21.42 |
2 | NSWU 1 | Murray Noone, Williamson, Shanny, Nicholas | E | 4 | 4:34.96 |
3 | SGEC 1 | Thomas, McLeod, Stevens, Tait | E | 5 | 4:37.52 |
Race 58: Men's Masters E Coxless Quad Scull Final | |||||
1st | XCOM 1 | Upchurch, Sicely, Watt, Brock | E | 2 | 3:19.26 |
2 | XLQL 1 | Hargreaves, Carson, Petersen, Holzberger | E | 7 | 3:31.94 |
3 | UNWC 1 | Butters, Carroll, Trott, Glenn | E | 4 | 3:37.68 |
4 | MERC 1 | Simpson, Parsons, Reidy, Matchett | E | 6 | 3:41.69 |
5 | BPCC 1 | Hamilton, Batchelor, Kelly, Wills | E | 3 | 3:43.82 |
6 | SGEC 1 | Fotherby, Corkery, Snyder, Vester | E | 5 | 3:48.64 |
Race 59: Women's Masters B Double Scull Final | |||||
1st | AWGC 1 | Rush, Rush | B | 3 | 3:56.35 |
2 | CAMC 1 | Lazarus, Palmer | B | 7 | 3:59.41 |
3 | XCOM 1 | Coxhead, Bouskova | B | 2 | 4:00.88 |
4 | NSWU 2 | Moore, Hart | D | 4 | 4:32.50 |
5 | NSWU 1 | Denney-Wilson, Holden | B | 6 | 4:40.19 |
- | STAC 1 | Bedford, Bray | C | 5 | SCR |
Race 60: Men's Masters A-B Eight Final | |||||
1st | AKLC 1 | STRANG, HURRING, BORLASE, SWARBRICK, Dryden, McDermott, GOUDIE, Fitzgerald, c:Haydon | B | 3 | 3:04.64 |
2 | WELC 1 | Williams, Renall, Beech, O'Neill, McLanahan, Batchelor, Wheatcroft, Mills, c:Burke | B | 5 | 3:22.09 |
3 | HAMC 1 | Edmondston, Kitcheman, Bailey, Taylor, Maullin, Karl, Stuart-Jones, Price, c:Disher | B | 6 | 3:25.34 |
- | STAC 1 | Wallace, Tong, Galuszka, Adin, Ward, Dunsheath, Nielsen, Cozens, c:Galuszka | B | 4 | SCR |
Race 61: Women's Masters D Single Scull Final | |||||
1st | TGAC 1 | Trish kamizona | D | 3 | 4:51.68 |
2 | NELC 1 | Trisha Strickland | D | 5 | 4:55.06 |
3 | NELC 2 | Dee Taylor | E | 6 | 5:13.19 |
- | WREC 1 | Helen Moore | D | 4 | SCR |
Race 62: Men's Masters D Coxless Four Final | |||||
