NZ Rowing Championships
39: mens senior coxless quadruple sculls
![]() |
1st | Dunstan Arm Rowing Club 1 | H.Clatworthy (s), M.O'Meara, S.Barnett, M.King | 6:20.85 | [5] |
![]() |
2nd | Aramoho Whanganui Rowing Club 1 | N.Maxim (s), H.Austin-Baker, J.Newton, E.Kuehne | 6:22.87 | [7] |
![]() |
3rd | Cure Boating Club 1 | A.Fletcher (s), G.Johnson, L.Meates, J.Leota-Butler | 6:23.75 | [2] |
4th | Avon Rowing Club 1 | N.Luff (s), P.O'Sullivan, B.Allan, J.Middleditch | 6:23.89 | [4] | |
5th | Wairau Rowing Club 1 | A.Fitzgerald (s), F.Allison, L.Collins, F.Mercer | 6:29.43 | [1] | |
6th | Auckland Rowing Club 1 | R.Gass (s), J.MacDonald, F.Eadie, H.Newbury-Lee | 6:29.67 | [6] | |
7th | Avon Rowing Club 2 | S.Shackleton (s), J.Thomson, J.Clark, W.Johnston | 6:36.56 | [8] | |
--- | Waikato Rowing Club 1 | R.Wills (s), J.Henry, J.McConnochie, S.Fulton | DNF | [3] |
Repechage 1 Progression: 1..4->Final; Rest Eliminated |
||||
1st | Aramoho Whanganui Rowing Club 1 | N.Maxim (s), H.Austin-Baker, J.Newton, E.Kuehne | 6:13.46 | [4] |
2nd | Cure Boating Club 1 | A.Fletcher (s), G.Johnson, L.Meates, J.Leota-Butler | 6:14.82 | [2] |
3rd | Avon Rowing Club 2 | S.Shackleton (s), J.Thomson, J.Clark, W.Johnston | 6:15.89 | [3] |
4th | Wairau Rowing Club 1 | A.Fitzgerald (s), F.Allison, L.Collins, F.Mercer | 6:16.80 | [7] |
5th | Dunstan Arm Rowing Club 2 | H.Yeatman (s), J.Bartlett, J.Mcintosh, A.Loe | 6:17.46 | [5] |
--- | Waikato Rowing Club 2 | L.Kaliszan (s), J.Brott, J.Clark, H.Febery | SCR | [6] |
Heat 1 Progression: 1,2->Final; Rest->Repechage |
||||
1st | Dunstan Arm Rowing Club 1 | H.Clatworthy (s), M.O'Meara, S.Barnett, M.King | 6:21.10 | [4] |
2nd | Waikato Rowing Club 1 | R.Wills (s), J.Henry, J.McConnochie, S.Fulton | 6:24.28 | [5] |
3rd | Dunstan Arm Rowing Club 2 | H.Yeatman (s), J.Bartlett, J.Mcintosh, A.Loe | 6:28.83 | [3] |
4th | Avon Rowing Club 2 | S.Shackleton (s), J.Thomson, J.Clark, W.Johnston | 6:30.75 | [2] |
5th | Wairau Rowing Club 1 | A.Fitzgerald (s), F.Allison, L.Collins, F.Mercer | 6:36.00 | [6] |
Heat 2 Progression: 1,2->Final; Rest->Repechage |
||||
1st | Avon Rowing Club 1 | N.Luff (s), P.O'Sullivan, B.Allan, J.Middleditch | 6:26.34 | [2] |
2nd | Auckland Rowing Club 1 | R.Gass (s), J.MacDonald, F.Eadie, H.Newbury-Lee | 6:27.61 | [5] |
3rd | Aramoho Whanganui Rowing Club 1 | N.Maxim (s), H.Austin-Baker, J.Newton, E.Kuehne | 6:27.62 | [4] |
4th | Waikato Rowing Club 2 | L.Kaliszan (s), J.Brott, J.Clark, H.Febery | 6:41.59 | [6] |
5th | Cure Boating Club 1 | A.Fletcher (s), G.Johnson, L.Meates, J.Leota-Butler | 7:31.14 | [3] |