NZ Rowing Championships
22: mens under-22 coxless pair oars
| 1st | Avon Rowing Club 1 | O.Welch (s), C.Johnson | 6:35.16 | [5] | |
| 2nd | Wairau Rowing Club 1 | F.Vavasour (s), H.Kirk | 6:40.28 | [4] | |
| 3rd | Avon Rowing Club 2 | W.Mackintosh (s), S.Wilson | 6:53.84 | [6] | |
| 4th | Cure Boating Club 1 | G.Johnson (s), A.Fletcher | 6:59.34 | [3] | |
| 5th | North Shore Rowing Club 1 | T.Farac (s), S.Geertsema | 7:00.74 | [7] | |
| 6th | Auckland Rowing Club 2 | F.Eadie (s), J.Compain | 7:02.17 | [2] | |
| 7th | Waikato Rowing Club 2 | A.Wilson (s), M.Poulton | 7:45.27 | [1] | |
| 8th | Tauranga Rowing Club 1 | M.Ryder (s), J.McClutchie | 7:57.69 | [8] | |
|
Repechage 1 Progression: 1..4->Final; Rest Eliminated |
||||
| 1st | Auckland Rowing Club 2 | F.Eadie (s), J.Compain | 7:17.47 | [4] |
| 2nd | North Shore Rowing Club 1 | T.Farac (s), S.Geertsema | 7:25.67 | [5] |
| 3rd | Waikato Rowing Club 2 | A.Wilson (s), M.Poulton | 7:33.53 | [6] |
| 4th | Tauranga Rowing Club 1 | M.Ryder (s), J.McClutchie | 7:36.48 | [2] |
| 5th | Auckland Rowing Club 1 | N.Kini (s), E.Henderson | 7:38.23 | [3] |
|
Heat 1 Progression: 1,2->Final; Rest->Repechage |
||||
| 1st | Avon Rowing Club 1 | O.Welch (s), C.Johnson | 7:11.27 | [3] |
| 2nd | Avon Rowing Club 2 | W.Mackintosh (s), S.Wilson | 7:15.47 | [2] |
| 3rd | North Shore Rowing Club 1 | T.Farac (s), S.Geertsema | 7:20.86 | [6] |
| 4th | Auckland Rowing Club 1 | N.Kini (s), E.Henderson | 7:47.33 | [4] |
| --- | Waikato Rowing Club 1 | Z.Brownlee (s), D.McConnell | SCR | [5] |
| --- | Waikato Rowing Club 3 | E.Steyn (s), H.Gavin | SCR | [7] |
|
Heat 2 Progression: 1,2->Final; Rest->Repechage |
||||
| 1st | Wairau Rowing Club 1 | F.Vavasour (s), H.Kirk | 6:56.49 | [3] |
| 2nd | Cure Boating Club 1 | G.Johnson (s), A.Fletcher | 7:11.86 | [4] |
| 3rd | Auckland Rowing Club 2 | F.Eadie (s), J.Compain | 7:17.63 | [6] |
| 4th | Waikato Rowing Club 2 | A.Wilson (s), M.Poulton | 7:39.60 | [2] |
| 5th | Tauranga Rowing Club 1 | M.Ryder (s), J.McClutchie | 7:40.36 | [5] |
| --- | Avon Rowing Club 4 | M.Glen (s), H.Galvan | SCR | [7] |
