NZ Rowing Championships
19: womens senior double sculls
![]() |
1st | Waikato Rowing Club 1 | E.Gordon (s), J.Markgraaff | 7:57.79 | [4] |
![]() |
2nd | Dunstan Arm Rowing Club 1 | E.Spittle (s), O.Key | 8:01.17 | [5] |
![]() |
3rd | Waikato Rowing Club 3 | A.Barrell (s), T.White-Parsons | 8:15.28 | [3] |
4th | Twizel Rowing Club 1 | K.Thyne (s), S.Mason | 8:22.60 | [6] | |
5th | Dunstan Arm Rowing Club 2 | M.Scott (s), O.Piebenga | 8:31.16 | [7] | |
6th | Waikato Rowing Club 2 | G.Walsh (s), L.Wood | 8:36.01 | [1] | |
7th | Avon Rowing Club 1 | P.Wyndham (s), C.Kinder | 8:37.83 | [2] | |
8th | Cure Boating Club 2 | M.Su'a (s), M.Graham | 8:42.87 | [8] | |
--- | Avon Rowing Club 2 | S.Skilling (s), S.Rankin | SCR | [4] |
Repechage 1 Progression: 1..4->Final; Rest Eliminated |
||||
1st | Dunstan Arm Rowing Club 2 | M.Scott (s), O.Piebenga | 7:53.26 | [3] |
2nd | Avon Rowing Club 1 | P.Wyndham (s), C.Kinder | 7:54.52 | [4] |
3rd | Cure Boating Club 2 | M.Su'a (s), M.Graham | 8:01.69 | [7] |
4th | Waikato Rowing Club 2 | G.Walsh (s), L.Wood | 8:03.34 | [6] |
5th | Avon Rowing Club 2 | S.Skilling (s), S.Rankin | 8:08.61 | [2] |
--- | Nelson Rowing Club 1 | M.Treder (s), N.Robertson | SCR | [1] |
--- | Cure Boating Club 1 | S.Robinson (s), M.Neale | SCR | [5] |
Heat 1 Progression: 1,2->Final; Rest->Repechage |
||||
1st | Dunstan Arm Rowing Club 1 | E.Spittle (s), O.Key | 7:43.57 | [4] |
2nd | Waikato Rowing Club 3 | A.Barrell (s), T.White-Parsons | 7:45.71 | [2] |
3rd | Cure Boating Club 1 | S.Robinson (s), M.Neale | 7:51.57 | [5] |
4th | Dunstan Arm Rowing Club 2 | M.Scott (s), O.Piebenga | 7:54.88 | [3] |
5th | Cure Boating Club 2 | M.Su'a (s), M.Graham | 7:58.02 | [6] |
6th | Nelson Rowing Club 1 | M.Treder (s), N.Robertson | 8:08.41 | [7] |
Heat 2 Progression: 1,2->Final; Rest->Repechage |
||||
1st | Waikato Rowing Club 1 | E.Gordon (s), J.Markgraaff | 7:49.27 | [4] |
2nd | Twizel Rowing Club 1 | K.Thyne (s), S.Mason | 7:53.28 | [5] |
3rd | Avon Rowing Club 1 | P.Wyndham (s), C.Kinder | 7:56.76 | [3] |
4th | Waikato Rowing Club 2 | G.Walsh (s), L.Wood | 8:12.57 | [6] |
5th | Avon Rowing Club 2 | S.Skilling (s), S.Rankin | 8:13.97 | [2] |