NZ Rowing Championships
13: womens premier single sculls
![]() |
1st | Avon Rowing Club 1 | K.Glen | 8:29.38 | [1] |
![]() |
2nd | Waikato Rowing Club 1 | S.Egnot-Johnson | 8:32.28 | [6] |
![]() |
3rd | Canterbury Rowing Club 1 | S.Cox | 8:32.33 | [4] |
4th | Waikato Rowing Club 2 | E.Cossill | 8:35.59 | [2] | |
5th | Waikato Rowing Club 4 | A.Sherman | 8:36.44 | [3] | |
6th | Ashburton Rowing Club 1 | V.Wall | 8:36.86 | [5] | |
7th | Hauraki Plains Rowing Club 1 | S.Clayton-Greene | 8:37.56 | [8] | |
8th | ESR Theta 1 | L.Scheenaard | 8:47.32 | [7] | |
1st | Cambridge Rowing Club 1 | R.Leigh | 8:56.33 | [4] | |
2nd | West End Rowing Club 1 | H.Chaafe | 9:01.72 | [6] | |
3rd | Otago University Rowing Club 1 | H.Matehaere | 9:15.12 | [5] |
Repechage 1 Progression: 1..4->A Final; Rest->B Final |
||||
1st | ESR Theta 1 | L.Scheenaard | 8:10.94 | [4] |
2nd | Waikato Rowing Club 2 | E.Cossill | 8:11.43 | [6] |
3rd | Hauraki Plains Rowing Club 1 | S.Clayton-Greene | 8:15.07 | [3] |
4th | Avon Rowing Club 1 | K.Glen | 8:18.83 | [5] |
5th | Otago University Rowing Club 1 | H.Matehaere | 8:27.02 | [2] |
6th | Cambridge Rowing Club 1 | R.Leigh | 8:28.94 | [7] |
7th | West End Rowing Club 1 | H.Chaafe | 8:31.10 | [1] |
Heat 1 Progression: 1,2->A Final; Rest->Repechage |
||||
1st | Ashburton Rowing Club 1 | V.Wall | 8:07.15 | [4] |
2nd | Waikato Rowing Club 4 | A.Sherman | 8:07.91 | [1] |
3rd | Avon Rowing Club 1 | K.Glen | 8:10.59 | [5] |
4th | Hauraki Plains Rowing Club 1 | S.Clayton-Greene | 8:14.34 | [3] |
5th | Cambridge Rowing Club 1 | R.Leigh | 8:26.97 | [7] |
6th | West End Rowing Club 1 | H.Chaafe | 8:39.08 | [2] |
--- | Waikato Rowing Club 3 | S.Voss | SCR | [6] |
Heat 2 Progression: 1,2->A Final; Rest->Repechage |
||||
1st | Canterbury Rowing Club 1 | S.Cox | 8:01.72 | [4] |
2nd | Waikato Rowing Club 1 | S.Egnot-Johnson | 8:04.78 | [5] |
3rd | ESR Theta 1 | L.Scheenaard | 8:05.02 | [7] |
4th | Waikato Rowing Club 2 | E.Cossill | 8:28.94 | [6] |
5th | Otago University Rowing Club 1 | H.Matehaere | 8:33.12 | [2] |
--- | Avon Rowing Club 2 | I.Carter | SCR | [3] |