NZ Rowing Championships
7: mens senior coxless four
| 1st | Avon Rowing Club 2 | F.Vavasour (s), H.Kirk, C.Johnson, S.Wilson | 6:02.48 | [4] | |
| 2nd | Avon Rowing Club 1 | F.Johnston (s), S.Woodgate, M.Glen, J.Syme | 6:06.67 | [5] | |
| 3rd | Avon Rowing Club 3 | O.Clatworthy (s), C.Poulter, T.Mayne, L.Hickling | 6:07.93 | [3] | |
| 4th | Waikato Rowing Club 1 | Z.Brownlee (s), W.Milne, E.Steyn, D.McConnell | 6:11.57 | [6] | |
| 5th | North Shore Rowing Club 1 | T.Farac (s), C.Booth, A.Logan, S.Shotter | 6:13.64 | [7] | |
| 6th | Cure Boating Club 1 | W.Mackintosh (s), W.Rattray, G.Johnson, L.Meates | 6:15.12 | [2] | |
| 7th | North Shore Rowing Club 3 | J.Harrison (s), C.Jarvis, J.Clark, C.Erdmann | 6:49.67 | [8] | |
| --- | North Shore Rowing Club 2 | M.Brown (s), S.Geertsema, E.Rhodes, D.Tomlinson | SCR | [1] | |
|
Repechage 1 Progression: 1,2,3,4->Final; Rest->Eliminated |
||||
| --- | North Shore Rowing Club 3 | D.McSweeny (s), C.Jarvis, J.Clark, C.Erdmann | CANCELLED | [2] |
| --- | North Shore Rowing Club 2 | M.Brown (s), S.Geertsema, E.Rhodes, D.Tomlinson | CANCELLED | [3] |
| --- | Cure Boating Club 1 | W.Mackintosh (s), W.Rattray, G.Johnson, L.Meates | CANCELLED | [4] |
| --- | North Shore Rowing Club 1 | T.Farac (s), C.Booth, A.Logan, S.Shotter | CANCELLED | [5] |
| --- | Waikato Rowing Club 2 | A.Wilson (s), C.Tutbury, M.Poulton, G.Wall | SCR | [6] |
|
Heat 1 Progression: 1,2->Final; 3,4,5,6->Repechage |
||||
| 1st | Avon Rowing Club 2 | F.Vavasour (s), H.Kirk, C.Johnson, S.Wilson | 6:15.28 | [5] |
| 2nd | Avon Rowing Club 3 | O.Clatworthy (s), C.Poulter, T.Mayne, L.Hickling | 6:18.52 | [2] |
| 3rd | North Shore Rowing Club 1 | T.Farac (s), C.Booth, A.Logan, S.Shotter | 6:24.15 | [6] |
| 4th | Waikato Rowing Club 2 | A.Wilson (s), C.Tutbury, M.Poulton, G.Wall | 6:43.55 | [4] |
| 5th | North Shore Rowing Club 3 | D.McSweeny (s), C.Jarvis, J.Clark, C.Erdmann | 7:05.04 | [3] |
|
Heat 2 Progression: 1,2->Final; 3,4,5,6->Repechage |
||||
| 1st | Avon Rowing Club 1 | F.Johnston (s), S.Woodgate, M.Glen, J.Syme | 6:16.00 | [3] |
| 2nd | Waikato Rowing Club 1 | Z.Brownlee (s), W.Milne, E.Steyn, D.McConnell | 6:18.09 | [6] |
| 3rd | Cure Boating Club 1 | W.Mackintosh (s), W.Rattray, G.Johnson, L.Meates | 6:20.86 | [4] |
| 4th | North Shore Rowing Club 2 | M.Brown (s), S.Geertsema, E.Rhodes, D.Tomlinson | 6:52.14 | [5] |
