NZ Rowing Championships
47: mens senior coxless pair oars
![]() |
1st | Avon Rowing Club 1 | M.Glen (s), S.Woodgate | 7:06.49 | [4] |
![]() |
2nd | Waikato Rowing Club 2 | D.McConnell (s), Z.Brownlee | 7:08.23 | [3] |
![]() |
3rd | Avon Rowing Club 4 | C.Johnson (s), J.Syme | 7:09.30 | [7] |
4th | Cure Boating Club 1 | W.Mackintosh (s), W.Rattray | 7:10.86 | [1] | |
5th | Avon Rowing Club 3 | T.Mayne (s), H.Kirk | 7:13.76 | [5] | |
6th | Cure Boating Club 2 | G.Johnson (s), L.Meates | 7:14.42 | [2] | |
7th | Auckland Rowing Club 1 | C.Ogilvie (s), J.MacDonald | 7:23.53 | [6] | |
8th | North Shore Rowing Club 1 | C.Booth (s), T.Farac | 7:40.01 | [8] | |
1st | Dunstan Arm Rowing Club 1 | J.Mcintosh (s), M.King | 7:26.74 | [4] | |
2nd | Nelson Rowing Club 1 | S.Johnston (s), R.Fraser | 7:29.85 | [3] | |
3rd | Star Boating Club 1 | M.Ericson (s), S.Hickey | 7:53.36 | [7] | |
4th | Cure Boating Club 3 | L.MacDonald (s), F.Dijkstra | 7:54.28 | [2] | |
5th | North Shore Rowing Club 3 | C.Erdmann (s), J.Harrison | 7:59.26 | [1] | |
--- | Avon Rowing Club 2 | F.Johnston (s), C.Poulter | SCR | [5] | |
--- | Waikato Rowing Club 1 | A.Wilson (s), C.Tutbury | SCR | [6] |
Repechage 1 Progression: 1,2->A Final; 3,4,5,6->B Final |
||||
1st | Cure Boating Club 2 | G.Johnson (s), L.Meates | 7:12.49 | [4] |
2nd | North Shore Rowing Club 1 | C.Booth (s), T.Farac | 7:14.33 | [5] |
3rd | Avon Rowing Club 2 | F.Johnston (s), C.Poulter | 7:17.29 | [2] |
4th | Nelson Rowing Club 1 | S.Johnston (s), R.Fraser | 7:32.41 | [3] |
5th | Cure Boating Club 3 | L.MacDonald (s), F.Dijkstra | 7:58.95 | [6] |
6th | North Shore Rowing Club 3 | C.Erdmann (s), J.Harrison | 8:15.03 | [7] |
Repechage 2 Progression: 1,2->A Final; 3,4,5,6->B Final |
||||
1st | Avon Rowing Club 4 | C.Johnson (s), J.Syme | 7:18.88 | [5] |
2nd | Cure Boating Club 1 | W.Mackintosh (s), W.Rattray | 7:21.69 | [4] |
3rd | Dunstan Arm Rowing Club 1 | J.Mcintosh (s), M.King | 7:28.55 | [6] |
4th | Waikato Rowing Club 1 | A.Wilson (s), C.Tutbury | 7:38.00 | [2] |
5th | Star Boating Club 1 | M.Ericson (s), S.Hickey | 8:08.66 | [7] |
--- | Waikato Rowing Club 3 | W.Milne (s), E.Steyn | SCR | [3] |