NZ Rowing Championships
46: womens club single sculls
![]() |
1st | Waikato Rowing Club 1 | C.Tutbury | 8:31.71 | [4] |
![]() |
2nd | Ashburton Rowing Club 1 | S.Gibson | 8:38.42 | [3] |
![]() |
3rd | Oamaru Rowing Club 1 | E.Spittle | 8:40.43 | [6] |
4th | North Shore Rowing Club 1 | A.Bruce | 8:40.46 | [5] | |
5th | Hawkes Bay Rowing Club 1 | A.Carney | 8:43.86 | [2] | |
6th | Rotorua Rowing Club 1 | T.Negus | 8:50.22 | [7] | |
7th | Tauranga Rowing Club 1 | C.Wain | 9:01.83 | [8] | |
8th | Bay of Plenty Coast Rowing Club 1 | J.Glaholm | 9:07.89 | [1] | |
1st | Cambridge Rowing Club 1 | T.O'Dwyer | 8:45.50 | [6] | |
2nd | Tauranga Rowing Club 2 | A.Everitt | 8:48.83 | [3] | |
3rd | Mercer Rowing Club 1 | S.Robinson | 8:51.67 | [4] | |
4th | Mercer Rowing Club 3 | A.Pryor | 8:54.39 | [2] | |
5th | Avon Rowing Club 1 | G.Langridge | 8:56.47 | [5] | |
6th | Clifton Rowing Club 1 | J.Pulford | 8:57.15 | [1] | |
7th | Whakatane Rowing Club 1 | P.Parks | 9:01.58 | [8] | |
8th | Hamilton Rowing Club 2 | R.David | 9:03.19 | [7] |
Semi-final 1 Progression: 1,2,3,4->A Final; 5,6,7,8->B Final |
||||
1st | Waikato Rowing Club 1 | C.Tutbury | 8:25.68 | [5] |
2nd | Ashburton Rowing Club 1 | S.Gibson | 8:25.86 | [3] |
3rd | Hawkes Bay Rowing Club 1 | A.Carney | 8:29.63 | [6] |
4th | Bay of Plenty Coast Rowing Club 1 | J.Glaholm | 8:35.04 | [1] |
5th | Mercer Rowing Club 1 | S.Robinson | 8:41.52 | [2] |
6th | Tauranga Rowing Club 2 | A.Everitt | 8:45.03 | [4] |
7th | Mercer Rowing Club 3 | A.Pryor | 8:47.25 | [8] |
8th | Clifton Rowing Club 1 | J.Pulford | 8:49.24 | [7] |
Semi-final 2 Progression: 1,2,3,4->A Final; 5,6,7,8->B Final |
||||
1st | North Shore Rowing Club 1 | A.Bruce | 8:25.28 | [5] |
2nd | Oamaru Rowing Club 1 | E.Spittle | 8:26.47 | [4] |
3rd | Rotorua Rowing Club 1 | T.Negus | 8:34.78 | [7] |
4th | Tauranga Rowing Club 1 | C.Wain | 8:36.25 | [6] |
5th | Avon Rowing Club 1 | G.Langridge | 8:38.81 | [2] |
6th | Cambridge Rowing Club 1 | T.O'Dwyer | 8:41.21 | [1] |
7th | Hamilton Rowing Club 2 | R.David | 8:56.10 | [8] |
8th | Whakatane Rowing Club 1 | P.Parks | 9:05.09 | [3] |