NZ Rowing Championships
21: mens intermediate coxed eight
| 1st | Oamaru Rowing Club 1 | S.Hay (s), J.Rogers, S.Isbister, J.Roney, N.Jones-Hogan, J.Harrison, H.Friend, L.McLaren + H.Robinson (cox) | 6:27.41 | [2] | |
| 2nd | Avon Rowing Club 1 | S.Barnett (s), J.Larsson, C.Ferguson, J.Donaldson, S.Broomhall, A.Maier-Gant, C.Newlands, B.Chu + I.Murray (cox) | 6:37.83 | [4] | |
| 3rd | Petone Rowing Club 1 | H.Sowerby (s), A.Soper, M.Holden, E.O'Sullivan, Q.O'Kane, L.Malloy, W.Hall, C.Bealing + A.O'Sullivan (cox) | 6:38.40 | [6] | |
| 4th | Takapuna Grammar Rowing Club 1 | N.Khan (s), T.Bloom, B.An, J.Vukovich, G.Layburn, C.Willman-Childs, B.Mansell, C.Bourke + T.Bull (cox) | 6:46.30 | [5] | |
| 5th | Star Boating Club 1 | L.Pennington (s), O.Pennington, L.Horne, F.Jones-Rawstorne, M.Kingston, M.Keddell, A.Parker, E.Goldie + A.Boulieris (cox) | 7:01.87 | [3] | |
|
Heat 1 Progression: All to Final |
||||
| 1st | Takapuna Grammar Rowing Club 1 | N.Khan (s), T.Bloom, B.An, J.Vukovich, G.Layburn, C.Willman-Childs, B.Mansell, C.Bourke + T.Bull (cox) | 6:31.83 | [4] |
| 2nd | Avon Rowing Club 1 | S.Barnett (s), J.Larsson, C.Ferguson, J.Donaldson, S.Broomhall, A.Maier-Gant, C.Newlands, B.Chu + I.Murray (cox) | 6:33.23 | [2] |
| 3rd | Petone Rowing Club 1 | H.Sowerby (s), A.Soper, M.Holden, E.O'Sullivan, Q.O'Kane, L.Malloy, W.Hall, C.Bealing + A.O'Sullivan (cox) | 6:37.89 | [5] |
| 4th | Star Boating Club 1 | L.Pennington (s), O.Pennington, L.Horne, F.Jones-Rawstorne, M.Kingston, M.Keddell, A.Parker, E.Goldie + A.Boulieris (cox) | 7:10.42 | [3] |
| --- | Oamaru Rowing Club 1 | S.Hay (s), J.Rogers, S.Isbister, J.Roney, N.Jones-Hogan, J.Harrison, H.Friend, L.McLaren + H.Robinson (cox) | DNS | [6] |
