Rocket Foods NZ Rowing Championships
8: womens senior coxless four
![]() |
1st | North Shore Rowing Club 1 | A.Sherman (s), J.Schellekens, D.Forsythe, I.Meikle | 7:08.28 | [5] |
![]() |
2nd | Wairau Rowing Club 1 | E.Bowden (s), B.Pitchford, K.Otway, O.Fitzgerald | 7:10.79 | [3] |
![]() |
3rd | Waikato Rowing Club 1 | I.Eliadis-Watson (s), E.Gordon, A.Barrell, A.Gallaher | 7:10.83 | [6] |
4th | Avon Rowing Club 1 | H.Williams (s), P.Collier, S.Wylaars, M.Turfus | 7:17.70 | [4] | |
5th | Waikato Rowing Club 2 | B.Carter (s), G.Walsh, M.Birdling, J.Scatchard | 7:30.32 | [7] | |
6th | Mercer Rowing Club 1 | R.Henry (s), C.Grey, M.Grey, E.Henry | 7:32.01 | [2] | |
7th | Star Boating Club 1 | V.Chan (s), B.Fischer, M.Vertongen, E.Jones-Rawstorne | 7:37.24 | [8] | |
8th | Wellington Rowing Club 1 | S.Telfer (s), S.Cullum, T.Bates, E.Pittman | 7:39.25 | [1] |
Repechage 1 Progression: 1..4->Final; Rest Eliminated |
||||
1st | Waikato Rowing Club 2 | B.Carter (s), G.Walsh, M.Birdling, J.Scatchard | 7:24.84 | [5] |
2nd | Mercer Rowing Club 1 | R.Henry (s), C.Grey, M.Grey, E.Henry | 7:26.43 | [4] |
3rd | Star Boating Club 1 | V.Chan (s), B.Fischer, M.Vertongen, E.Jones-Rawstorne | 7:27.50 | [3] |
4th | Wellington Rowing Club 1 | S.Telfer (s), S.Cullum, T.Bates, E.Pittman | 7:28.66 | [7] |
5th | West End Rowing Club 31 | K.Grubi (s), A.Paynter, O.Abbott, R.Burge | 7:36.32 | [6] |
Heat 1 Progression: 1,2->Final; Rest->Repechage |
||||
1st | North Shore Rowing Club 1 | A.Sherman (s), J.Schellekens, D.Forsythe, I.Meikle | 7:21.42 | [7] |
2nd | Wairau Rowing Club 1 | E.Bowden (s), B.Pitchford, K.Otway, O.Fitzgerald | 7:28.49 | [5] |
3rd | Waikato Rowing Club 2 | B.Carter (s), G.Walsh, M.Birdling, J.Scatchard | 7:35.84 | [4] |
4th | Star Boating Club 1 | V.Chan (s), B.Fischer, M.Vertongen, E.Jones-Rawstorne | 7:40.77 | [6] |
5th | Wellington Rowing Club 1 | S.Telfer (s), S.Cullum, T.Bates, E.Pittman | 7:43.90 | [3] |
Heat 2 Progression: 1,2->Final; Rest->Repechage |
||||
1st | Avon Rowing Club 1 | H.Williams (s), P.Collier, S.Wylaars, M.Turfus | 7:25.96 | [5] |
2nd | Waikato Rowing Club 1 | I.Eliadis-Watson (s), E.Gordon, A.Barrell, A.Gallaher | 7:27.80 | [6] |
3rd | Mercer Rowing Club 1 | R.Henry (s), C.Grey, M.Grey, E.Henry | 7:45.80 | [3] |
4th | West End Rowing Club 31 | K.Grubi (s), A.Paynter, O.Abbott, R.Burge | 7:54.58 | [4] |