Rocket Foods NZ Rowing Championships
48: womens senior coxless pair oars
![]() |
1st | Avon Rowing Club 1 | P.Collier (s), H.Williams | 7:34.77 | [4] |
![]() |
2nd | Nelson Rowing Club 1 | M.Kappely (s), N.Campbell | 7:36.31 | [5] |
![]() |
3rd | North Shore Rowing Club 2 | D.Forsythe (s), J.Schellekens | 7:37.62 | [3] |
4th | Wairau Rowing Club 1 | K.Otway (s), M.Flanagan | 7:47.64 | [6] | |
5th | North Shore Rowing Club 1 | A.Sherman (s), I.Meikle | 7:49.93 | [2] | |
6th | North Shore Rowing Club 21 | S.Kerse (s), S.Greenhalgh | 7:57.78 | [8] | |
7th | Mercer Rowing Club 1 | R.Henry (s), M.Grey | 7:59.48 | [1] | |
--- | Waikato Rowing Club 1 | A.Barrell (s), A.Gallaher | DNF | [7] | |
1st | Star Boating Club 1 | V.Chan (s), B.Fischer | 8:00.79 | [3] | |
2nd | Waikato Rowing Club 2 | M.Birdling (s), G.Walsh | 8:03.45 | [4] | |
3rd | North Shore Rowing Club 3 | S.Norman (s), M.Farquhar | 8:04.22 | [7] | |
4th | Wellington Rowing Club 2 | S.Telfer (s), E.Pittman | 8:04.35 | [5] | |
5th | West End Rowing Club 31 | A.Paynter (s), K.Grubi | 8:10.65 | [1] | |
6th | Hawkes Bay Rowing Club 1 | K.Stewart (s), L.Stewart | 8:25.93 | [2] | |
--- | North Shore Rowing Club 22 | S.Dykgraaf (s), E.Dykgraaf | SCR | [6] |
Repechage 1 Progression: 1..4->Semi-Final; Rest->Eliminated |
||||
1st | Star Boating Club 1 | V.Chan (s), B.Fischer | 8:09.50 | [6] |
2nd | North Shore Rowing Club 22 | S.Dykgraaf (s), E.Dykgraaf | 8:16.74 | [5] |
3rd | West End Rowing Club 31 | A.Paynter (s), K.Grubi | 8:23.75 | [4] |
4th | Hawkes Bay Rowing Club 1 | K.Stewart (s), L.Stewart | 8:52.56 | [3] |