Rocket Foods NZ Rowing Championships
2: womens novice double sculls
![]() |
1st | Columba College Rowing Club 1 | G.Heath (s), C.Sinclair | 8:09.87 | [4] |
![]() |
2nd | Timaru Rowing Club 1 | L.Grant (s), I.Crawford | 8:13.59 | [3] |
![]() |
3rd | Hawkes Bay Rowing Club 1 | A.Carney (s), L.Windhager | 8:14.52 | [5] |
4th | Cure Boating Club 1 | A.Bidwell (s), K.Begg | 8:17.28 | [2] | |
5th | Timaru Rowing Club 2 | Z.Gordon (s), A.Talbot | 8:32.99 | [1] | |
6th | Waikato Rowing Club 1 | A.Kepa (s), M.Graham | 8:34.25 | [6] | |
7th | Waikato Rowing Club 2 | M.Austin (s), C.Silcock | 8:35.63 | [8] | |
8th | Canterbury Rowing Club 1 | G.Kellow (s), Z.Buxton | 8:38.73 | [7] | |
1st | Dunstan Arm Rowing Club 1 | N.Odocherty (s), B.Carden | 8:46.39 | [4] | |
2nd | Petone Rowing Club 3 | G.Greally (s), G.Hulse-Phear | 8:52.55 | [1] | |
3rd | Star Boating Club 1 | S.Aberdeen (s), A.Egerton | 8:59.82 | [7] | |
4th | Avon Rowing Club 1 | L.Rae (s), A.Rendel | 9:00.18 | [3] | |
5th | Wellington Rowing Club 1 | J.Hogan (s), L.Rasheed | 9:02.20 | [6] | |
6th | West End Rowing Club 1 | A.Taylor (s), A.Cryer | 9:10.84 | [2] | |
7th | Otago Rowing Club 1 | A.Anderson (s), T.Jones | 9:13.37 | [5] | |
8th | Avon Rowing Club 2 | R.Fernandes (s), S.Hunter | 9:47.09 | [8] |
Repechage 1 Progression: 1..4->Semi-Final; Rest->Eliminated |
||||
1st | Petone Rowing Club 3 | G.Greally (s), G.Hulse-Phear | 8:55.68 | [6] |
2nd | Dunstan Arm Rowing Club 1 | N.Odocherty (s), B.Carden | 9:00.37 | [2] |
3rd | Star Boating Club 1 | S.Aberdeen (s), A.Egerton | 9:07.95 | [4] |
4th | West End Rowing Club 1 | A.Taylor (s), A.Cryer | 9:14.66 | [7] |
5th | Petone Rowing Club 1 | A.Kilmister (s), L.Casley | 9:16.70 | [1] |
6th | Star Boating Club 2 | L.Carr (s), H.Candler | 9:19.10 | [3] |
7th | West End Rowing Club 2 | E.Smith (s), E.Ransely | 10:11.56 | [5] |