Rocket Foods NZ Rowing Championships
17: mens club coxless four
![]() |
1st | Canterbury Rowing Club 1 | S.Templeton (s), T.Penberthy, T.Mayne, H.Westphall | 6:33.08 | [4] |
![]() |
2nd | West End Rowing Club 31 | T.Brown (s), L.Mazza-Carson, J.Brown, S.Cooper | 6:36.40 | [5] |
![]() |
3rd | Avon Rowing Club 1 | L.MacDonald (s), J.Tavendale, L.Nicholas, W.Thomas | 6:38.22 | [7] |
4th | Auckland Rowing Club 11 | O.Leach (s), K.Field-Crafar, J.Slyfield, S.Sturgess | 6:41.01 | [3] | |
5th | Auckland Rowing Club 1 | D.van der Sandt (s), A.McBain, J.Mitchell, T.Marshall | 6:41.47 | [6] | |
6th | Wellington Rowing Club 1 | L.Aitchison (s), L.Earley, G.Barbalich, J.Watene | 6:50.18 | [2] | |
7th | Avon Rowing Club 2 | J.de Sousa (s), A.Corkery, C.Newlands, L.Meates | 6:53.79 | [8] | |
8th | Wellington Rowing Club 2 | S.Wilkins (s), A.Wilson, L.Rose, T.Walsh | 7:11.87 | [1] | |
--- | Avon Rowing Club 11 | H.Farrell (s), E.Allison, O.McDonald, L.Odlin | NRR | [1] |
Repechage 1 Progression: 1..4->Final; Rest Eliminated |
||||
1st | Avon Rowing Club 1 | L.MacDonald (s), J.Tavendale, L.Nicholas, W.Thomas | 6:43.61 | [4] |
2nd | Wellington Rowing Club 1 | L.Aitchison (s), L.Earley, G.Barbalich, J.Watene | 6:46.39 | [6] |
3rd | Avon Rowing Club 2 | J.de Sousa (s), A.Corkery, C.Newlands, L.Meates | 6:47.32 | [5] |
4th | Avon Rowing Club 11 | H.Farrell (s), E.Allison, O.McDonald, L.Odlin | 6:49.33 | [3] |
5th | Wellington Rowing Club 2 | S.Wilkins (s), A.Wilson, L.Rose, T.Walsh | 7:08.15 | [7] |
Heat 1 Progression: 1,2->Final; Rest->Repechage |
||||
1st | West End Rowing Club 31 | T.Brown (s), L.Mazza-Carson, J.Brown, S.Cooper | 6:26.31 | [4] |
2nd | Auckland Rowing Club 11 | O.Leach (s), K.Field-Crafar, J.Slyfield, S.Sturgess | 6:30.83 | [7] |
3rd | Avon Rowing Club 2 | J.de Sousa (s), A.Corkery, C.Newlands, L.Meates | 6:40.33 | [6] |
4th | Avon Rowing Club 11 | H.Farrell (s), E.Allison, O.McDonald, L.Odlin | 6:41.25 | [3] |
5th | Wellington Rowing Club 2 | S.Wilkins (s), A.Wilson, L.Rose, T.Walsh | 6:58.84 | [5] |
Heat 2 Progression: 1,2->Final; Rest->Repechage |
||||
1st | Canterbury Rowing Club 1 | S.Templeton (s), T.Penberthy, T.Mayne, H.Westphall | 6:24.29 | [3] |
2nd | Auckland Rowing Club 1 | D.van der Sandt (s), A.McBain, J.Mitchell, T.Marshall | 6:28.55 | [6] |
3rd | Avon Rowing Club 1 | L.MacDonald (s), J.Tavendale, L.Nicholas, W.Thomas | 6:31.46 | [5] |
4th | Wellington Rowing Club 1 | L.Aitchison (s), L.Earley, G.Barbalich, J.Watene | 6:40.31 | [4] |