Rocket Foods NZ Rowing Championships

 medalist
Nelson Rowing Club's strip

Nelson Rowing Club

  • Showing all of this club's results

Also attended: simm2025 || nzcc2025 || sicc2025 || more...

Crew: NELC 1 - Rico Fraser (stroke) | Oliver Ransom | Jack Burrows | Bryce Stace | Nicole Campbell | Macy Kappely | Lucy Munro | Millie Kappely + Ruby Southwick (cox)
Coaches - Tim Babbage | Joe Bennion
Crew: NELC 1 - Jesse Heale (stroke) | Jemma Mead | Emily Cumming | Skye Humphries + Ruby Southwick (cox)
Coaches - Tim Babbage | Annabelle Curry
Crew: NELC 1 - Flynn Mercer (stroke) | Buster Jennings
Coaches - Joe Bennion | Al Middleton
Crew: NELC 1 - Millie Kappely (stroke) | Jessie Brown
Coaches - Tim Babbage | Annabelle Curry
Crew: NELC 1 - Bryce Stace (stroke) | Oliver Ransom | Jack Burrows | Rico Fraser
Coaches - Joe Bennion | Al Middleton
Crew: NELC 1 - Freddy Griffiths (stroke) | Jaxon Taylor | Michael Jones | Oliver Spiers + Ruby Southwick (cox)
Coaches - Joe Bennion | Al Middleton
Crew: NELC 1 - Jesse Heale (stroke) | Jemma Mead
Coaches - Tim Babbage | Annabelle Curry
Crew: NELC 2 - Skye Humphries (stroke) | Emily Cumming
Coach - Tim Babbage
Crew: NELC 1 - Macy Kappely (stroke) | Nicole Campbell
Coaches - Tim Babbage | Annabelle Curry
Crew: NELC 1 - Buster Jennings
Coaches - Joe Bennion | Al Middleton
Crew: NEL* 1 - Millie Kappely (stroke) | Charlotte Lightfoot | Jessie Brown | Jesse Heale
Coaches - Tim Babbage | Kaye Surgenor
Crew: NELC 1 - Freddy Griffiths (stroke) | Michael Jones
Coaches - Joe Bennion | Al Middleton
Crew: NELC 2 - Jaxon Taylor (stroke) | Oliver Spiers
Coaches - Joe Bennion | Al Middleton
Crew: NEL* 1 - Bryce Stace (stroke) | Buster Jennings | Edward Botherway | Oliver Ransom | Jack Burrows | Dylan Burton | Flynn Mercer | Rico Fraser + Ruby Southwick (cox)
Coaches - Joe Bennion | Kaye Surgenor
Crew: NEL* 1 - Brooke Pitchford (stroke) | Emily Bowden | Meg Flanagan | Kyla Otway | Lucy Munro | Macy Kappely | Nicole Campbell | Orla Fitzgerald + Hamish McCulloch (cox)
Coaches - Tim Babbage | Kaye Surgenor
Crew: NELC 1 - Freddy Griffiths (stroke) | Jaxon Taylor | Michael Jones | Oliver Spiers + Ruby Southwick (cox)
Coaches - Joe Bennion | Al Middleton
Crew: NELC 1 - Jemma Mead (stroke) | Jessie Brown
Coaches - Tim Babbage | Annabelle Curry
Crew: NELC 1 - Flynn Mercer (stroke) | Oliver Ransom | Jack Burrows | Rico Fraser
Coaches - Joe Bennion | Al Middleton
Crew: NEL* 1 - Macy Kappely (stroke) | Nicole Campbell | Meg Flanagan | Lucy Munro
Coaches - Tim Babbage | Kaye Surgenor
Crew: NELC 1 - Bryce Stace (stroke) | Flynn Mercer | Buster Jennings | Jaxon Taylor + Millie Kappely (cox)
Coaches - Joe Bennion | Al Middleton
Crew: NELC 1 - Lucy Munro (stroke) | Jesse Heale | Jessie Brown | Jemma Mead + Ruby Southwick (cox)
Coaches - Tim Babbage | Annabelle Curry
Crew: NELC 1 - Jesse Heale (stroke) | Emily Cumming | Jemma Mead | Skye Humphries + Ruby Southwick (cox)
Coaches - Tim Babbage | Annabelle Curry
Crew: NEL* 1 - Flynn Mercer (stroke) | Buster Jennings | Samuel Feltham | Craig Ford
Coaches - Joe Bennion | Kaye Surgenor
Crew: NELC 1 - Oliver Ransom (stroke) | Rico Fraser
Coaches - Joe Bennion | Al Middleton
Crew: NELC 2 - Bryce Stace (stroke) | Jack Burrows
Coaches - Joe Bennion | Al Middleton

48womens Snr 2-

Sponsored by: Aon
Crew: NELC 1 - Macy Kappely (stroke) | Nicole Campbell
Coaches - Tim Babbage | Annabelle Curry

62womens Prem 2-

Sponsored by: Aon
Crew: NELC 1 - Macy Kappely (stroke) | Nicole Campbell
Coaches - Tim Babbage | Annabelle Curry