Rocket Foods NZ Rowing Championships
Event 71S: finals: mixed Snr coxed eight (500m)
Event 1: finals: womens Int coxed four
Event 2: finals: womens Nov double sculls
![]() |
1st | Columba College Rowing Club 1 | G.Heath (s), C.Sinclair | 8:09.87 | [4] |
![]() |
2nd | Timaru Rowing Club 1 | L.Grant (s), I.Crawford | 8:13.59 | [3] |
![]() |
3rd | Hawkes Bay Rowing Club 1 | A.Carney (s), L.Windhager | 8:14.52 | [5] |
4th | Cure Boating Club 1 | A.Bidwell (s), K.Begg | 8:17.28 | [2] | |
5th | Timaru Rowing Club 2 | Z.Gordon (s), A.Talbot | 8:32.99 | [1] | |
6th | Waikato Rowing Club 1 | A.Kepa (s), M.Graham | 8:34.25 | [6] | |
7th | Waikato Rowing Club 2 | M.Austin (s), C.Silcock | 8:35.63 | [8] | |
8th | Canterbury Rowing Club 1 | G.Kellow (s), Z.Buxton | 8:38.73 | [7] | |
1st | Dunstan Arm Rowing Club 1 | N.Odocherty (s), B.Carden | 8:46.39 | [4] | |
2nd | Petone Rowing Club 3 | G.Greally (s), G.Hulse-Phear | 8:52.55 | [1] | |
3rd | Star Boating Club 1 | S.Aberdeen (s), A.Egerton | 8:59.82 | [7] | |
4th | Avon Rowing Club 1 | L.Rae (s), A.Rendel | 9:00.18 | [3] | |
5th | Wellington Rowing Club 1 | J.Hogan (s), L.Rasheed | 9:02.20 | [6] | |
6th | West End Rowing Club 1 | A.Taylor (s), A.Cryer | 9:10.84 | [2] | |
7th | Otago Rowing Club 1 | A.Anderson (s), T.Jones | 9:13.37 | [5] | |
8th | Avon Rowing Club 2 | R.Fernandes (s), S.Hunter | 9:47.09 | [8] |
Repechage 1 Progression: 1..4->Semi-Final; Rest->Eliminated |
||||
1st | Petone Rowing Club 3 | G.Greally (s), G.Hulse-Phear | 8:55.68 | [6] |
2nd | Dunstan Arm Rowing Club 1 | N.Odocherty (s), B.Carden | 9:00.37 | [2] |
3rd | Star Boating Club 1 | S.Aberdeen (s), A.Egerton | 9:07.95 | [4] |
4th | West End Rowing Club 1 | A.Taylor (s), A.Cryer | 9:14.66 | [7] |
5th | Petone Rowing Club 1 | A.Kilmister (s), L.Casley | 9:16.70 | [1] |
6th | Star Boating Club 2 | L.Carr (s), H.Candler | 9:19.10 | [3] |
7th | West End Rowing Club 2 | E.Smith (s), E.Ransely | 10:11.56 | [5] |
Event 3: finals: mens U22 coxless pair
![]() |
1st | Avon Rowing Club 1 | F.Watson (s), W.Gilbert | 6:50.78 | [5] |
--- | Waikato Rowing Club 1 | M.McLaughlin (s), J.Vodanovich | SCR | [4] |
Heat 1 Progression: All->Final |
||||
1st | Avon Rowing Club 1 | F.Watson (s), W.Gilbert | 7:06.00 | [5] |
--- | Waikato Rowing Club 1 | M.McLaughlin (s), J.Vodanovich | DNS | [4] |
Event 4: finals: womens U22 coxless pair
![]() |
1st | Waikato Rowing Club 1 | H.Mills (s), I.Eliadis-Watson | 7:54.75 | [6] |
![]() |
2nd | North Shore Rowing Club 21 | S.Kerse (s), S.Greenhalgh | 8:07.80 | [4] |
![]() |
3rd | Star Boating Club 1 | A.Johnston (s), K.Barham | 8:15.60 | [3] |
4th | North Shore Rowing Club 22 | S.Dykgraaf (s), E.Dykgraaf | 8:24.32 | [5] |
Heat 1 Progression: All->Final |
||||
1st | North Shore Rowing Club 21 | S.Kerse (s), S.Greenhalgh | 8:21.26 | [4] |
2nd | North Shore Rowing Club 22 | S.Dykgraaf (s), E.Dykgraaf | 8:25.54 | [5] |
--- | Waikato Rowing Club 1 | H.Mills (s), I.Eliadis-Watson | DNS | [3] |
--- | Star Boating Club 1 | A.Johnston (s), K.Barham | DNS | [6] |
Event 5: finals: mens Club double sculls
Event 6: finals: womens Club double sculls
Event 7: finals: mens Snr coxless four
Repechage 1 Progression: 1,2->A Final; Rest->B Final |
||||
1st | Waikato Rowing Club 1 | W.Mackintosh (s), E.Johnson, A.Wilson, D.Humphrey | 6:30.36 | [5] |
2nd | Nelson Rowing Club 1 | B.Stace (s), O.Ransom, J.Burrows, R.Fraser | 6:30.92 | [3] |
3rd | Wellington Rowing Club 1 | S.O'Connor (s), H.Whitford Lee, M.Newton, T.Bone | 6:32.73 | [4] |
4th | Waikato Rowing Club 2 | J.Syme (s), W.Milne, T.Smith, L.Jenner | 6:38.57 | [6] |
5th | Wellington Rowing Club 2 | P.Griffin (s), S.Peake, J.Palmer, F.Pethers-Boak | 7:05.18 | [7] |
Repechage 2 Progression: 1,2->A Final; Rest->B Final |
||||
1st | Wairau Rowing Club 1 | F.Vavasour (s), D.Burton, E.Botherway, E.Lopas | 6:33.13 | [6] |
2nd | West End Rowing Club 2 | J.Homer-Pilcher (s), L.Brown, J.Barrack, W.Danby | 6:33.24 | [4] |
3rd | Avon Rowing Club 11 | J.McLaren (s), S.Long, A.Hill, T.Rutherford | 6:34.66 | [5] |
4th | Hawkes Bay Rowing Club 1 | O.Ruston (s), J.Brott, L.Ballantine-Wooley, F.Downing | 6:39.14 | [3] |
5th | North Shore Rowing Club 1 | B.Holgate-Simpson (s), C.Jarvis, C.Booth, T.Clingin | 6:53.20 | [7] |
Event 8: finals: womens Snr coxless four
![]() |
1st | North Shore Rowing Club 1 | A.Sherman (s), J.Schellekens, D.Forsythe, I.Meikle | 7:08.28 | [5] |
![]() |
2nd | Wairau Rowing Club 1 | E.Bowden (s), B.Pitchford, K.Otway, O.Fitzgerald | 7:10.79 | [3] |
![]() |
3rd | Waikato Rowing Club 1 | I.Eliadis-Watson (s), E.Gordon, A.Barrell, A.Gallaher | 7:10.83 | [6] |
4th | Avon Rowing Club 1 | H.Williams (s), P.Collier, S.Wylaars, M.Turfus | 7:17.70 | [4] | |
5th | Waikato Rowing Club 2 | B.Carter (s), G.Walsh, M.Birdling, J.Scatchard | 7:30.32 | [7] | |
6th | Mercer Rowing Club 1 | R.Henry (s), C.Grey, M.Grey, E.Henry | 7:32.01 | [2] | |
7th | Star Boating Club 1 | V.Chan (s), B.Fischer, M.Vertongen, E.Jones-Rawstorne | 7:37.24 | [8] | |
8th | Wellington Rowing Club 1 | S.Telfer (s), S.Cullum, T.Bates, E.Pittman | 7:39.25 | [1] |
Repechage 1 Progression: 1..4->Final; Rest Eliminated |
||||
1st | Waikato Rowing Club 2 | B.Carter (s), G.Walsh, M.Birdling, J.Scatchard | 7:24.84 | [5] |
2nd | Mercer Rowing Club 1 | R.Henry (s), C.Grey, M.Grey, E.Henry | 7:26.43 | [4] |
3rd | Star Boating Club 1 | V.Chan (s), B.Fischer, M.Vertongen, E.Jones-Rawstorne | 7:27.50 | [3] |
4th | Wellington Rowing Club 1 | S.Telfer (s), S.Cullum, T.Bates, E.Pittman | 7:28.66 | [7] |
5th | West End Rowing Club 31 | K.Grubi (s), A.Paynter, O.Abbott, R.Burge | 7:36.32 | [6] |
Heat 1 Progression: 1,2->Final; Rest->Repechage |
||||
1st | North Shore Rowing Club 1 | A.Sherman (s), J.Schellekens, D.Forsythe, I.Meikle | 7:21.42 | [7] |
2nd | Wairau Rowing Club 1 | E.Bowden (s), B.Pitchford, K.Otway, O.Fitzgerald | 7:28.49 | [5] |
3rd | Waikato Rowing Club 2 | B.Carter (s), G.Walsh, M.Birdling, J.Scatchard | 7:35.84 | [4] |
4th | Star Boating Club 1 | V.Chan (s), B.Fischer, M.Vertongen, E.Jones-Rawstorne | 7:40.77 | [6] |
5th | Wellington Rowing Club 1 | S.Telfer (s), S.Cullum, T.Bates, E.Pittman | 7:43.90 | [3] |
Heat 2 Progression: 1,2->Final; Rest->Repechage |
||||
1st | Avon Rowing Club 1 | H.Williams (s), P.Collier, S.Wylaars, M.Turfus | 7:25.96 | [5] |
2nd | Waikato Rowing Club 1 | I.Eliadis-Watson (s), E.Gordon, A.Barrell, A.Gallaher | 7:27.80 | [6] |
3rd | Mercer Rowing Club 1 | R.Henry (s), C.Grey, M.Grey, E.Henry | 7:45.80 | [3] |
4th | West End Rowing Club 31 | K.Grubi (s), A.Paynter, O.Abbott, R.Burge | 7:54.58 | [4] |
Event 9: finals: mens Nov coxed eight
![]() |
1st | Waikato Rowing Club 1 | N.Wilson (s), O.O'Connor, N.Feyter, C.Moon, E.Steyn, W.Leyland, B.Parker, Z.Brownlee + O.Duncan (cox) | 6:26.30 | [5] |
![]() |
2nd | Oamaru Rowing Club 1 | L.Wright (s), Z.Goodsir, H.Weir, F.Strang, C.Marshall, J.Rogers, S.Hay, L.McLaren + H.Robinson (cox) | 6:36.50 | [4] |
![]() |
3rd | Petone Rowing Club 1 | H.Sowerby (s), A.Soper, T.Maraku, L.Malloy, Q.O'Kane, E.O'Sullivan, M.Holden, C.Bealing + E.McRobbie (cox) | 6:51.09 | [6] |
Heat 1 Progression: All->Final |
||||
1st | Waikato Rowing Club 1 | N.Wilson (s), O.O'Connor, N.Feyter, C.Moon, E.Steyn, W.Leyland, B.Parker, Z.Brownlee + O.Duncan (cox) | 6:38.00 | [6] |
2nd | Oamaru Rowing Club 1 | L.Wright (s), Z.Goodsir, H.Weir, F.Strang, C.Marshall, J.Rogers, S.Hay, L.McLaren + H.Robinson (cox) | 6:43.55 | [4] |
3rd | Petone Rowing Club 1 | H.Sowerby (s), A.Soper, T.Maraku, L.Malloy, Q.O'Kane, E.O'Sullivan, M.Holden, C.Bealing + E.McRobbie (cox) | 7:05.95 | [5] |
Event 10: finals: mens Int coxed quad sculls
![]() |
1st | Avon Rowing Club 1 | A.Pont (s), G.Higgie, R.Smyth, A.Morse + F.Armstrong (cox) | 6:50.51 | [5] |
![]() |
2nd | Canterbury Rowing Club 1 | S.McDermott (s), S.Fleck, F.Homan, M.McDermott + E.Pepperell (cox) | 6:54.51 | [3] |
![]() |
3rd | Nelson Rowing Club 1 | F.Griffiths (s), J.Taylor, M.Jones, O.Spiers + R.Southwick (cox) | 6:55.86 | [4] |
4th | Porirua Rowing Club 1 | T.Ralph (s), J.Ripley, J.Hughes, J.Scott + C.Wilson (cox) | 6:56.01 | [6] | |
5th | Otago Rowing Club 1 | M.O'Meara (s), O.Hamilton, C.Carran, A.Loe + A.Seyb (cox) | 7:01.82 | [7] | |
6th | Dunstan Arm Rowing Club 1 | L.Morris (s), J.Mcintosh, K.Carden, N.McIntosh + T.Handford (cox) | 7:08.12 | [1] | |
7th | West End Rowing Club 1 | V.Kok (s), S.Brooks-Adams, B.Smart, C.Martin + K.Reinsfield-Bree (cox) | 7:09.36 | [2] | |
8th | Takapuna Grammar Rowing Club 1 | J.Austin (s), J.Vukovich, C.Figgins, W.Thompson + O.Wilson (cox) | 7:14.89 | [8] |
Repechage 1 Progression: 1..4->Final; Rest Eliminated |
||||
1st | Otago Rowing Club 1 | M.O'Meara (s), O.Hamilton, C.Carran, A.Loe + A.Seyb (cox) | 6:55.28 | [5] |
2nd | West End Rowing Club 1 | V.Kok (s), S.Brooks-Adams, B.Smart, C.Martin + K.Reinsfield-Bree (cox) | 7:07.23 | [6] |
3rd | Takapuna Grammar Rowing Club 1 | J.Austin (s), J.Vukovich, C.Figgins, W.Thompson + O.Wilson (cox) | 7:09.43 | [7] |
4th | Dunstan Arm Rowing Club 1 | L.Morris (s), J.Mcintosh, K.Carden, N.McIntosh + T.Handford (cox) | 7:09.78 | [4] |
5th | Wellington Rowing Club 1 | E.Ward (s), O.Florance, M.Young, G.Mills + I.Sharp (cox) | 7:10.38 | [3] |
6th | Avon Rowing Club 2 | W.Topham (s), T.Brian, C.Daignault, T.Hawley + B.Mitchell (cox) | 7:40.83 | [2] |

Event 11: finals: womens Prem 1X
Sponsored by: Filippi![]() |
1st | Canterbury Rowing Club 1 | S.Cox | 8:03.41 | [5] |
![]() |
2nd | Waikato Rowing Club 1 | S.Egnot-Johnson | 8:06.42 | [4] |
![]() |
3rd | Waikato Rowing Club 2 | H.Mills | 8:20.36 | [6] |
4th | North Shore Rowing Club 1 | H.Gray | 8:21.50 | [2] | |
5th | West End Rowing Club 1 | A.Robson | 8:25.25 | [8] | |
6th | Waikato Rowing Club 3 | J.Hobbs | 8:26.60 | [7] | |
--- | Tauranga Rowing Club 1 | M.Parker | SCR | [3] |
Heat 1 Progression: All to Final |
||||
1st | Canterbury Rowing Club 1 | S.Cox | 8:22.02 | [5] |
2nd | Waikato Rowing Club 1 | S.Egnot-Johnson | 8:30.00 | [2] |
3rd | Waikato Rowing Club 2 | H.Mills | 8:32.07 | [4] |
4th | Tauranga Rowing Club 1 | M.Parker | 8:34.11 | [8] |
5th | Waikato Rowing Club 3 | J.Hobbs | 8:39.22 | [6] |
6th | North Shore Rowing Club 1 | H.Gray | 8:43.01 | [7] |
7th | West End Rowing Club 1 | A.Robson | 8:51.34 | [3] |
Event 12: finals: mens Prem single
![]() |
1st | Avon Rowing Club 1 | B.Mason | 7:15.97 | [2] |
![]() |
2nd | West End Rowing Club 1 | C.Stockley | 7:20.24 | [4] |
![]() |
3rd | Waikato Rowing Club 1 | T.Cunliffe-Steel | 7:22.65 | [5] |
4th | North Shore Rowing Club 1 | B.Taylor | 7:26.84 | [6] | |
5th | Waikato Rowing Club 2 | M.Cossill | 7:36.68 | [3] | |
--- | Auckland Rowing Club 1 | J.MacDonald | DNS | [7] | |
--- | Avon Rowing Club 2 | Z.Rumble | SCR | [8] |
Heat 1 Progression: All to Final |
||||
1st | Waikato Rowing Club 1 | T.Cunliffe-Steel | 7:26.44 | [5] |
2nd | West End Rowing Club 1 | C.Stockley | 7:27.05 | [4] |
3rd | North Shore Rowing Club 1 | B.Taylor | 7:38.25 | [6] |
4th | Waikato Rowing Club 2 | M.Cossill | 7:49.82 | [7] |
5th | Auckland Rowing Club 1 | J.MacDonald | 8:23.50 | [8] |
--- | Avon Rowing Club 1 | B.Mason | DNS | [2] |
--- | Avon Rowing Club 2 | Z.Rumble | DNS | [3] |
Event 13: finals: womens Nov coxed four
Repechage 1 Progression: 1..4->A Final; Rest->B Final |
||||
1st | Cure Boating Club 1 | L.Rasheed (s), J.Hogan, K.Begg, A.Bidwell + H.Thompson (cox) | 8:07.10 | [5] |
2nd | Petone Rowing Club 1 | R.Pahina-Gillies (s), A.van Rijswiijk, H.Windle, A.Kilmister + A.Dee (cox) | 8:22.30 | [4] |
3rd | Star Boating Club 1 | A.Egerton (s), S.Aberdeen, H.Candler, L.Withell + I.Knight (cox) | 8:26.65 | [7] |
4th | Timaru Rowing Club 1 | A.Wall (s), O.Huddleston, E.Caird, C.Cabrera-Martin + L.Caspritz (cox) | 8:34.72 | [3] |
5th | Star Boating Club 2 | L.Carr (s), R.Watt, A.Baylis, M.Simpson + B.Martin (cox) | 8:45.13 | [2] |
6th | Avon Rowing Club 1 | S.Hunter (s), L.Rae, A.Rendel, B.Shanks + A.Scott (cox) | 8:51.24 | [6] |
7th | Petone Rowing Club 2 | G.van der Westhuizen (s), R.Payne, S.Hill, L.Casley + D.Hazelwood-Search (cox) | 9:32.17 | [1] |
Event 14: finals: womens Int double sculls
Event 15: finals: mens U22 single
![]() |
1st | Wairau Rowing Club 1 | K.Miller | 7:13.57 | [4] |
![]() |
2nd | Wairau Rowing Club 2 | R.Cook | 7:14.28 | [1] |
![]() |
3rd | Avon Rowing Club 2 | Z.Rumble | 7:19.69 | [6] |
4th | Wairau Rowing Club 4 | L.Docherty | 7:20.70 | [3] | |
5th | Waikato Rowing Club 1 | E.Williams | 7:22.90 | [8] | |
6th | Avon Rowing Club 1 | B.Mason | 7:24.48 | [5] | |
7th | Whakatane Rowing Club 1 | B.Olifiers | 7:25.12 | [2] | |
8th | Wairau Rowing Club 3 | E.Lopas | 7:30.72 | [7] | |
1st | Petone Rowing Club 1 | A.Magasiva | 7:29.35 | [6] | |
2nd | Hamilton Rowing Club 1 | J.Smyth | 7:36.82 | [7] | |
3rd | Avon Rowing Club 3 | L.Birch | 7:50.53 | [1] | |
--- | Auckland Rowing Club 1 | J.MacDonald | SCR | [2] | |
--- | Avon Rowing Club 4 | O.Fahey | SCR | [3] | |
--- | West End Rowing Club 1 | L.Shannon | SCR | [4] | |
--- | West End Rowing Club 2 | C.Bacchus | SCR | [5] |
Semi-final 1 Progression: 1..4->A Final; Rest->B Final |
||||
1st | Avon Rowing Club 1 | B.Mason | 7:14.50 | [5] |
2nd | Wairau Rowing Club 4 | L.Docherty | 7:21.94 | [3] |
3rd | Wairau Rowing Club 3 | E.Lopas | 7:22.53 | [7] |
4th | Wairau Rowing Club 2 | R.Cook | 7:23.25 | [4] |
5th | West End Rowing Club 2 | C.Bacchus | 7:24.08 | [1] |
6th | Avon Rowing Club 4 | O.Fahey | 7:43.39 | [6] |
7th | Hamilton Rowing Club 1 | J.Smyth | 7:44.38 | [8] |
8th | Avon Rowing Club 3 | L.Birch | 7:59.25 | [2] |
Semi-final 2 Progression: 1..4->A Final; Rest->B Final |
||||
1st | Wairau Rowing Club 1 | K.Miller | 7:23.31 | [4] |
2nd | Avon Rowing Club 2 | Z.Rumble | 7:25.68 | [6] |
3rd | Whakatane Rowing Club 1 | B.Olifiers | 7:28.32 | [5] |
4th | Waikato Rowing Club 1 | E.Williams | 7:30.35 | [7] |
5th | West End Rowing Club 1 | L.Shannon | 7:31.22 | [2] |
6th | Petone Rowing Club 1 | A.Magasiva | 7:34.15 | [3] |
7th | Auckland Rowing Club 1 | J.MacDonald | 7:53.86 | [8] |
Repechage 1 Progression: 1..4->Semi-Final; Rest->Eliminated |
||||
1st | Hamilton Rowing Club 1 | J.Smyth | 7:34.81 | [4] |
2nd | Auckland Rowing Club 1 | J.MacDonald | 7:41.94 | [6] |
3rd | West End Rowing Club 2 | C.Bacchus | 7:46.99 | [5] |
Heat 1 Progression: 1..4->Semi-Final; Rest->Repechage |
||||
1st | Avon Rowing Club 1 | B.Mason | 7:12.74 | [4] |
2nd | Wairau Rowing Club 1 | K.Miller | 7:15.08 | [3] |
3rd | Wairau Rowing Club 4 | L.Docherty | 7:20.58 | [7] |
4th | Waikato Rowing Club 1 | E.Williams | 7:29.68 | [5] |
5th | West End Rowing Club 2 | C.Bacchus | 7:35.22 | [2] |
--- | Union Rowing Club 1 | A.Fletcher | SCR | [6] |
Heat 2 Progression: 1..4->Semi-Final; Rest->Repechage |
||||
1st | Wairau Rowing Club 2 | R.Cook | 7:17.70 | [5] |
2nd | Avon Rowing Club 2 | Z.Rumble | 7:21.51 | [6] |
3rd | Wairau Rowing Club 3 | E.Lopas | 7:28.92 | [7] |
4th | West End Rowing Club 1 | L.Shannon | 7:30.52 | [4] |
5th | Hamilton Rowing Club 1 | J.Smyth | 7:33.60 | [2] |
--- | Waikato Rowing Club 2 | M.Cossill | SCR | [3] |
Heat 3 Progression: 1..4->Semi-Final; Rest->Repechage |
||||
1st | Whakatane Rowing Club 1 | B.Olifiers | 7:24.54 | [3] |
2nd | Avon Rowing Club 4 | O.Fahey | 7:28.43 | [7] |
3rd | Petone Rowing Club 1 | A.Magasiva | 7:31.50 | [5] |
4th | Avon Rowing Club 3 | L.Birch | 7:45.30 | [4] |
5th | Auckland Rowing Club 1 | J.MacDonald | 7:47.52 | [6] |

Event 16: finals: womens U22 1X
Sponsored by: Filippi![]() |
1st | Waikato Rowing Club 1 | S.Egnot-Johnson | 8:26.15 | [6] |
![]() |
2nd | Hauraki Plains Rowing Club 1 | O.Adams | 8:35.90 | [5] |
--- | Avon Rowing Club 1 | S.Wylaars | SCR | [4] |
Heat 1 Progression: All->Final |
||||
1st | Hauraki Plains Rowing Club 1 | O.Adams | 8:31.42 | [5] |
--- | Avon Rowing Club 1 | S.Wylaars | DNS | [3] |
--- | Waikato Rowing Club 1 | S.Egnot-Johnson | DNS | [6] |
--- | Waikato Rowing Club 2 | H.Mills | SCR | [4] |
Event 17: finals: mens Club coxless four
![]() |
1st | Canterbury Rowing Club 1 | S.Templeton (s), T.Penberthy, T.Mayne, H.Westphall | 6:33.08 | [4] |
![]() |
2nd | West End Rowing Club 31 | T.Brown (s), L.Mazza-Carson, J.Brown, S.Cooper | 6:36.40 | [5] |
![]() |
3rd | Avon Rowing Club 1 | L.MacDonald (s), J.Tavendale, L.Nicholas, W.Thomas | 6:38.22 | [7] |
4th | Auckland Rowing Club 11 | O.Leach (s), K.Field-Crafar, J.Slyfield, S.Sturgess | 6:41.01 | [3] | |
5th | Auckland Rowing Club 1 | D.van der Sandt (s), A.McBain, J.Mitchell, T.Marshall | 6:41.47 | [6] | |
6th | Wellington Rowing Club 1 | L.Aitchison (s), L.Earley, G.Barbalich, J.Watene | 6:50.18 | [2] | |
7th | Avon Rowing Club 2 | J.de Sousa (s), A.Corkery, C.Newlands, L.Meates | 6:53.79 | [8] | |
8th | Wellington Rowing Club 2 | S.Wilkins (s), A.Wilson, L.Rose, T.Walsh | 7:11.87 | [1] | |
--- | Avon Rowing Club 11 | H.Farrell (s), E.Allison, O.McDonald, L.Odlin | NRR | [1] |
Repechage 1 Progression: 1..4->Final; Rest Eliminated |
||||
1st | Avon Rowing Club 1 | L.MacDonald (s), J.Tavendale, L.Nicholas, W.Thomas | 6:43.61 | [4] |
2nd | Wellington Rowing Club 1 | L.Aitchison (s), L.Earley, G.Barbalich, J.Watene | 6:46.39 | [6] |
3rd | Avon Rowing Club 2 | J.de Sousa (s), A.Corkery, C.Newlands, L.Meates | 6:47.32 | [5] |
4th | Avon Rowing Club 11 | H.Farrell (s), E.Allison, O.McDonald, L.Odlin | 6:49.33 | [3] |
5th | Wellington Rowing Club 2 | S.Wilkins (s), A.Wilson, L.Rose, T.Walsh | 7:08.15 | [7] |
Heat 1 Progression: 1,2->Final; Rest->Repechage |
||||
1st | West End Rowing Club 31 | T.Brown (s), L.Mazza-Carson, J.Brown, S.Cooper | 6:26.31 | [4] |
2nd | Auckland Rowing Club 11 | O.Leach (s), K.Field-Crafar, J.Slyfield, S.Sturgess | 6:30.83 | [7] |
3rd | Avon Rowing Club 2 | J.de Sousa (s), A.Corkery, C.Newlands, L.Meates | 6:40.33 | [6] |
4th | Avon Rowing Club 11 | H.Farrell (s), E.Allison, O.McDonald, L.Odlin | 6:41.25 | [3] |
5th | Wellington Rowing Club 2 | S.Wilkins (s), A.Wilson, L.Rose, T.Walsh | 6:58.84 | [5] |
Heat 2 Progression: 1,2->Final; Rest->Repechage |
||||
1st | Canterbury Rowing Club 1 | S.Templeton (s), T.Penberthy, T.Mayne, H.Westphall | 6:24.29 | [3] |
2nd | Auckland Rowing Club 1 | D.van der Sandt (s), A.McBain, J.Mitchell, T.Marshall | 6:28.55 | [6] |
3rd | Avon Rowing Club 1 | L.MacDonald (s), J.Tavendale, L.Nicholas, W.Thomas | 6:31.46 | [5] |
4th | Wellington Rowing Club 1 | L.Aitchison (s), L.Earley, G.Barbalich, J.Watene | 6:40.31 | [4] |
Event 18: finals: mens Snr double sculls
Repechage 1 Progression: 1,2->Semi-Final; Rest->Eliminated |
||||
1st | Waikato Rowing Club 1 | M.Wilson (s), M.Cossill | 7:00.56 | [6] |
2nd | Wellington Rowing Club 1 | P.Griffin (s), O.Kumarich | 7:05.43 | [3] |
3rd | Whangarei Rowing Club 1 | W.Tattersfield (s), R.Smith | 7:06.34 | [4] |
4th | Hawkes Bay Rowing Club 2 | L.Ballantine-Wooley (s), F.Downing | 8:07.93 | [5] |
Repechage 2 Progression: 1,2->Semi-Final; Rest->Eliminated |
||||
1st | Otago Boys High Rowing Club 1 | G.Small (s), H.Kirk | 7:02.80 | [5] |
2nd | Hauraki Plains Rowing Club 1 | E.Claridge (s), F.Mcaulay Thompson | 7:07.84 | [6] |
3rd | West End Rowing Club 1 | M.Arnerich (s), W.Danby | 7:13.76 | [3] |
4th | North Shore Rowing Club 2 | L.Morrell (s), T.Clingin | 7:55.97 | [4] |
Event 19: finals: womens Snr double sculls
Repechage 1 Progression: 1..4->Semi-Final; Rest->Eliminated |
||||
1st | Wairau Rowing Club 1 | O.Fitzgerald (s), C.Lightfoot | 7:50.01 | [5] |
2nd | Hauraki Plains Rowing Club 1 | M.Morrison (s), R.Adams | 7:52.13 | [2] |
3rd | Hawkes Bay Rowing Club 1 | K.Stewart (s), L.Stewart | 7:58.08 | [6] |
4th | Mercer Rowing Club 1 | E.Henry (s), R.Henry | 7:59.94 | [7] |
5th | Wellington Rowing Club 2 | T.Bates (s), E.Pittman | 8:21.22 | [3] |
--- | Avon Rowing Club 1 | C.Blackford (s), A.O'Sullivan | DNS | [4] |
Event 20: finals: womens Club coxed eight
Repechage 1 Progression: 1..4->Final; Rest Eliminated |
||||
1st | Takapuna Grammar Rowing Club 1 | I.Foster (s), S.Lang, R.Kearns, A.Knowles, T.Baker, A.Stuart, K.Sharrock, T.Bull + O.Wilson (cox) | 7:10.07 | [5] |
2nd | Timaru Rowing Club 11 | E.Wood (s), L.Crawford, B.Murney, S.Paul, G.Harrison, P.Butler-Baird, J.Bent, K.Harrison + M.Coupland (cox) | 7:15.99 | [4] |
3rd | Petone Rowing Club 1 | N.Holland (s), E.Drummond, Z.Maddigan, M.Sakalia-Andreasen, K.Burtenshaw, S.Avery, L.Fleming, M.Allwood + H.Jones (cox) | 7:19.05 | [3] |
4th | North Shore Rowing Club 21 | H.Stroobant (s), C.Pethers-Boak, O.Kiernan-James, T.Penberthy, C.Luff, A.Hoban, E.Vincent, A.Greenhlagh + T.Guthrie (cox) | 7:22.90 | [7] |
5th | North Shore Rowing Club 22 | C.Stapleton (s), J.King, A.Haworth, A.Sheeran, L.Monaghan, B.Vincent, L.Hall, M.Lockyer + T.Heritage (cox) | 7:28.30 | [6] |
6th | Auckland Rowing Club 1 | J.Taylor (s), C.Gillespie, K.Dubey, T.Alexander, R.Hakkenbroek, T.Jackson, E.Callaghan, G.McTaggart + R.O'Loughlin (cox) | 7:35.01 | [2] |
Event 21: finals: mens Int coxed eight
![]() |
1st | Avon Rowing Club 1 | R.Clifford (s), A.Pont, G.Higgie, A.Morse, R.Walls-Harris, R.Smyth, J.Walsh, T.Hawley + G.Fuller (cox) | 6:31.69 | [4] |
![]() |
2nd | Oamaru Rowing Club 1 | L.Wright (s), Z.Goodsir, H.Weir, F.Strang, N.Jones-Hogan, J.Rogers, S.Hay, L.McLaren + H.Robinson (cox) | 6:37.21 | [5] |
Heat 1 Progression: All->Final |
||||
1st | Oamaru Rowing Club 1 | L.Wright (s), Z.Goodsir, H.Weir, F.Strang, N.Jones-Hogan, J.Rogers, S.Hay, L.McLaren + H.Robinson (cox) | 6:29.40 | [4] |
2nd | Avon Rowing Club 1 | R.Clifford (s), A.Pont, G.Higgie, A.Morse, R.Walls-Harris, R.Smyth, J.Walsh, T.Hawley + G.Fuller (cox) | 6:33.24 | [5] |
Event 24: finals: Open single (P) (1000m)
![]() |
1st | Ashburton Rowing Club 1 | I.Wall | 4:33.60 | [5] |
![]() |
2nd | Rotorua Rowing Club 1 | A.Spijkerman | 5:28.86 | [4] |
![]() |
3rd | Ashburton Rowing Club 2 | crew not listed | 6:14.06 | [6] |
Heat 1 Progression: All->Final |
||||
1st | Ashburton Rowing Club 1 | I.Wall | 4:36.73 | [5] |
2nd | Rotorua Rowing Club 1 | A.Spijkerman | 5:30.07 | [4] |
3rd | Ashburton Rowing Club 2 | crew not listed | 5:57.93 | [3] |
Event 25: finals: mens Nov coxed quad sculls
![]() |
1st | Whakatane Rowing Club 1 | C.Nel (s), I.English, K.Tua Swain, L.Weijers + E.Linnell-Olsen (cox) | 7:02.75 | [5] |
![]() |
2nd | Waikato Rowing Club 1 | S.Gordon (s), B.Parker, O.O'Connor, A.Cooper + C.Natta (cox) | 7:03.02 | [4] |
![]() |
3rd | Petone Rowing Club 1 | H.Sowerby (s), E.O'Sullivan, T.Maraku, Q.O'Kane + E.McRobbie (cox) | 7:31.09 | [6] |
