Rocket Foods NZ Rowing Championships

15
17

16: womens under-22 single sculls

A Final

gold medal 1st Southern RPC 1 V.Wall 7:59.32 [4]
silver medal 2nd Waikato RPC 1 N.Hearn 8:05.70 [3]
bronze medal 3rd Waikato RPC 3 R.Leigh 8:08.24 [2]
  4th Southern RPC 2 K.Glen 8:12.36 [1]
  5th Waikato RPC 5 K.Lush 8:19.33 [5]
  6th Southern RPC 3 G.Loveridge 8:22.12 [8]
  7th Waikato RPC 4 K.Haines 8:22.28 [7]
  8th Auckland RPC 2 S.Billingham 8:23.75 [9]
  9th Auckland RPC 1 S.Egnot-Johnson 8:24.61 [6]

B Final

  --- Central RPC 2 P.Collier SCR [3]
  --- Central RPC 1 A.Fahey SCR [5]

Repechage 1 Progression: 1..4->Final; Rest Eliminated

1st Waikato RPC 3 R.Leigh 8:08.73 [7]
2nd Waikato RPC 4 K.Haines 8:10.97 [3]
3rd Southern RPC 2 K.Glen 8:13.26 [5]
4th Southern RPC 3 G.Loveridge 8:16.54 [4]
5th Auckland RPC 2 S.Billingham 8:19.89 [1]
6th Central RPC 1 A.Fahey 8:24.28 [2]
7th Central RPC 2 P.Collier 8:26.22 [6]

Heat 1 Progression: 1,2->Final; Rest->Repechage

1st Southern RPC 1 V.Wall 7:53.75 [6]
2nd Waikato RPC 1 N.Hearn 8:00.59 [5]
3rd Southern RPC 2 K.Glen 8:04.81 [3]
4th Waikato RPC 4 K.Haines 8:07.26 [7]
5th Waikato RPC 3 R.Leigh 8:12.44 [4]
6th Auckland RPC 2 S.Billingham 8:20.04 [2]
--- Waikato RPC 6 B.Kilmister SCR [5]
--- Waikato RPC 2 S.Clayton-Greene SCR [6]

Heat 2 Progression: 1,2->Final; Rest->Repechage

1st Waikato RPC 5 K.Lush 8:05.97 [2]
2nd Auckland RPC 1 S.Egnot-Johnson 8:08.84 [4]
3rd Southern RPC 3 G.Loveridge 8:14.19 [5]
4th Central RPC 2 P.Collier 8:18.26 [6]
5th Central RPC 1 A.Fahey 8:22.20 [3]