Rocket Foods NZ Rowing Championships
15: mens under-22 single sculls
![]() |
1st | Central RPC 1 | L.Brady | 7:15.33 | [5] |
![]() |
2nd | Waikato RPC 1 | J.Wright | 7:20.06 | [4] |
![]() |
3rd | Waikato RPC 2 | L.Ullrich | 7:24.97 | [2] |
4th | Central RPC 2 | K.Miller | 7:26.19 | [6] | |
5th | Auckland RPC 1 | M.Waters | 7:29.74 | [7] | |
6th | Auckland RPC 4 | H.Church | 7:30.24 | [8] | |
7th | Waikato RPC 3 | S.Hope | 7:37.48 | [3] | |
8th | Auckland RPC 2 | J.Leota-Butler | 7:38.29 | [1] | |
--- | Counties-Manukau Rowing Club 1 | J.Kearns | SCR | [3] | |
--- | Central RPC 3 | A.Magasiva | SCR | [4] | |
--- | Auckland RPC 3 | J.Ready | SCR | [5] |
Repechage 1 Progression: 1,2->Final; Rest Eliminated |
||||
1st | Waikato RPC 2 | L.Ullrich | 7:25.77 | [4] |
2nd | Auckland RPC 4 | H.Church | 7:28.03 | [5] |
3rd | Auckland RPC 3 | J.Ready | 7:37.06 | [3] |
4th | Counties-Manukau Rowing Club 1 | J.Kearns | 8:04.37 | [6] |
--- | Wairau Rowing Club 1 | L.Birch | SCR | [7] |
Repechage 2 Progression: 1,2->Final; Rest Eliminated |
||||
1st | Auckland RPC 1 | M.Waters | 7:29.56 | [5] |
2nd | Auckland RPC 2 | J.Leota-Butler | 7:32.72 | [4] |
3rd | Central RPC 3 | A.Magasiva | 7:43.92 | [6] |
--- | Central RPC 4 | O.Fahey | SCR | [3] |
Heat 1 Progression: 1,2->Final; Rest->Repechage |
||||
1st | Central RPC 1 | L.Brady | 7:13.22 | [3] |
2nd | Waikato RPC 3 | S.Hope | 7:21.00 | [6] |
3rd | Auckland RPC 4 | H.Church | 7:26.58 | [1] |
4th | Auckland RPC 2 | J.Leota-Butler | 7:30.06 | [7] |
5th | Auckland RPC 3 | J.Ready | 7:36.81 | [4] |
6th | Central RPC 3 | A.Magasiva | 7:37.74 | [8] |
7th | Wairau Rowing Club 1 | L.Birch | 7:47.03 | [5] |
--- | Waikato RPC 4 | J.Scott | SCR | [2] |
Heat 2 Progression: 1,2->Final; Rest->Repechage |
||||
1st | Waikato RPC 1 | J.Wright | 7:14.64 | [5] |
2nd | Central RPC 2 | K.Miller | 7:16.48 | [2] |
3rd | Auckland RPC 1 | M.Waters | 7:21.12 | [7] |
4th | Waikato RPC 2 | L.Ullrich | 7:26.65 | [4] |
5th | Central RPC 4 | O.Fahey | 7:45.88 | [3] |
6th | Counties-Manukau Rowing Club 1 | J.Kearns | 7:59.74 | [6] |
--- | Wairau Rowing Club 2 | L.Docherty | SCR | [1] |