Rocket Foods NZ Rowing Championships
65: mens intermediate double sculls
![]() |
1st | Waitemata Rowing Club 1 | L.Strode-Penny (s), M.Tremlett | 7:38.77 | [5] |
![]() |
2nd | Mercer Rowing Club 1 | J.Henry (s), B.Harwood | 7:40.99 | [6] |
![]() |
3rd | Waikato Rowing Club 1 | H.Evans (s), J.McCarthy | 7:44.82 | [4] |
4th | Cure Boating Club 1 | W.Rattray (s), J.Fenn | 7:44.83 | [7] | |
5th | Auckland Rowing Club 1 | A.Berthier (s), C.Stewart | 7:57.83 | [3] | |
6th | Cambridge Rowing Club 1 | S.Gibbons (s), J.Wilson | 7:58.74 | [2] | |
7th | Porirua Rowing Club 2 | M.Weinstein (s), J.Ripley | 8:12.57 | [1] | |
8th | Takapuna Grammar Rowing Club 1 | S.Alderson (s), D.Chamberlain | 8:15.53 | [8] | |
1st | Porirua Rowing Club 3 | C.Thiele (s), O.Hurst | 7:58.32 | [5] | |
2nd | Porirua Rowing Club 1 | J.Bear (s), R.Connolly-Bright | 8:04.04 | [3] | |
3rd | Canterbury Rowing Club 1 | R.O'Grady (s), S.Fleck | 8:09.65 | [4] | |
4th | Mercer Rowing Club 2 | E.McRobbie (s), C.Preston | 8:13.52 | [7] | |
5th | Avon Rowing Club 1 | C.McKie (s), M.Reid | 8:13.62 | [2] | |
6th | North Shore Rowing Club 1 | C.Booth (s), G.Powell | 8:14.53 | [6] | |
7th | Wellington Rowing Club 1 | J.Daly (s), J.Shelton | 9:07.62 | [1] |
Repechage 1 Progression: 1,2->A Final; Rest->B Final |
||||
1st | Cure Boating Club 1 | W.Rattray (s), J.Fenn | 7:49.21 | [4] |
2nd | Porirua Rowing Club 2 | M.Weinstein (s), J.Ripley | 7:56.12 | [5] |
3rd | Porirua Rowing Club 3 | C.Thiele (s), O.Hurst | 7:59.18 | [2] |
4th | Porirua Rowing Club 1 | J.Bear (s), R.Connolly-Bright | 8:11.76 | [3] |
5th | Avon Rowing Club 1 | C.McKie (s), M.Reid | 8:30.51 | [6] |
Repechage 2 Progression: 1,2->A Final; Rest->B Final |
||||
1st | Cambridge Rowing Club 1 | S.Gibbons (s), J.Wilson | 7:57.23 | [5] |
2nd | Takapuna Grammar Rowing Club 1 | S.Alderson (s), D.Chamberlain | 8:01.40 | [4] |
3rd | Canterbury Rowing Club 1 | R.O'Grady (s), S.Fleck | 8:08.39 | [3] |
4th | North Shore Rowing Club 1 | C.Booth (s), G.Powell | 8:17.16 | [2] |
5th | Mercer Rowing Club 2 | E.McRobbie (s), C.Preston | 8:20.83 | [6] |
6th | Wellington Rowing Club 1 | J.Daly (s), J.Shelton | 8:52.05 | [7] |