Rocket Foods NZ Rowing Championships
63: mens senior coxless pair oars
| 1st | Avon Rowing Club 1 | H.Maxwell (s), G.Brand | 7:19.44 | [5] | |
| 2nd | Waikato Rowing Club 2 | J.Engelke (s), D.Tomlinson | 7:21.90 | [3] | |
| 3rd | Waikato Rowing Club 1 | M.McLaughlin (s), M.O'Leary | 7:23.01 | [4] | |
| 4th | Waikato Rowing Club 3 | J.Brott (s), M.Wilson | 7:28.05 | [6] | |
| 5th | Avon Rowing Club 2 | J.Brenssell (s), M.White | 7:32.22 | [2] | |
| 6th | Waikato Rowing Club 4 | H.Wills (s), M.Handford | 7:33.75 | [7] | |
| 7th | Aramoho Whanganui Rowing Club 1 | G.Thomson (s), J.Thomson | 7:36.56 | [1] | |
| 8th | Tauranga Rowing Club 1 | A.Annear (s), E.Janissen | 8:05.62 | [8] | |
| --- | North Shore Rowing Club 3 | A.Castelltort (s), D.McSweeny | CANCELLED | [4] | |
|
Repechage 1 Progression: 1..4->A Final; |
||||
| 1st | Avon Rowing Club 2 | J.Brenssell (s), M.White | 7:34.27 | [4] |
| 2nd | Waikato Rowing Club 4 | H.Wills (s), M.Handford | 7:43.91 | [5] |
| 3rd | Aramoho Whanganui Rowing Club 1 | G.Thomson (s), J.Thomson | 7:56.12 | [6] |
| 4th | Tauranga Rowing Club 1 | A.Annear (s), E.Janissen | 8:06.17 | [3] |
| 5th | North Shore Rowing Club 3 | A.Castelltort (s), D.McSweeny | 8:43.52 | [7] |
| --- | North Shore Rowing Club 2 | J.Brake (s), M.Hazelhurst | DNS | [2] |
|
Heat 1 Progression: 1,2->A Final; Rest->Repechage |
||||
| 1st | Avon Rowing Club 1 | H.Maxwell (s), G.Brand | 7:11.96 | [5] |
| 2nd | Waikato Rowing Club 2 | J.Engelke (s), D.Tomlinson | 7:16.20 | [4] |
| 3rd | Avon Rowing Club 2 | J.Brenssell (s), M.White | 7:29.99 | [6] |
| 4th | Aramoho Whanganui Rowing Club 1 | G.Thomson (s), J.Thomson | 8:02.73 | [3] |
| 5th | North Shore Rowing Club 2 | J.Brake (s), M.Hazelhurst | 8:04.95 | [2] |
| 6th | North Shore Rowing Club 3 | A.Castelltort (s), D.McSweeny | 8:34.56 | [7] |
|
Heat 2 Progression: 1,2->A Final; Rest->Repechage |
||||
| 1st | Waikato Rowing Club 1 | M.McLaughlin (s), M.O'Leary | 7:18.52 | [5] |
| 2nd | Waikato Rowing Club 3 | J.Brott (s), M.Wilson | 7:28.10 | [4] |
| 3rd | Waikato Rowing Club 4 | H.Wills (s), M.Handford | 7:31.78 | [6] |
| 4th | Tauranga Rowing Club 1 | A.Annear (s), E.Janissen | 7:43.30 | [2] |
| --- | North Shore Rowing Club 1 | T.Barrell (s), S.Shotter | SCR | [3] |
| --- | Wellington Rowing Club 1 | L.McArthur (s), T.Bone | SCR | [7] |
