Rocket Foods NZ Rowing Championships
24: womens senior coxless pair oars
![]() |
1st | Waikato Rowing Club 1 | S.Baker-Burns (s), A.Gallaher | 7:57.25 | [4] |
![]() |
2nd | Avon Rowing Club 1 | M.Weston (s), I.Giacon | 8:00.70 | [5] |
![]() |
3rd | North Shore Rowing Club 1 | O.Hay (s), C.Waite | 8:02.47 | [6] |
4th | Cambridge Rowing Club 1 | K.Verwey (s), M.Dunham | 8:07.21 | [3] | |
5th | Cure Boating Club 1 | O.Cottam (s), L.Sim | 8:14.27 | [2] | |
6th | Hamilton Rowing Club 1 | B.Pitchford (s), L.Goodwin | 8:20.90 | [7] | |
7th | Wellington Rowing Club 1 | T.Bates (s), A.Macquarrie | 8:22.91 | [1] | |
8th | Auckland Rowing Club 1 | L.Green (s), K.Jackson | 8:31.45 | [8] | |
--- | Avon Rowing Club 2 | M.Hardwick (s), S.Gowans | CANCELLED | [3] | |
--- | Wairau Rowing Club 1 | M.Devery (s), N.Monk | CANCELLED | [4] | |
--- | Wellington Rowing Club 2 | G.McConchie-Murray (s), S.Wootton | CANCELLED | [5] |
Repechage 1 Progression: 1..4->A Final; |
||||
1st | Cure Boating Club 1 | O.Cottam (s), L.Sim | 8:25.96 | [4] |
2nd | Hamilton Rowing Club 1 | B.Pitchford (s), L.Goodwin | 8:29.25 | [3] |
3rd | Wellington Rowing Club 1 | T.Bates (s), A.Macquarrie | 8:32.70 | [6] |
4th | Auckland Rowing Club 1 | L.Green (s), K.Jackson | 8:39.39 | [5] |
5th | Wairau Rowing Club 1 | M.Devery (s), N.Monk | 8:43.75 | [2] |
6th | Wellington Rowing Club 2 | G.McConchie-Murray (s), S.Wootton | 8:52.52 | [1] |
7th | Avon Rowing Club 2 | M.Hardwick (s), S.Gowans | 8:57.08 | [7] |
Heat 1 Progression: 1,2->A Final; Rest->Repechage |
||||
1st | Waikato Rowing Club 1 | S.Baker-Burns (s), A.Gallaher | 7:47.96 | [4] |
2nd | Cambridge Rowing Club 1 | K.Verwey (s), M.Dunham | 7:56.26 | [5] |
3rd | Auckland Rowing Club 1 | L.Green (s), K.Jackson | 8:01.26 | [3] |
4th | Wellington Rowing Club 1 | T.Bates (s), A.Macquarrie | 8:13.43 | [6] |
5th | Wairau Rowing Club 1 | M.Devery (s), N.Monk | 8:24.01 | [7] |
--- | West End Rowing Club 1 | K.Luton (s), O.Couillault | SCR | [2] |
Heat 2 Progression: 1,2->A Final; Rest->Repechage |
||||
1st | Avon Rowing Club 1 | M.Weston (s), I.Giacon | 7:48.30 | [5] |
2nd | North Shore Rowing Club 1 | O.Hay (s), C.Waite | 7:50.46 | [4] |
3rd | Cure Boating Club 1 | O.Cottam (s), L.Sim | 7:59.87 | [3] |
4th | Hamilton Rowing Club 1 | B.Pitchford (s), L.Goodwin | 8:04.44 | [7] |
5th | Avon Rowing Club 2 | M.Hardwick (s), S.Gowans | 8:09.18 | [2] |
6th | Wellington Rowing Club 2 | G.McConchie-Murray (s), S.Wootton | 8:12.20 | [6] |