Rocket Foods NZ Rowing Championships

15
17

16: mens under-20 single sculls

Repechage 1 Progression: 1,2->A Final; Rest->B Final

1st Waikato RPC 2 S.Hope 7:54.69 [4]
2nd Otago Rowing Club 1 A.Kenny 8:00.23 [3]
3rd Auckland RPC 1 J.Ready 8:24.97 [6]
4th Star Boating Club 1 L.Birch 8:36.37 [2]
5th Wanaka Rowing Club 1 J.McLaughlan 8:53.27 [5]
6th Aramoho Whanganui Rowing Club 1 L.Stanford 9:22.27 [7]

Repechage 2 Progression: 1,2->A Final; Rest->B Final

1st Waikato Rowing Club 1 F.Hamill 8:01.55 [5]
2nd Auckland Rowing Club 2 L.Shannon 8:02.89 [6]
3rd Auckland Rowing Club 3 J.MacDonald 8:22.01 [4]
4th Auckland Rowing Club 1 H.Newbury-Lee 8:26.84 [2]
5th Lok Tsui Rowing Club 1 D.Robinson 9:24.17 [3]
6th Clifton Rowing Club 1 L.Neilson 9:33.14 [7]

Heat 1 Progression: 1,2->A Final; Rest->Repechage

1st Southern RPC 2 Z.Rumble 7:18.77 [6]
2nd Takapuna Grammar Rowing Club 1 E.Williams 7:24.47 [4]
3rd Waikato RPC 2 S.Hope 7:33.08 [3]
4th Waikato Rowing Club 1 F.Hamill 7:44.89 [1]
5th Otago Rowing Club 1 A.Kenny 7:45.84 [8]
6th Auckland Rowing Club 2 L.Shannon 7:46.03 [5]
7th Star Boating Club 1 L.Birch 8:12.11 [7]
8th Clifton Rowing Club 1 L.Neilson 8:14.60 [2]

Heat 2 Progression: 1,2->A Final; Rest->Repechage

1st Central RPC 2 R.Kiddle 7:18.42 [4]
2nd Southern RPC 1 B.Mason 7:26.73 [3]
3rd Auckland Rowing Club 3 J.MacDonald 7:39.44 [1]
4th Wanaka Rowing Club 1 J.McLaughlan 7:42.65 [8]
5th Lok Tsui Rowing Club 1 D.Robinson 7:45.28 [5]
6th Auckland RPC 1 J.Ready 7:50.18 [6]
7th Auckland Rowing Club 1 H.Newbury-Lee 8:07.44 [2]
8th Aramoho Whanganui Rowing Club 1 L.Stanford 8:50.91 [7]