Rocket Foods NZ Rowing Championships
1: womens senior coxless quadruple sculls
| 1st | New York Athletic Club 1 | C.Buck (s), M.Ashby, M.Hunter, A.Robson | 6:54.09 | [4] | |
| 2nd | Avon Rowing Club 1 | I.Giacon (s), M.Weston, M.Power, M.Turfus | 7:02.12 | [5] | |
| 3rd | Clifton Rowing Club 1 | T.Wyatt (s), T.Cox, K.Verwey, M.Dunham | 7:04.57 | [3] | |
| 4th | Waikato Rowing Club 1 | A.Stefanovski (s), B.Murphy, G.King, S.Baker-Burns | 7:04.88 | [6] | |
| 5th | Cure Boating Club 1 | O.Cottam (s), L.Sim, B.Tuke, S.Cox | 7:09.20 | [7] | |
| 6th | Whangarei Rowing Club 1 | L.Schoeneborn (s), S.White, K.Smith, M.Brooke | 7:10.07 | [2] | |
| 7th | Cambridge Rowing Club 21 | H.Williams (s), A.Bruce, J.Perry, M.Fuller | 7:15.86 | [1] | |
| 8th | North Shore Rowing Club 1 | H.Gray (s), B.Glenn, F.Layburn, C.Bray | 7:25.89 | [8] | |
| --- | Avon Rowing Club 2 | K.Everest (s), A.O'Sullivan, M.Hardwick, S.Gowans | CANCELLED | [4] | |
| --- | Star Boating Club 1 | L.Travis (s), B.Fischer, N.Dixon, N.Olivecrona | CANCELLED | [5] | |
|
Repechage 1 Progression: 1..4->A Final; |
||||
| 1st | Whangarei Rowing Club 1 | L.Schoeneborn (s), S.White, K.Smith, M.Brooke | 7:05.77 | [4] |
| 2nd | Cure Boating Club 1 | O.Cottam (s), L.Sim, B.Tuke, S.Cox | 7:06.27 | [5] |
| 3rd | Cambridge Rowing Club 21 | H.Williams (s), A.Bruce, J.Perry, M.Fuller | 7:11.88 | [2] |
| 4th | North Shore Rowing Club 1 | H.Gray (s), B.Glenn, F.Layburn, C.Bray | 7:15.28 | [6] |
| 5th | Avon Rowing Club 2 | K.Everest (s), A.O'Sullivan, M.Hardwick, S.Gowans | 7:26.81 | [3] |
| 6th | Star Boating Club 1 | L.Travis (s), B.Fischer, N.Dixon, N.Olivecrona | 7:39.19 | [7] |
|
Heat 1 Progression: 1,2->A Final; Rest->Repechage |
||||
| 1st | New York Athletic Club 1 | C.Buck (s), M.Ashby, M.Hunter, A.Robson | 6:55.46 | [4] |
| 2nd | Clifton Rowing Club 1 | T.Wyatt (s), T.Cox, K.Verwey, M.Dunham | 7:07.36 | [2] |
| 3rd | Cure Boating Club 1 | O.Cottam (s), L.Sim, B.Tuke, S.Cox | 7:10.75 | [3] |
| 4th | North Shore Rowing Club 1 | H.Gray (s), B.Glenn, F.Layburn, C.Bray | 7:20.59 | [5] |
| 5th | Star Boating Club 1 | L.Travis (s), B.Fischer, N.Dixon, N.Olivecrona | 7:36.32 | [6] |
|
Heat 2 Progression: 1,2->A Final; Rest->Repechage |
||||
| 1st | Avon Rowing Club 1 | I.Giacon (s), M.Weston, M.Power, M.Turfus | 7:03.41 | [5] |
| 2nd | Waikato Rowing Club 1 | A.Stefanovski (s), B.Murphy, G.King, S.Baker-Burns | 7:07.78 | [4] |
| 3rd | Whangarei Rowing Club 1 | L.Schoeneborn (s), S.White, K.Smith, M.Brooke | 7:13.63 | [3] |
| 4th | Avon Rowing Club 2 | K.Everest (s), A.O'Sullivan, M.Hardwick, S.Gowans | 7:19.90 | [6] |
| 5th | Cambridge Rowing Club 21 | H.Williams (s), A.Bruce, J.Perry, M.Fuller | 7:21.46 | [2] |
