Rocket Foods NZ Rowing Championships
45: mens club coxless pair oars
![]() |
1st | Wellington Rowing Club 1 | L.Schulth (s), C.Austin | 7:25.21 | [5] |
![]() |
2nd | Otago Rowing Club 11 | J.Nicholson-Kelly (s), O.Cochrane | 7:32.06 | [3] |
![]() |
3rd | West End Rowing Club 1 | J.Homer-Pilcher (s), N.Smith | 7:32.24 | [4] |
4th | Avon Rowing Club 1 | J.Luthi (s), L.Barrowcliffe | 7:40.83 | [7] | |
5th | Wellington Rowing Club 2 | H.McCarthy (s), O.Fahey | 7:43.53 | [9] | |
6th | Cure Boating Club 1 | L.Knight (s), J.Wolfe | 7:45.26 | [8] | |
7th | Avon Rowing Club 2 | J.Drake (s), J.McArthur | 7:50.29 | [2] | |
8th | Auckland Rowing Club 1 | X.Yates (s), H.McKay | REL | [6] |
Repechage 1 Progression: 1,2,3,4,5,6->Final; Rest->Eliminated |
||||
1st | West End Rowing Club 1 | J.Homer-Pilcher (s), N.Smith | 8:03.37 | [6] |
2nd | Avon Rowing Club 1 | J.Luthi (s), L.Barrowcliffe | 8:08.64 | [4] |
3rd | Otago Rowing Club 11 | J.Nicholson-Kelly (s), O.Cochrane | 8:09.21 | [5] |
4th | Cure Boating Club 1 | L.Knight (s), J.Wolfe | 8:11.70 | [9] |
5th | Avon Rowing Club 2 | J.Drake (s), J.McArthur | 8:18.42 | [7] |
6th | Wellington Rowing Club 2 | H.McCarthy (s), O.Fahey | 8:25.10 | [8] |
7th | Wellington Rowing Club 3 | B.Carter (s), J.McClaren | 9:05.71 | [2] |
--- | Timaru Rowing Club 30 | L.Parker (s), J.Davidson | SCR | [3] |
Heat 1 Progression: 1->Final; 2,3,4,5->Repechage |
||||
1st | Wellington Rowing Club 1 | L.Schulth (s), C.Austin | 7:13.45 | [5] |
2nd | Otago Rowing Club 11 | J.Nicholson-Kelly (s), O.Cochrane | 7:17.76 | [3] |
3rd | Avon Rowing Club 1 | J.Luthi (s), L.Barrowcliffe | 7:23.11 | [4] |
4th | Timaru Rowing Club 30 | L.Parker (s), J.Davidson | 7:51.95 | [6] |
5th | Wellington Rowing Club 3 | B.Carter (s), J.McClaren | 8:34.20 | [2] |
Heat 2 Progression: 1->Final; 2,3,4,5->Repechage |
||||
1st | Auckland Rowing Club 1 | X.Yates (s), H.McKay | 7:12.01 | [2] |
2nd | West End Rowing Club 1 | J.Homer-Pilcher (s), N.Smith | 7:15.08 | [3] |
3rd | Avon Rowing Club 2 | J.Drake (s), J.McArthur | 7:28.79 | [4] |
4th | Wellington Rowing Club 2 | H.McCarthy (s), O.Fahey | 7:36.22 | [6] |
5th | Cure Boating Club 1 | L.Knight (s), J.Wolfe | 7:37.22 | [5] |