Rocket Foods NZ Rowing Championships
34: mens club coxless quadruple sculls
![]() |
1st | Nelson Rowing Club 1 | W.Johnston (s), C.Johnston, C.Ricketts, D.Crick | 7:19.68 | [3] |
![]() |
2nd | Aramoho Whanganui Rowing Club 1 | M.Cummings (s), C.Lawrence, J.Pringle, A.van Bussel | 7:23.94 | [5] |
![]() |
3rd | Auckland Rowing Club 1 | W.Ibbotson (s), X.Yates, H.McKay, C.Mercer | 7:26.69 | [4] |
4th | Star Boating Club 1 | C.Burns (s), H.Whitford Lee, P.Moreno, F.Pethers-Boak | 7:27.94 | [6] | |
5th | Timaru Rowing Club 40 | J.Vou (s), C.Moffat, J.Steven, H.Bampton | 7:30.02 | [2] | |
6th | Wellington Rowing Club 1 | H.Kelly-Smith (s), L.Schulth, J.Mather, C.Austin | 7:31.49 | [7] | |
7th | Waikato Rowing Club 1 | M.Cateley (s), B.Haworth, M.Tamoaieta, C.Windley | 7:35.07 | [8] | |
8th | Waihopai Rowing Club 1 | M.Nally (s), D.Edwards, C.Turnbull, B.Eyles | 7:44.41 | [9] |
Repechage 1 Progression: 1,2,3->Final; Rest->Eliminated |
||||
1st | Auckland Rowing Club 1 | W.Ibbotson (s), X.Yates, H.McKay, C.Mercer | 7:12.93 | [6] |
2nd | Nelson Rowing Club 1 | W.Johnston (s), C.Johnston, C.Ricketts, D.Crick | 7:13.72 | [3] |
3rd | Timaru Rowing Club 40 | J.Vou (s), C.Moffat, J.Steven, H.Bampton | 7:14.89 | [5] |
4th | Avon Rowing Club 1 | J.Luthi (s), L.Barrowcliffe, B.McGuigan, T.Bennett | 7:16.30 | [4] |
5th | Wellington Rowing Club 2 | P.Cook (s), O.Fahey, H.McCarthy, J.Morris | 8:04.67 | [2] |
Repechage 2 Progression: 1,2,3->Final; Rest->Eliminated |
||||
1st | Wellington Rowing Club 1 | H.Kelly-Smith (s), L.Schulth, J.Mather, C.Austin | 7:22.64 | [3] |
2nd | Waikato Rowing Club 1 | M.Cateley (s), B.Haworth, M.Tamoaieta, C.Windley | 7:23.23 | [4] |
3rd | Waihopai Rowing Club 1 | M.Nally (s), D.Edwards, C.Turnbull, B.Eyles | 7:29.78 | [2] |
4th | Timaru Rowing Club 30 | J.Wilson (s), L.Parker, H.Yeatman, J.Davidson | 7:41.09 | [5] |
5th | Waikato Rowing Club 2 | A.Latiff (s), B.Radford, M.Cranefield, J.Fleming | 8:42.52 | [6] |