Rocket Foods NZ Rowing Championships
21: womens senior coxless pair oars
![]() |
1st | Waikato Rowing Club 2 | C.Hyde (s), R.Kennedy | 8:51.48 | [5] |
![]() |
2nd | Avon Rowing Club 1 | M.Weston (s), I.Giacon | 8:59.56 | [4] |
![]() |
3rd | Waikato Rowing Club 1 | S.Baker-Burns (s), O.Warlow | 9:05.13 | [6] |
4th | Petone Rowing Club 1 | M.Devery (s), P.Newall | 9:13.36 | [2] | |
5th | Auckland Rowing Club 1 | K.Jackson (s), L.Green | 9:13.80 | [3] | |
6th | Star Boating Club 1 | V.Chan (s), B.Stratton | 9:38.95 | [7] | |
7th | Cambridge Rowing Club 1 | C.Burns (s), K.Bell | 9:43.76 | [9] | |
8th | Avon Rowing Club 2 | O.Hughes (s), S.Klinkenberg | 9:45.15 | [8] |
Repechage 1 Progression: 1,2,3,4,5,6->Final; Rest->Eliminated |
||||
1st | Avon Rowing Club 1 | M.Weston (s), I.Giacon | 8:29.51 | [5] |
2nd | Star Boating Club 1 | V.Chan (s), B.Stratton | 8:40.18 | [4] |
3rd | Auckland Rowing Club 1 | K.Jackson (s), L.Green | 8:40.63 | [2] |
4th | Avon Rowing Club 2 | O.Hughes (s), S.Klinkenberg | 8:41.22 | [6] |
5th | Petone Rowing Club 1 | M.Devery (s), P.Newall | 8:43.46 | [3] |
6th | Cambridge Rowing Club 1 | C.Burns (s), K.Bell | 8:47.38 | [7] |
7th | Otago University Rowing Club 1 | C.Dempsey (s), S.Telfer | 8:52.72 | [9] |
8th | Ashburton Rowing Club 1 | G.Wilson (s), M.Gibson | 8:59.01 | [8] |
Heat 1 Progression: 1->Final; 2,3,4,5->Repechage |
||||
1st | Waikato Rowing Club 2 | C.Hyde (s), R.Kennedy | 7:40.13 | [2] |
2nd | Avon Rowing Club 1 | M.Weston (s), I.Giacon | 7:48.40 | [5] |
3rd | Star Boating Club 1 | V.Chan (s), B.Stratton | 8:05.65 | [6] |
4th | Petone Rowing Club 1 | M.Devery (s), P.Newall | 8:09.28 | [3] |
5th | Auckland Rowing Club 1 | K.Jackson (s), L.Green | 8:14.04 | [4] |
Heat 2 Progression: 1->Final; 2,3,4,5->Repechage |
||||
1st | Waikato Rowing Club 1 | S.Baker-Burns (s), O.Warlow | 7:54.24 | [2] |
2nd | Avon Rowing Club 2 | O.Hughes (s), S.Klinkenberg | 8:03.98 | [3] |
3rd | Cambridge Rowing Club 1 | C.Burns (s), K.Bell | 8:11.43 | [5] |
4th | Ashburton Rowing Club 1 | G.Wilson (s), M.Gibson | 8:17.07 | [4] |
5th | Otago University Rowing Club 1 | C.Dempsey (s), S.Telfer | 8:40.19 | [6] |