Rocket Foods NZ Rowing Championships

15
17

16: mens under-20 single sculls

A Final

gold medal 1st Southern RPC 2 B.Leydon 8:25.86 [6]
silver medal 2nd Southern RPC 3 D.Knight 8:30.39 [5]
bronze medal 3rd Auckland RPC 2 H.Church 8:34.27 [3]
  4th Hawkes Bay Rowing Club 1 F.Ritchie 8:39.26 [8]
  5th Waikato RPC 2 J.Scott 8:43.32 [7]
  6th Southern RPC 4 L.Anderson 8:52.31 [4]
  7th Ashburton Rowing Club 1 H.Hefford 9:22.09 [9]
  --- Southern RPC 1 Z.Rumble DNF [2]

B Final

  1st Wairau Rowing Club 1 J.Castle 8:31.92 [3]
  2nd Auckland RPC 1 M.Waters 8:38.17 [4]
  3rd Waikato RPC 1 J.Wright 8:39.26 [5]
  4th Central RPC 2 K.Miller 8:49.44 [6]
  5th Central RPC 1 J.Hicks 8:52.25 [2]
  6th Southern RPC 5 J.McLaughlan 9:05.71 [8]
  7th Mercer Rowing Club 1 A.McRobbie 9:10.33 [9]
  8th Southern RPC 6 A.Cartwright 9:13.65 [7]

Semi-final 1 Progression: 1,2,3,4->A Final; 5,6,7,8->B Final

1st Southern RPC 3 D.Knight 7:45.23 [7]
2nd Southern RPC 4 L.Anderson 7:45.30 [8]
3rd Auckland RPC 2 H.Church 7:46.49 [3]
4th Southern RPC 1 Z.Rumble 7:47.10 [5]
5th Waikato RPC 1 J.Wright 7:47.85 [4]
6th Auckland RPC 1 M.Waters 7:50.81 [6]
7th Wairau Rowing Club 1 J.Castle 8:05.36 [9]
8th Central RPC 1 J.Hicks 8:13.63 [2]

Semi-final 2 Progression: 1,2,3,4->A Final; 5,6,7,8->B Final

1st Southern RPC 2 B.Leydon 7:46.28 [6]
2nd Waikato RPC 2 J.Scott 7:50.66 [7]
3rd Hawkes Bay Rowing Club 1 F.Ritchie 7:51.22 [5]
4th Ashburton Rowing Club 1 H.Hefford 7:51.52 [9]
5th Central RPC 2 K.Miller 7:52.63 [8]
6th Southern RPC 6 A.Cartwright 7:56.19 [3]
7th Southern RPC 5 J.McLaughlan 7:58.57 [2]
8th Mercer Rowing Club 1 A.McRobbie 8:08.43 [4]

Repechage 1 Progression: 1,2,3->Semi-Final; Rest Eliminated

1st Mercer Rowing Club 1 A.McRobbie 8:22.74 [2]
2nd Auckland RPC 2 H.Church 8:24.35 [5]
3rd Southern RPC 5 J.McLaughlan 8:26.17 [4]
4th Central RPC 3 R.Kiddle 8:26.59 [3]
5th Waikato RPC 3 J.Engelke 8:42.33 [6]

Repechage 2 Progression: 1,2,3->Semi-Final; Rest Eliminated

1st Waikato RPC 1 J.Wright 8:15.29 [4]
2nd Southern RPC 6 A.Cartwright 8:26.80 [6]
3rd Central RPC 1 J.Hicks 8:29.40 [5]
4th Central RPC 4 Z.Hough 8:36.83 [3]
5th Clifton Rowing Club 1 L.Cox 8:42.46 [2]
6th West End Rowing Club 1 J.Leota-Butler 8:59.93 [7]

Repechage 3 Progression: 1,2,3->Semi-Final; Rest Eliminated

1st Waikato RPC 2 J.Scott 8:15.21 [3]
2nd Southern RPC 4 L.Anderson 8:19.30 [6]
3rd Ashburton Rowing Club 1 H.Hefford 8:21.75 [4]
4th Oamaru Rowing Club 1 L.Docherty 8:31.94 [5]
5th Auckland RPC 4 H.Pethers-Boak 8:39.05 [2]
6th Auckland RPC 3 O.Kumarich 8:49.85 [7]

Repechage 4 Progression: 1,2,3->Semi-Final; Rest Eliminated

1st Southern RPC 3 D.Knight 8:17.15 [4]
2nd Central RPC 2 K.Miller 8:20.38 [3]
3rd Wairau Rowing Club 1 J.Castle 8:24.16 [5]
4th Wellington Rowing Club 1 D.Ward 8:44.18 [7]
5th Wairau Rowing Club 2 D.Crick 8:47.05 [2]
6th Avon Rowing Club 11 T.Giannakogiorgos 8:54.88 [6]

Heat 1 Progression: 1->Semi-Final; 2,3,4,5,6,7,8->Repechage

1st Southern RPC 1 Z.Rumble 7:39.57 [5]
2nd Southern RPC 5 J.McLaughlan 7:46.27 [6]
3rd Oamaru Rowing Club 1 L.Docherty 7:49.06 [4]
4th Central RPC 4 Z.Hough 7:54.77 [7]
5th Avon Rowing Club 11 T.Giannakogiorgos 7:57.98 [3]
6th Mercer Rowing Club 1 A.McRobbie 7:59.38 [8]
7th Auckland RPC 3 O.Kumarich 8:00.94 [2]

Heat 2 Progression: 1->Semi-Final; 2,3,4,5,6,7,8->Repechage

1st Hawkes Bay Rowing Club 1 F.Ritchie 7:31.67 [5]
2nd Southern RPC 3 D.Knight 7:38.10 [3]
3rd Auckland RPC 2 H.Church 7:45.48 [7]
4th Waikato RPC 2 J.Scott 7:49.83 [4]
5th Southern RPC 6 A.Cartwright 7:53.98 [6]
6th Wairau Rowing Club 2 D.Crick 8:14.09 [2]

Heat 3 Progression: 1->Semi-Final; 2,3,4,5,6,7,8->Repechage

1st Auckland RPC 1 M.Waters 7:30.34 [2]
2nd Waikato RPC 1 J.Wright 7:31.14 [6]
3rd Wairau Rowing Club 1 J.Castle 7:38.14 [8]
4th Central RPC 3 R.Kiddle 7:46.15 [7]
5th Southern RPC 4 L.Anderson 7:47.56 [3]
6th Clifton Rowing Club 1 L.Cox 7:48.74 [4]
7th Wellington Rowing Club 1 D.Ward 8:24.25 [5]

Heat 4 Progression: 1->Semi-Final; 2,3,4,5,6,7,8->Repechage

1st Southern RPC 2 B.Leydon 7:30.40 [3]
2nd Ashburton Rowing Club 1 H.Hefford 7:37.99 [8]
3rd Central RPC 1 J.Hicks 7:38.35 [5]
4th Central RPC 2 K.Miller 7:41.25 [7]
5th Waikato RPC 3 J.Engelke 7:49.65 [4]
6th Auckland RPC 4 H.Pethers-Boak 7:54.70 [2]
7th West End Rowing Club 1 J.Leota-Butler 8:03.23 [6]