Rocket Foods NZ Rowing Championships
45: womens senior coxless pair oars
![]() |
1st | Cambridge Rowing Club 21 | B.Perry (s), B.Kilmister | 7:22.96 | [5] |
![]() |
2nd | Waikato Rowing Club 1 | C.Mecchia (s), D.Caton | 7:27.68 | [3] |
![]() |
3rd | North Shore Rowing Club 1 | S.Baker-Burns (s), A.DeLong | 7:28.24 | [6] |
4th | Avon Rowing Club 1 | M.Weston (s), I.Giacon | 7:30.54 | [4] | |
5th | Whangarei Rowing Club 1 | M.Brooke (s), K.Smith | 7:34.96 | [2] | |
6th | St Pauls Collegiate Rowing Club 1 | K.Littlejohn (s), G.Watson | 7:36.36 | [7] | |
7th | Star Boating Club 1 | V.Chan (s), B.Fischer | 7:45.49 | [8] | |
8th | Wellington Rowing Club 1 | C.Stirling (s), O.Clark | 7:47.15 | [1] |
Repechage 1 Progression: 1,2,3->Final; Rest->Eliminated |
||||
1st | Waikato Rowing Club 1 | C.Mecchia (s), D.Caton | 7:43.11 | [5] |
2nd | St Pauls Collegiate Rowing Club 1 | K.Littlejohn (s), G.Watson | 7:43.42 | [4] |
3rd | Wellington Rowing Club 1 | C.Stirling (s), O.Clark | 7:46.03 | [6] |
4th | Nelson Rowing Club 1 | L.van Eeden (s), M.Shand | 7:53.72 | [3] |
5th | Otago University Rowing Club 1 | H.Kettings (s), R.Homan | 8:40.50 | [2] |
Repechage 2 Progression: 1,2,3->Final; Rest->Eliminated |
||||
1st | North Shore Rowing Club 1 | S.Baker-Burns (s), A.DeLong | 7:42.78 | [4] |
2nd | Whangarei Rowing Club 1 | M.Brooke (s), K.Smith | 7:54.42 | [5] |
3rd | Star Boating Club 1 | V.Chan (s), B.Fischer | 8:02.30 | [3] |
4th | Wellington Rowing Club 2 | L.James (s), A.Thomson | 8:17.06 | [6] |
Heat 1 Progression: 1->Final; 2,3,4,5,6,7,8->Repechage |
||||
1st | Cambridge Rowing Club 21 | B.Perry (s), B.Kilmister | 7:44.31 | [5] |
2nd | St Pauls Collegiate Rowing Club 1 | K.Littlejohn (s), G.Watson | 8:03.00 | [7] |
3rd | Whangarei Rowing Club 1 | M.Brooke (s), K.Smith | 8:08.66 | [2] |
4th | Nelson Rowing Club 1 | L.van Eeden (s), M.Shand | 8:10.49 | [4] |
5th | Wellington Rowing Club 2 | L.James (s), A.Thomson | 8:23.13 | [6] |
6th | Otago University Rowing Club 1 | H.Kettings (s), R.Homan | 8:43.21 | [3] |
Heat 2 Progression: 1->Final; 2,3,4,5,6,7,8->Repechage |
||||
1st | Avon Rowing Club 1 | M.Weston (s), I.Giacon | 7:51.19 | [3] |
2nd | North Shore Rowing Club 1 | S.Baker-Burns (s), A.DeLong | 8:00.54 | [6] |
3rd | Waikato Rowing Club 1 | C.Mecchia (s), D.Caton | 8:05.96 | [5] |
4th | Star Boating Club 1 | V.Chan (s), B.Fischer | 8:06.76 | [4] |
5th | Wellington Rowing Club 1 | C.Stirling (s), O.Clark | 8:07.77 | [2] |