Rocket Foods NZ Rowing Championships
43: womens club coxless pair oars
![]() |
1st | Invercargill Rowing Club 1 | B.Allan (s), M.MacDonald | 7:34.13 | [5] |
![]() |
2nd | Auckland Rowing Club 1 | K.Wolfenden (s), K.Jackson | 7:46.44 | [4] |
![]() |
3rd | Waikato Rowing Club 1 | A.Gallaher (s), L.Gorissen | 7:46.64 | [3] |
4th | Canterbury Rowing Club 1 | G.Kai Fong (s), K.Everest | 7:52.94 | [8] | |
5th | West End Rowing Club 2 | R.O'Brien (s), Z.White | 7:57.76 | [2] | |
6th | Waihopai Rowing Club 1 | B.O'Connor (s), K.Cochrane | 8:04.20 | [6] | |
7th | West End Rowing Club 1 | A.Speirs (s), E.Millar | 8:05.19 | [7] | |
8th | Petone Rowing Club 1 | T.McDougall (s), M.Parker | 8:05.81 | [1] |
Repechage 1 Progression: 1,2,3,4,5,6->Final; Rest->Eliminated |
||||
1st | Waikato Rowing Club 1 | A.Gallaher (s), L.Gorissen | 8:04.09 | [4] |
2nd | Waihopai Rowing Club 1 | B.O'Connor (s), K.Cochrane | 8:11.62 | [5] |
3rd | West End Rowing Club 2 | R.O'Brien (s), Z.White | 8:13.32 | [6] |
4th | West End Rowing Club 1 | A.Speirs (s), E.Millar | 8:14.83 | [7] |
5th | Petone Rowing Club 1 | T.McDougall (s), M.Parker | 8:18.33 | [8] |
6th | Canterbury Rowing Club 1 | G.Kai Fong (s), K.Everest | 8:22.51 | [3] |
7th | Petone Rowing Club 2 | S.McLean (s), H.Moffatt | 8:31.75 | [1] |
8th | Te Awamutu Rowing Club 1 | S.Kidner (s), D.Scott | 8:36.74 | [2] |
Heat 1 Progression: 1->Final; 2,3,4,5->Repechage |
||||
1st | Invercargill Rowing Club 1 | B.Allan (s), M.MacDonald | 8:34.64 | [4] |
2nd | Waikato Rowing Club 1 | A.Gallaher (s), L.Gorissen | 8:54.57 | [6] |
3rd | West End Rowing Club 2 | R.O'Brien (s), Z.White | 9:01.22 | [3] |
4th | Te Awamutu Rowing Club 1 | S.Kidner (s), D.Scott | 9:08.19 | [2] |
5th | Petone Rowing Club 1 | T.McDougall (s), M.Parker | 9:30.33 | [5] |
Heat 2 Progression: 1->Final; 2,3,4,5->Repechage |
||||
1st | Auckland Rowing Club 1 | K.Wolfenden (s), K.Jackson | 8:48.22 | [5] |
2nd | Waihopai Rowing Club 1 | B.O'Connor (s), K.Cochrane | 8:58.31 | [6] |
3rd | Canterbury Rowing Club 1 | G.Kai Fong (s), K.Everest | 8:59.11 | [4] |
4th | West End Rowing Club 1 | A.Speirs (s), E.Millar | 9:04.60 | [3] |
5th | Petone Rowing Club 2 | S.McLean (s), H.Moffatt | 9:17.37 | [2] |