Rocket Foods NZ Rowing Championships
4: womens senior coxless quadruple sculls
![]() |
1st | Avon Rowing Club 1 | C.Blackford (s), I.Giacon, M.Weston, R.Norton | 6:44.70 | [4] |
![]() |
2nd | Waikato Rowing Club 1 | J.Scheffer (s), C.Mecchia, M.Smylie, D.Caton | 6:47.82 | [6] |
![]() |
3rd | Cambridge Rowing Club 1 | K.Verwey (s), M.Blind, K.Bell, A.Butler | 6:53.37 | [3] |
4th | North Shore Rowing Club 1 | T.Abel (s), O.White-Parsons, M.Murphy, B.Glenn | 6:53.72 | [5] | |
5th | Ashburton Rowing Club 1 | G.Wilson (s), F.Connelly-Whyte, O.Gibson, M.Gibson | 7:03.15 | [2] | |
6th | Petone Rowing Club 1 | O.Clark (s), C.Stirling, P.Newall, G.Coyne | 7:03.65 | [7] | |
7th | Star Boating Club 1 | V.Chan (s), B.Fischer, I.Cooke, V.McCormack | 7:05.49 | [1] | |
8th | West End Rowing Club 1 | D.Vandermeer (s), G.Gibson, R.Ireland, S.Hawley | 7:23.15 | [8] |
Repechage 1 Progression: 1,2,3,4,5,6->Final; Rest->Eliminated |
||||
1st | Cambridge Rowing Club 1 | K.Verwey (s), M.Blind, K.Bell, A.Butler | 7:12.19 | [3] |
2nd | Waikato Rowing Club 1 | J.Scheffer (s), C.Mecchia, M.Smylie, D.Caton | 7:13.59 | [5] |
3rd | Ashburton Rowing Club 1 | G.Wilson (s), F.Connelly-Whyte, O.Gibson, M.Gibson | 7:17.25 | [6] |
4th | Petone Rowing Club 1 | O.Clark (s), C.Stirling, P.Newall, G.Coyne | 7:20.77 | [4] |
5th | Star Boating Club 1 | V.Chan (s), B.Fischer, I.Cooke, V.McCormack | 7:20.96 | [8] |
6th | West End Rowing Club 1 | D.Vandermeer (s), G.Gibson, R.Ireland, S.Hawley | 7:23.03 | [2] |
7th | Avon Rowing Club 2 | G.Damerow-Stephen (s), C.Horn, E.Vink, G.Freeman | 7:23.73 | [7] |
8th | Otago University Rowing Club 1 | G.Hunter (s), J.Cook, R.Homan, H.Kettings | 7:38.00 | [1] |
Heat 1 Progression: 1->Final; 2,3,4,5->Repechage |
||||
1st | North Shore Rowing Club 1 | T.Abel (s), O.White-Parsons, M.Murphy, B.Glenn | 7:05.81 | [3] |
2nd | Petone Rowing Club 1 | O.Clark (s), C.Stirling, P.Newall, G.Coyne | 7:09.96 | [5] |
3rd | Cambridge Rowing Club 1 | K.Verwey (s), M.Blind, K.Bell, A.Butler | 7:10.51 | [4] |
4th | West End Rowing Club 1 | D.Vandermeer (s), G.Gibson, R.Ireland, S.Hawley | 7:25.91 | [2] |
5th | Otago University Rowing Club 1 | G.Hunter (s), J.Cook, R.Homan, H.Kettings | 7:29.81 | [6] |
Heat 2 Progression: 1->Final; 2,3,4,5->Repechage |
||||
1st | Avon Rowing Club 1 | C.Blackford (s), I.Giacon, M.Weston, R.Norton | 6:58.04 | [4] |
2nd | Waikato Rowing Club 1 | J.Scheffer (s), C.Mecchia, M.Smylie, D.Caton | 7:08.97 | [2] |
3rd | Ashburton Rowing Club 1 | G.Wilson (s), F.Connelly-Whyte, O.Gibson, M.Gibson | 7:16.24 | [3] |
4th | Avon Rowing Club 2 | G.Damerow-Stephen (s), C.Horn, E.Vink, G.Freeman | 7:20.49 | [6] |
5th | Star Boating Club 1 | V.Chan (s), B.Fischer, I.Cooke, V.McCormack | 7:24.69 | [5] |