Rocket Foods NZ Rowing Championships
18: womens senior double sculls
![]() |
1st | Whangarei Rowing Club 1 | M.Brooke (s), S.Cox | 7:39.10 | [5] |
![]() |
2nd | Waikato Rowing Club 1 | J.Scheffer (s), M.Smylie | 7:41.20 | [4] |
![]() |
3rd | Ashburton Rowing Club 2 | M.Gibson (s), O.Gibson | 7:42.16 | [2] |
4th | Nelson Rowing Club 1 | G.Hannen (s), K.Baker | 7:45.28 | [7] | |
5th | Avon Rowing Club 1 | C.Blackford (s), M.Weston | 7:50.78 | [8] | |
6th | Wellington Rowing Club 1 | N.Lawrence (s), R.Leverington | 7:54.51 | [3] | |
7th | Ashburton Rowing Club 1 | G.Wilson (s), F.Connelly-Whyte | 7:55.19 | [6] | |
8th | Wellington Rowing Club 2 | O.Clark (s), C.Stirling | 8:00.65 | [1] |
Repechage 1 Progression: 1,2,3->Final; Rest->Eliminated |
||||
1st | Wellington Rowing Club 1 | N.Lawrence (s), R.Leverington | 8:23.92 | [5] |
2nd | Nelson Rowing Club 1 | G.Hannen (s), K.Baker | 8:26.42 | [6] |
3rd | Wellington Rowing Club 2 | O.Clark (s), C.Stirling | 8:31.15 | [4] |
4th | West End Rowing Club 2 | G.Gibson (s), R.Ireland | 8:37.80 | [3] |
5th | North Shore Rowing Club 1 | M.Murphy (s), B.Glenn | 8:38.01 | [2] |
6th | West End Rowing Club 1 | D.Vandermeer (s), S.Hawley | 9:21.72 | [7] |
Repechage 2 Progression: 1,2,3->Final; Rest->Eliminated |
||||
1st | Ashburton Rowing Club 1 | G.Wilson (s), F.Connelly-Whyte | 8:22.89 | [3] |
2nd | Ashburton Rowing Club 2 | M.Gibson (s), O.Gibson | 8:28.25 | [5] |
3rd | Avon Rowing Club 1 | C.Blackford (s), M.Weston | 8:31.38 | [4] |
4th | Petone Rowing Club 1 | P.Newall (s), I.Ahearn | 8:51.24 | [6] |
5th | Dunstan Arm Rowing Club 1 | M.Turfus (s), O.Furrie | 8:59.02 | [2] |
6th | Avon Rowing Club 2 | C.Horn (s), G.Freeman | 9:04.80 | [7] |
Heat 1 Progression: 1->Final; 2,3,4,5,6,7,8->Repechage |
||||
1st | Whangarei Rowing Club 1 | M.Brooke (s), S.Cox | 7:36.20 | [1] |
2nd | Wellington Rowing Club 2 | O.Clark (s), C.Stirling | 7:40.76 | [2] |
3rd | Ashburton Rowing Club 2 | M.Gibson (s), O.Gibson | 7:44.25 | [4] |
4th | West End Rowing Club 2 | G.Gibson (s), R.Ireland | 7:48.41 | [5] |
5th | Petone Rowing Club 1 | P.Newall (s), I.Ahearn | 7:55.56 | [6] |
6th | North Shore Rowing Club 1 | T.Abel (s), B.Glenn | 7:56.87 | [7] |
7th | Avon Rowing Club 2 | C.Horn (s), G.Freeman | 8:10.60 | [3] |
Heat 2 Progression: 1->Final; 2,3,4,5,6,7,8->Repechage |
||||
1st | Waikato Rowing Club 1 | J.Scheffer (s), M.Smylie | 7:38.92 | [6] |
2nd | Avon Rowing Club 1 | C.Blackford (s), M.Weston | 7:44.10 | [3] |
3rd | Wellington Rowing Club 1 | N.Lawrence (s), R.Leverington | 7:44.43 | [1] |
4th | Ashburton Rowing Club 1 | G.Wilson (s), F.Connelly-Whyte | 7:48.01 | [5] |
5th | Nelson Rowing Club 1 | G.Hannen (s), K.Baker | 7:49.71 | [4] |
6th | Dunstan Arm Rowing Club 1 | M.Turfus (s), O.Furrie | 8:00.82 | [7] |
7th | West End Rowing Club 1 | D.Vandermeer (s), S.Hawley | 8:22.77 | [2] |