NZ Rowing Championships
14: mens novice double sculls
![]() |
1st | Star Boating Club 1 | C.Bluck (s), K.McGuinniety | 7:28.41 | [5] |
![]() |
2nd | Timaru Rowing Club 1 | L.Parker (s), H.Bampton | 7:40.11 | [4] |
![]() |
3rd | Ashburton Rowing Club 1 | W.Burrows (s), M.Wall | 7:43.30 | [6] |
4th | North Shore Rowing Club 1 | A.Castelltort (s), C.Clark | 7:49.21 | [3] | |
5th | Timaru Rowing Club 2 | J.Wilson (s), H.Kennedy | 7:55.51 | [8] | |
6th | Avon Rowing Club 1 | T.Prencipe (s), J.Cleave | 8:03.65 | [1] | |
7th | North Shore Rowing Club 2 | N.Sinyakov (s), T.Watson | 8:05.65 | [7] | |
8th | Otago Rowing Club 1 | P.Larrivee (s), J.Jukes | 8:12.12 | [2] |
Repechage 1 Progression: 1,2,3->Final; Rest->Eliminated |
||||
1st | Ashburton Rowing Club 1 | W.Burrows (s), M.Wall | 8:12.19 | [5] |
2nd | Otago Rowing Club 1 | P.Larrivee (s), J.Jukes | 8:22.65 | [3] |
3rd | Avon Rowing Club 1 | T.Prencipe (s), J.Cleave | 8:32.85 | [4] |
4th | Auckland Rowing Club 2 | M.Hindmarsh (s), S.Fox | 8:46.04 | [6] |
5th | Auckland Rowing Club 1 | J.Marshall (s), B.Ardern | 10:23.53 | [2] |
Repechage 2 Progression: 1,2,3->Final; Rest->Eliminated |
||||
1st | North Shore Rowing Club 1 | A.Castelltort (s), C.Clark | 8:04.48 | [4] |
2nd | North Shore Rowing Club 2 | N.Sinyakov (s), T.Watson | 8:19.97 | [5] |
3rd | Timaru Rowing Club 2 | J.Wilson (s), H.Kennedy | 8:22.62 | [3] |
4th | Star Boating Club 2 | C.Elson (s), H.Alexander-Drysdale | 9:21.34 | [6] |
Heat 1 Progression: 1->Final; 2,3,4,5,6,7,8->Repechage |
||||
1st | Timaru Rowing Club 1 | L.Parker (s), H.Bampton | 7:56.59 | [5] |
2nd | Avon Rowing Club 1 | T.Prencipe (s), J.Cleave | 8:02.39 | [2] |
3rd | North Shore Rowing Club 2 | N.Sinyakov (s), T.Watson | 8:13.75 | [4] |
4th | Otago Rowing Club 1 | P.Larrivee (s), J.Jukes | 8:26.88 | [7] |
5th | Star Boating Club 2 | C.Elson (s), H.Alexander-Drysdale | 8:56.97 | [3] |
6th | Auckland Rowing Club 1 | J.Marshall (s), B.Ardern | 10:01.53 | [6] |
Heat 2 Progression: 1->Final; 2,3,4,5,6,7,8->Repechage |
||||
1st | Star Boating Club 1 | C.Bluck (s), K.McGuinniety | 7:40.94 | [2] |
2nd | North Shore Rowing Club 1 | A.Castelltort (s), C.Clark | 7:47.78 | [4] |
3rd | Ashburton Rowing Club 1 | W.Burrows (s), M.Wall | 7:56.63 | [3] |
4th | Timaru Rowing Club 2 | J.Wilson (s), H.Kennedy | 8:21.48 | [5] |
5th | Auckland Rowing Club 2 | M.Hindmarsh (s), S.Fox | 8:55.49 | [6] |