NZ Rowing Championships
13: mens club coxless pair oars
![]() |
1st | Avon Rowing Club 21 | B.Taylor (s), Z.Rumble | 7:11.06 | [4] |
![]() |
2nd | Waikato Rowing Club 1 | C.Smith (s), J.Ingham | 7:15.07 | [5] |
![]() |
3rd | Avon Rowing Club 1 | J.Mountier (s), T.Osmers | 7:22.29 | [3] |
4th | North Shore Rowing Club 1 | H.Verdonk (s), C.Everitt | 7:25.17 | [1] | |
5th | Whakatipu Rowing Club 1 | L.Jones (s), C.Johnson | 7:26.18 | [7] | |
6th | North End Rowing Club 1 | S.Bezett (s), T.Bezett | 7:28.55 | [6] | |
7th | Whakatipu Rowing Club 3 | G.Barnsdale (s), S.Barnsdale | 7:29.99 | [2] | |
8th | North Shore Rowing Club 2 | J.Brake (s), P.Davenport | 7:35.20 | [8] | |
1st | West End Rowing Club 1 | E.Horne (s), D.Weatherly | 7:37.02 | [2] | |
2nd | Star Boating Club 2 | H.Horwood Verstappen (s), T.Cotter | 7:40.22 | [6] | |
3rd | Timaru Rowing Club 1 | T.Hepburn (s), B.Cvitanich | 7:47.32 | [1] | |
4th | Avon Rowing Club 5 | M.Parker (s), L.Evans | 7:55.50 | [8] | |
5th | Avon Rowing Club 4 | Z.Murphy (s), T.Paterson | 8:08.44 | [5] | |
--- | Hawkes Bay Rowing Club 1 | J.Brott (s), M.Davies | DNS | [3] | |
--- | Avon Rowing Club 2 | J.Bell (s), H.Maxwell | SCR | [4] | |
--- | North Shore Rowing Club 3 | C.Gilmour (s), E.Barry | SCR | [7] |
Repechage 1 Progression: 1,2->Semi-Final; Rest Eliminated |
||||
1st | North Shore Rowing Club 3 | C.Gilmour (s), E.Barry | 8:04.77 | [5] |
2nd | Timaru Rowing Club 1 | T.Hepburn (s), B.Cvitanich | 8:09.35 | [4] |
3rd | Tauranga Rowing Club 1 | E.Janissen (s), F.Janissen | 8:13.12 | [6] |
--- | Star Boating Club 1 | C.Burns (s), K.Malone | SCR | [2] |
--- | Avon Rowing Club 3 | S.Early (s), M.Cole | SCR | [3] |
Repechage 2 Progression: 1,2->Semi-Final; Rest Eliminated |
||||
1st | West End Rowing Club 1 | E.Horne (s), D.Weatherly | 8:04.59 | [5] |
2nd | Avon Rowing Club 5 | M.Parker (s), L.Evans | 8:04.97 | [4] |
3rd | Tauranga Rowing Club 2 | J.Scott (s), S.Cox | 8:19.35 | [2] |
4th | Wellington Rowing Club 1 | J.Watene (s), T.Winkler | 8:22.85 | [3] |
5th | Wellington Rowing Club 3 | D.Benton (s), B.Carter | 8:58.36 | [7] |
--- | Wellington Rowing Club 2 | J.Williams (s), C.McLeod | SCR | [6] |