Bankstream NZ Rowing Championships
46: womens senior single sculls
| 1st | Cambridge Rowing Club 1 | M.Dunham | 7:53.71 | [4] | |
| 2nd | Avon Rowing Club 1 | M.Ashby | 7:58.61 | [6] | |
| 3rd | Waikato Rowing Club 1 | D.Murphy | 8:00.23 | [5] | |
| 4th | Te Awamutu Rowing Club 1 | R.Kemp | 8:02.46 | [3] | |
| 5th | Hamilton Rowing Club 1 | C.MacDonald | 8:08.27 | [1] | |
| 6th | West End Rowing Club 1 | A.Robson | 8:12.62 | [7] | |
| 7th | Auckland Rowing Club 2 | L.Melville | 8:17.83 | [2] | |
| 8th | Club Sportif Universitaire d'Oran 1 | N.Chiali | 8:20.17 | [8] | |
|
Repechage 1 Progression: 1,2,3->Final; Rest->Eliminated |
||||
| 1st | Te Awamutu Rowing Club 1 | R.Kemp | 8:24.69 | [5] |
| 2nd | Auckland Rowing Club 2 | L.Melville | 8:39.46 | [4] |
| 3rd | Club Sportif Universitaire d'Oran 1 | N.Chiali | 8:44.22 | [3] |
| 4th | Avon Rowing Club 2 | M.Nicolson | 8:57.76 | [6] |
| --- | Avon Rowing Club 3 | L.Jones | DNF | [2] |
|
Repechage 2 Progression: 1,2,3->Final; Rest->Eliminated |
||||
| 1st | Avon Rowing Club 1 | M.Ashby | 8:08.38 | [4] |
| 2nd | West End Rowing Club 1 | A.Robson | 8:12.56 | [5] |
| 3rd | Hamilton Rowing Club 1 | C.MacDonald | 8:17.46 | [3] |
| 4th | Auckland Rowing Club 1 | A.Holt | 8:23.51 | [6] |
|
Heat 1 Progression: 1->Final; 2,3,4,5,6,7,8->Repechage |
||||
| 1st | Waikato Rowing Club 1 | D.Murphy | 8:24.41 | [6] |
| 2nd | Auckland Rowing Club 2 | L.Melville | 8:33.42 | [7] |
| 3rd | West End Rowing Club 1 | A.Robson | 8:42.86 | [5] |
| 4th | Hamilton Rowing Club 1 | C.MacDonald | 8:52.66 | [4] |
| 5th | Avon Rowing Club 2 | M.Nicolson | 9:04.77 | [2] |
| 6th | Avon Rowing Club 3 | L.Jones | 9:07.43 | [3] |
|
Heat 2 Progression: 1->Final; 2,3,4,5,6,7,8->Repechage |
||||
| 1st | Cambridge Rowing Club 1 | M.Dunham | 8:13.03 | [6] |
| 2nd | Avon Rowing Club 1 | M.Ashby | 8:21.68 | [5] |
| 3rd | Te Awamutu Rowing Club 1 | R.Kemp | 8:27.46 | [3] |
| 4th | Club Sportif Universitaire d'Oran 1 | N.Chiali | 8:47.97 | [2] |
| 5th | Auckland Rowing Club 1 | A.Holt | 8:57.40 | [4] |
