Bankstream NZ Rowing Championships
38: womens senior double sculls
![]() |
1st | Cambridge Rowing Club 1 | M.Dunham (s), C.Cochrane | 7:58.79 | [5] |
![]() |
2nd | Hamilton Rowing Club 1 | C.MacDonald (s), B.Baldwin | 8:02.80 | [3] |
![]() |
3rd | Avon Rowing Club 1 | C.Blackford (s), I.Giacon | 8:07.07 | [4] |
4th | Auckland Rowing Club 1 | L.Melville (s), A.Holt | 8:15.42 | [6] | |
5th | Otago University Rowing Club 1 | P.Barnsdale (s), H.Duggan | 8:17.06 | [7] | |
6th | Oamaru Rowing Club 1 | M.Scott (s), S.Telfer | 8:17.12 | [2] | |
7th | Waikato Rowing Club 1 | M.Dunn (s), M.Smylie | 8:33.04 | [1] | |
8th | Cure Boating Club 1 | R.McEwan (s), M.Smith | 9:23.73 | [8] |
Repechage 1 Progression: 1,2,3,4,5,6->Final; Rest->Eliminated |
||||
1st | Hamilton Rowing Club 1 | C.MacDonald (s), B.Baldwin | 7:50.67 | [4] |
2nd | Auckland Rowing Club 1 | L.Melville (s), A.Holt | 8:03.65 | [7] |
3rd | Oamaru Rowing Club 1 | M.Scott (s), S.Telfer | 8:04.95 | [3] |
4th | Otago University Rowing Club 1 | P.Barnsdale (s), H.Duggan | 8:05.94 | [5] |
5th | Waikato Rowing Club 1 | M.Dunn (s), M.Smylie | 8:06.90 | [8] |
6th | Cure Boating Club 1 | R.McEwan (s), M.Smith | 8:09.72 | [1] |
7th | Avon Rowing Club 2 | L.Jones (s), M.Nicolson | 8:14.96 | [6] |
8th | Auckland Rowing Club 2 | A.Cable (s), D.Vandermeer | 8:42.54 | [2] |
Heat 1 Progression: 1->Final; 2,3,4,5->Repechage |
||||
1st | Cambridge Rowing Club 1 | M.Dunham (s), C.Cochrane | 7:49.08 | [6] |
2nd | Otago University Rowing Club 1 | P.Barnsdale (s), H.Duggan | 8:01.56 | [3] |
3rd | Avon Rowing Club 2 | L.Jones (s), M.Nicolson | 8:13.01 | [5] |
4th | Auckland Rowing Club 2 | A.Cable (s), D.Vandermeer | 8:31.73 | [4] |
5th | Cure Boating Club 1 | R.McEwan (s), M.Smith | 8:48.83 | [2] |
Heat 2 Progression: 1->Final; 2,3,4,5->Repechage |
||||
1st | Avon Rowing Club 1 | C.Blackford (s), I.Giacon | 7:58.85 | [6] |
2nd | Hamilton Rowing Club 1 | C.MacDonald (s), B.Baldwin | 8:02.76 | [4] |
3rd | Oamaru Rowing Club 1 | M.Scott (s), S.Telfer | 8:17.49 | [5] |
4th | Auckland Rowing Club 1 | L.Melville (s), A.Holt | 8:21.15 | [3] |
5th | Waikato Rowing Club 1 | M.Dunn (s), M.Smylie | 8:30.79 | [2] |