Bankstream NZ Rowing Championships
26: mens premier coxless pair oars
| 1st | Central RPC 1 | J.Hunter (s), T.Murray | 06:52.03 | [3] | |
| 2nd | Southern RPC 1 | H.Bond (s), J.Lassche | 06:53.07 | [4] | |
| 3rd | Swiss High Performance Squad 1 | M.Gyr (s), S.Schuerch | 07:00.32 | [5] | |
| 4th | Swiss High Performance Squad 2 | L.Tramer (s), S.Mietmann | 07:00.45 | [1] | |
| 5th | Waikato RPC 1 | A.Allen (s), P.McInnes | 07:07.53 | [2] | |
| 6th | Auckland RPC 1 | S.Jones (s), P.Taylor | 07:16.03 | [6] | |
|
Repechage 1 Progression: 1,2,3,4->Final; Rest->Eliminated |
||||
| 1st | Waikato RPC 1 | A.Allen (s), P.McInnes | 6:36.88 | [2] |
| 2nd | Swiss High Performance Squad 1 | M.Gyr (s), S.Schuerch | 6:39.32 | [4] |
| 3rd | Swiss High Performance Squad 2 | L.Tramer (s), S.Mietmann | 6:41.64 | [3] |
| 4th | Auckland RPC 1 | S.Jones (s), P.Taylor | 6:43.18 | [5] |
| 5th | Hamilton Rowing Club 1 | S.Yujie (s), L.Jun | 6:44.41 | [1] |
|
Heat 1 Progression: 1->Final; 2,3,4->Repechage |
||||
| 1st | Southern RPC 1 | H.Bond (s), J.Lassche | 6:45.25 | [4] |
| 2nd | Swiss High Performance Squad 1 | M.Gyr (s), S.Schuerch | 6:49.34 | [2] |
| 3rd | Auckland RPC 1 | S.Jones (s), P.Taylor | 6:52.37 | [3] |
|
Heat 2 Progression: 1->Final; 2,3,4->Repechage |
||||
| 1st | Central RPC 1 | J.Hunter (s), T.Murray | 6:49.93 | [3] |
| 2nd | Swiss High Performance Squad 2 | L.Tramer (s), S.Mietmann | 6:56.12 | [5] |
| 3rd | Waikato RPC 1 | A.Allen (s), P.McInnes | 6:59.79 | [2] |
| 4th | Hamilton Rowing Club 1 | S.Yujie (s), L.Jun | 7:04.12 | [1] |
